91 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | To Pimp a Butterfly - Kendrick Lamar | 2015 | 91.9 | 87.6 | 95 | 94.6 | 93.5 | 94.6 | 89 | 89.2 |
| 15 | ![]() | good kid, m.A.A.d city - Kendrick Lamar | 2012 | 90.4 | 86.6 | 90 | 93.7 | 91.6 | 94.2 | 88 | 88.4 |
| 385 | ![]() | The Chronic - Dr. Dre | 1992 | 84.8 | 76.6 | 96 | 84.5 | 82 | 92 | 79 | 83.8 |
| 488 | ![]() | 93 'Til Infinity - Souls of Mischief | 1993 | 84.3 | 76.4 | 98 | 83.8 | 79.3 | 92.4 | 75 | 85.2 |
| 502 | ![]() | Deltron 3030 - Deltron 3030 | 2000 | 84.2 | 78.6 | 82 | 87.4 | 83.7 | 92.2 | 79 | 86.6 |
| 545 | ![]() | Me Against The World - 2Pac | 1995 | 84 | 75.6 | 86 | 86 | 84.1 | 92.2 | 79 | 85 |
| 651 | ![]() | Bizarre Ride II the Pharcyde - The Pharcyde | 1992 | 83.6 | 77.6 | 87 | 84.6 | 80.2 | 91.6 | 79 | 85.2 |
| 750 | ![]() | DAMN. - Kendrick Lamar | 2017 | 83.2 | 73.4 | 93 | 84.9 | 84.7 | 92.2 | 80 | 74 |
| 839 | ![]() | Flower Boy - Tyler, The Creator | 2017 | 82.9 | 78 | 81 | 84.8 | 82.5 | 89.8 | 84 | 80 |
| 870 | ![]() | Mr. Morale & The Big Steppers - Kendrick Lamar | 2022 | 82.8 | 75.6 | 88 | 86.7 | 83 | 91 | 81 | 74 |
| 1007 | ![]() | Below the Heavens - Blu & Exile | 2007 | 82.3 | 77 | 74 | 86 | 85.9 | 94.2 | 77 | 82.2 |
| 1008 | ![]() | The Unseen - Quasimoto | 2000 | 82.3 | 76 | 84 | 82.2 | 79.7 | 93.4 | 77 | 84 |
| 1124 | ![]() | Doggystyle - Snoop Doggy Dogg | 1993 | 82.1 | 77 | 79 | 83.5 | 81.9 | 92.8 | 78 | 82.2 |
| 1186 | ![]() | Death Certificate - Ice Cube | 1991 | 81.9 | 75.6 | 89 | 82 | 77.3 | 90.2 | 76 | 83.2 |
| 1329 | ![]() | Some Rap Songs - Earl Sweatshirt | 2018 | 81.6 | 78.2 | 83 | 83.5 | 80.8 | 91.6 | 78 | 76 |
| 1330 | ![]() | CALL ME IF YOU GET LOST - Tyler, The Creator | 2021 | 81.6 | 75.4 | 86 | 84.2 | 81.7 | 90 | 78 | 75.8 |
| 1488 | ![]() | Malibu - Anderson .Paak | 2016 | 81.2 | 74.2 | 81 | 82.8 | 82.4 | 92.4 | 79 | 76.8 |
| 1604 | ![]() | SATURATION II - BROCKHAMPTON | 2017 | 81 | 75 | 80 | 83.1 | 80.7 | 86.8 | 82 | 79.4 |
| 1681 | ![]() | 2001 - Dr. Dre | 1999 | 80.9 | 74 | 79 | 82.8 | 85 | 91.2 | 76 | 78 |
| 1797 | ![]() | Labcabincalifornia - The Pharcyde | 1995 | 80.6 | 77.8 | 69 | 85.9 | 81.6 | 92.8 | 78 | 79.4 |
| 1845 | ![]() | SATURATION III - BROCKHAMPTON | 2017 | 80.5 | 75 | 79 | 84 | 79.8 | 86.8 | 82 | 77.2 |
| 1939 | ![]() | All Eyez on Me - 2Pac | 1996 | 80.3 | 74.4 | 73 | 84 | 84.4 | 92.4 | 74 | 80.2 |
| 1983 | ![]() | Black Up - Shabazz Palaces | 2011 | 80.3 | 73.8 | 84 | 81.4 | 77.1 | 89.2 | 77 | 79.4 |
| 1991 | ![]() | You're Dead! - Flying Lotus | 2014 | 80.3 | 73 | 85 | 81.9 | 77.5 | 86.2 | 79 | 79.2 |
| 2088 | ![]() | Big Fish Theory - Vince Staples | 2017 | 80.1 | 73.4 | 87 | 81.9 | 76.3 | 87.8 | 78 | 76 |
| 2106 | ![]() | Little Dominiques Nosebleed - The Koreatown Oddity | 2020 | 80 | 74.2 | 82 | 81 | 77.8 | 94.2 | 75 | 76 |
| 2121 | ![]() | Straight Outta Compton - N.W.A. | 1989 | 80 | 73.2 | 74 | 81 | 80.1 | 90 | 78 | 83.6 |
| 2165 | ![]() | untitled unmastered. - Kendrick Lamar | 2016 | 79.9 | 74 | 84 | 81.3 | 76.4 | 87.8 | 80 | 76 |
| 2201 | ![]() | Black Sunday - Cypress Hill | 1993 | 79.9 | 72.8 | 80 | 80.1 | 76.7 | 90.2 | 76 | 83.2 |
| 2227 | ![]() | CHROMAKOPIA - Tyler, The Creator | 2024 | 79.8 | 72.2 | 83 | 82.3 | 79.8 | 93.4 | 76 | 72 |
| 2306 | ![]() | Floss - Injury Reserve | 2016 | 79.7 | 75 | 80 | 81.9 | 76.7 | 89.2 | 77 | 78 |
| 2412 | ![]() | GNX - Kendrick Lamar | 2024 | 79.5 | 72.4 | 87 | 79.6 | 76.4 | 90 | 77 | 74 |
| 2433 | ![]() | I Don't Like Shit, I Don't Go Outside - Earl Sweatshirt | 2015 | 79.4 | 75.2 | 77 | 82.2 | 79.7 | 90 | 76 | 76 |
| 2438 | ![]() | AmeriKKKa's Most Wanted - Ice Cube | 1990 | 79.4 | 74.2 | 82 | 79.1 | 73.8 | 88.6 | 76 | 82.4 |
| 2539 | ![]() | The Don Killuminati: The 7 Day Theory - Makaveli | 1996 | 79.2 | 76 | 64 | 82.6 | 82.6 | 90.6 | 78 | 80.8 |
| 2567 | ![]() | Summertime '06 - Vince Staples | 2015 | 79.2 | 71.6 | 84 | 79.3 | 76 | 90.4 | 77 | 76 |
| 2590 | ![]() | Regulate... G Funk Era - Warren G | 1994 | 79.1 | 71.6 | 81 | 80.1 | 79.3 | 90 | 76 | 76 |
| 2591 | ![]() | Section.80 - Kendrick Lamar | 2011 | 79.1 | 72.8 | 80 | 80.4 | 76.1 | 87.6 | 79 | 78 |
| 2764 | ![]() | So the Flies Don't Come - Milo & Kenny Segal | 2015 | 78.8 | 73 | 79 | 79.6 | 74.7 | 91 | 77 | 77.6 |
| 2816 | ![]() | Dark Times - Vince Staples | 2024 | 78.7 | 73 | 82 | 81.9 | 78.4 | 91.8 | 74 | 70 |
| 2871 | ![]() | Cypress Hill - Cypress Hill | 1991 | 78.6 | 69.4 | 85 | 77.2 | 71.4 | 89.4 | 74 | 84 |
| 2929 | ![]() | Cry Baby - Vince Staples | 2026 | 78.5 | 69.2 | 83 | 80.3 | 74.5 | 94.4 | 76 | 72.2 |
| 2936 | ![]() | The Documentary - The Game | 2005 | 78.5 | 70.2 | 76 | 80.9 | 79.6 | 88.8 | 78 | 76 |
| 2967 | ![]() | Doris - Earl Sweatshirt | 2013 | 78.4 | 71.2 | 80 | 80.3 | 77.7 | 88.8 | 77 | 74 |
| 3030 | ![]() | SATURATION - BROCKHAMPTON | 2017 | 78.3 | 71.2 | 76 | 80.6 | 77.6 | 86.8 | 80 | 76 |
| 3058 | ![]() | Dark Comedy - Open Mike Eagle | 2014 | 78.3 | 71.8 | 74 | 79 | 78.6 | 89.4 | 77 | 78 |
| 3131 | ![]() | Ventura - Anderson .Paak | 2019 | 78.1 | 70.6 | 79 | 79.1 | 78.1 | 90 | 76 | 74 |
| 3195 | ![]() | CLPPNG - clipping. | 2014 | 77.9 | 71.2 | 76 | 80.8 | 78.6 | 88 | 77 | 74 |
| 3201 | ![]() | The Predator - Ice Cube | 1992 | 77.9 | 72.8 | 75 | 77.6 | 76.1 | 87.8 | 75 | 81.2 |
| 3288 | ![]() | Blank Face LP - ScHoolboy Q | 2016 | 77.7 | 71 | 75 | 81.3 | 78.7 | 91.2 | 75 | 72 |
| 3400 | ![]() | Why Lawd? - NxWorries | 2024 | 77.5 | 72.4 | 77 | 79.7 | 77.4 | 94 | 70 | 72 |
| 3466 | ![]() | Still Brazy - YG | 2016 | 77.3 | 70 | 81 | 78.2 | 75.3 | 88.8 | 74 | 74 |
| 3531 | ![]() | III (Temples of Boom) - Cypress Hill | 1995 | 77.2 | 73.4 | 67 | 79.4 | 79.7 | 90.6 | 72 | 78.2 |
| 3546 | ![]() | Live Laugh Love - Earl Sweatshirt | 2025 | 77.2 | 73.2 | 82 | 77.8 | 72.5 | 93.6 | 71 | 70 |
| 3578 | ![]() | Yessir Whatever - Quasimoto | 2013 | 77.1 | 70.8 | 73 | 78.1 | 75.5 | 91.2 | 77 | 74 |
| 3706 | ![]() | BLUE LIPS - ScHoolboy Q | 2024 | 76.8 | 69.2 | 81 | 77.8 | 73.5 | 92.8 | 71 | 72 |
| 3756 | ![]() | i was mature for my age, but i was still a child - grouptherapy. | 2023 | 76.6 | 70 | 80 | 78 | 77.5 | 88 | 73 | 70 |
| 3779 | ![]() | Control System - Ab-Soul | 2012 | 76.6 | 66.6 | 80 | 78.3 | 77.3 | 81.8 | 76 | 76 |
| 3929 | ![]() | Injury Reserve - Injury Reserve | 2019 | 76.1 | 70.2 | 78 | 77.9 | 74.4 | 86.4 | 74 | 72 |
| 4004 | ![]() | ROADRUNNER: NEW LIGHT, NEW MACHINE - BROCKHAMPTON | 2021 | 75.9 | 68.8 | 76 | 78.4 | 74.5 | 87.8 | 74 | 72 |
| 4127 | ![]() | Hell Can Wait - Vince Staples | 2014 | 75.6 | 68.6 | 80 | 74.4 | 67.7 | 87.6 | 77 | 74 |
| 4183 | ![]() | Oxymoron - ScHoolboy Q | 2014 | 75.4 | 68 | 76 | 79.7 | 76 | 88.2 | 72 | 68 |
| 4204 | ![]() | The Further Adventures of Lord Quas - Quasimoto | 2005 | 75.3 | 71.4 | 69 | 74.9 | 73.5 | 88.6 | 74 | 76 |
| 4375 | ![]() | Eazy-Duz-It - Eazy-E | 1988 | 74.8 | 67.6 | 73 | 72.5 | 72.3 | 89.4 | 69 | 80 |
| 4404 | ![]() | No Idols - Domo Genesis & The Alchemist | 2012 | 74.7 | 70.6 | 62 | 82 | 78.6 | 91.8 | 72 | 66 |
| 4407 | ![]() | RAMONA PARK BROKE MY HEART - Vince Staples | 2022 | 74.7 | 65.4 | 79 | 72.9 | 72.5 | 92.2 | 71 | 70 |
| 4440 | ![]() | SICK! - Earl Sweatshirt | 2022 | 74.6 | 68.6 | 80 | 74 | 70.5 | 89 | 70 | 70 |
| 4476 | ![]() | DON'T TAP THE GLASS - Tyler, The Creator | 2025 | 74.5 | 68.2 | 75 | 75.2 | 73.5 | 89.4 | 74 | 66 |
| 4481 | ![]() | Wolf - Tyler, The Creator | 2013 | 74.5 | 67.6 | 71 | 77 | 76 | 89.6 | 72 | 68 |
| 4574 | ![]() | Strictly 4 My N.I.G.G.A.Z... - 2Pac | 1993 | 74.1 | 66 | 77 | 75.2 | 71 | 87.4 | 72 | 70 |
| 4598 | ![]() | 2Pacalypse Now - 2Pac | 1991 | 74 | 65.8 | 73 | 71.7 | 70.7 | 88.8 | 74 | 74 |
| 4604 | ![]() | GINGER - BROCKHAMPTON | 2019 | 74 | 65.2 | 72 | 76 | 72.4 | 89.2 | 73 | 70 |
| 4631 | ![]() | Oxnard - Anderson .Paak | 2018 | 73.9 | 67 | 73 | 77.1 | 74.9 | 86 | 73 | 66 |
| 4634 | ![]() | Because the Internet - Childish Gambino | 2013 | 73.8 | 67.4 | 61 | 76.6 | 79.6 | 90.2 | 72 | 70 |
| 4710 | ![]() | DIE FOR MY BITCH - Baby Keem | 2019 | 73.5 | 64.6 | 73 | 71.7 | 70.9 | 95 | 71 | 68 |
| 4713 | ![]() | Vince Staples - Vince Staples | 2021 | 73.4 | 63.4 | 79 | 73.7 | 72.9 | 92 | 69 | 64 |
| 4728 | ![]() | Habits & Contradictions - ScHoolboy Q | 2012 | 73.3 | 64.6 | 77 | 72.3 | 68.6 | 85.8 | 73 | 72 |
| 4752 | ![]() | midcity - clipping. | 2013 | 73.2 | 66 | 80 | 73.2 | 69.2 | 81.8 | 74 | 68 |
| 4758 | ![]() | Drive It Like It's Stolen - Injury Reserve | 2017 | 73.1 | 68.2 | 70 | 73.6 | 69.6 | 88.6 | 72 | 70 |
| 4812 | ![]() | Ca$ino - Baby Keem | 2026 | 72.8 | 61.2 | 73 | 73 | 71.1 | 93.2 | 72 | 66 |
| 4841 | ![]() | The Melodic Blue - Baby Keem | 2021 | 72.6 | 63.6 | 72 | 73.7 | 74.7 | 88.4 | 72 | 64 |
| 4856 | ![]() | Prima Donna - Vince Staples | 2016 | 72.5 | 63.6 | 81 | 70.8 | 64 | 87.4 | 73 | 68 |
| 4919 | ![]() | Overly Dedicated - Kendrick Lamar | 2010 | 72.2 | 62.4 | 81 | 68.6 | 66.1 | 83.2 | 72 | 72 |
| 4942 | ![]() | Compton - Dr. Dre | 2015 | 72.1 | 61.4 | 80 | 73 | 69.6 | 80.4 | 70 | 70 |
| 4953 | ![]() | EARL - Earl Sweatshirt | 2010 | 72 | 62.6 | 69 | 69.4 | 68.6 | 83.2 | 75 | 76 |
| 4960 | ![]() | FM! - Vince Staples | 2018 | 71.9 | 64 | 76 | 72.9 | 69.6 | 83.8 | 73 | 64 |
| 5303 | ![]() | Bastard - Tyler, The Creator | 2009 | 67.6 | 58 | 65 | 62.9 | 58.7 | 84.8 | 70 | 74 |
| 5344 | ![]() | Cherry Bomb - Tyler, The Creator | 2015 | 66.6 | 59.6 | 65 | 67.3 | 67 | 87.4 | 66 | 54 |
| 5423 | ![]() | CrasH Talk - ScHoolboy Q | 2019 | 63.6 | 52 | 64 | 61.8 | 62.7 | 85.6 | 63 | 56 |
| 5457 | ![]() | Goblin - Tyler, The Creator | 2011 | 61.4 | 49 | 72 | 51.1 | 52.2 | 80.2 | 63 | 62 |
| 5473 | ![]() | Monkey Business - The Black Eyed Peas | 2005 | 58.3 | 45.4 | 50 | 56.7 | 71.5 | 79.2 | 59 | 46 |
· Feedback or a bug? contact@bestalbums.xyz
































































































