265 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | good kid, m.A.A.d city - Kendrick Lamar | 2012 | 90.4 | 86.6 | 90 | 93.7 | 91.6 | 94.2 | 88 | 88.4 |
| 405 | ![]() | The Forever Story - J.I.D | 2022 | 84.7 | 80.2 | 82 | 89.8 | 85.7 | 94 | 80 | 81.4 |
| 754 | ![]() | DAMN. - Kendrick Lamar | 2017 | 83.2 | 73.4 | 93 | 84.9 | 84.7 | 92.2 | 80 | 74 |
| 789 | ![]() | 4eva Is a Mighty Long Time - Big K.R.I.T. | 2017 | 83 | 76.6 | 83 | 86.8 | 83 | 92 | 80 | 79.8 |
| 870 | ![]() | Mr. Morale & The Big Steppers - Kendrick Lamar | 2022 | 82.8 | 75.8 | 88 | 86.7 | 83 | 91 | 81 | 74 |
| 959 | ![]() | Melt My Eyez See Your Future - Denzel Curry | 2022 | 82.5 | 77 | 84 | 86.5 | 82.1 | 91.4 | 78 | 78.4 |
| 1006 | ![]() | DAYTONA - Pusha T | 2018 | 82.3 | 76.8 | 84 | 84.7 | 82.3 | 91.6 | 79 | 78 |
| 1070 | ![]() | TA13OO - Denzel Curry | 2018 | 82.2 | 75.2 | 83 | 85.5 | 81.7 | 90.8 | 80 | 79.2 |
| 1191 | ![]() | CARE FOR ME - Saba | 2018 | 81.9 | 73.2 | 85 | 84.5 | 84 | 94 | 76 | 76.6 |
| 1834 | ![]() | Veteran - JPEGMAFIA | 2018 | 80.6 | 75.6 | 82 | 82 | 80 | 91.4 | 77 | 76 |
| 2085 | ![]() | Last Year Was Weird, Vol. 2 - Tkay Maidza | 2020 | 80.1 | 74.2 | 81 | 80.4 | 81.6 | 90.6 | 76 | 76.8 |
| 2132 | ![]() | Rodeo - Travis Scott | 2015 | 80 | 77.2 | 64 | 86.6 | 85.9 | 92.2 | 80 | 74 |
| 2317 | ![]() | Imperial - Denzel Curry | 2016 | 79.7 | 73.6 | 79 | 82.3 | 78.5 | 90.6 | 77 | 76.8 |
| 2319 | ![]() | Floss - Injury Reserve | 2016 | 79.7 | 75 | 80 | 81.9 | 76.7 | 89.2 | 77 | 78 |
| 2343 | ![]() | Tetsuo & Youth - Lupe Fiasco | 2015 | 79.6 | 73.2 | 77 | 84.7 | 82.7 | 88 | 73 | 78.8 |
| 2358 | ![]() | Deux frères - PNL | 2019 | 79.6 | 72 | 80 | 80.1 | 88.9 | 91.2 | 71 | 74 |
| 2439 | ![]() | GNX - Kendrick Lamar | 2024 | 79.5 | 72.2 | 87 | 79.6 | 76.4 | 90 | 77 | 74 |
| 2449 | ![]() | Double Cup - DJ Rashad | 2013 | 79.4 | 74.8 | 80 | 79.9 | 79.4 | 93 | 73 | 76 |
| 2465 | ![]() | After Hours - The Weeknd | 2020 | 79.4 | 72 | 79 | 82.5 | 82.6 | 91.8 | 74 | 74 |
| 2682 | ![]() | PSYCHODRAMA - Dave | 2019 | 79 | 66 | 88 | 76.7 | 81.5 | 94.8 | 74 | 72 |
| 2702 | ![]() | Trinity - Eartheater | 2019 | 79 | 73.8 | 73 | 81.3 | 82.3 | 92.4 | 74 | 76 |
| 2830 | ![]() | Natural Brown Prom Queen - Sudan Archives | 2022 | 78.7 | 73.6 | 82 | 80.4 | 79.1 | 88 | 74 | 74 |
| 2897 | ![]() | The Water[s] - Mick Jenkins | 2014 | 78.6 | 71.4 | 78 | 79.4 | 76.3 | 91.2 | 76 | 78 |
| 2898 | ![]() | ALIAS - Shygirl | 2020 | 78.6 | 72.8 | 77 | 78.6 | 79.4 | 94.4 | 74 | 74 |
| 3030 | ![]() | Luv 4 Rent - Smino | 2022 | 78.4 | 72.2 | 80 | 79.1 | 77.8 | 93.4 | 74 | 72 |
| 3039 | ![]() | Songs For You - Tinashe | 2019 | 78.3 | 71.4 | 73 | 79.5 | 83.5 | 94 | 73 | 74 |
| 3056 | ![]() | SOS - SZA | 2022 | 78.3 | 67.4 | 85 | 78.7 | 80.3 | 91.8 | 73 | 72 |
| 3063 | ![]() | God Does Like Ugly - J.I.D | 2025 | 78.3 | 72 | 75 | 81 | 79.8 | 94.2 | 74 | 72 |
| 3090 | ![]() | There Will Be No Super-Slave - Ghais Guevara | 2022 | 78.2 | 74 | 79 | 80.9 | 79 | 92.8 | 70 | 72 |
| 3118 | ![]() | Days B4 III - LUCKI | 2019 | 78.2 | 73 | 78 | 79.9 | 79.8 | 95.6 | 71 | 70 |
| 3149 | ![]() | The Sun's Tirade - Isaiah Rashad | 2016 | 78.1 | 71.6 | 74 | 80 | 80 | 93.2 | 76 | 72 |
| 3151 | ![]() | DROGAS WAVE - Lupe Fiasco | 2018 | 78.1 | 71 | 74 | 79.4 | 79.8 | 90.8 | 75 | 76.8 |
| 3201 | ![]() | 333 - Tinashe | 2021 | 78 | 70.8 | 77 | 77.2 | 76.6 | 95.4 | 73 | 76 |
| 3258 | ![]() | Back from the Dead - Chief Keef | 2012 | 77.9 | 75 | 90 | 81.3 | 79.4 | 73.4 | 74 | 72 |
| 3300 | ![]() | DiCaprio 2 - J.I.D | 2018 | 77.8 | 70.6 | 78 | 79.6 | 76 | 88.2 | 78 | 74 |
| 3312 | ![]() | Blank Face LP - ScHoolboy Q | 2016 | 77.7 | 71 | 75 | 81.3 | 78.7 | 91.2 | 75 | 72 |
| 3331 | ![]() | ASTROWORLD - Travis Scott | 2018 | 77.7 | 69.2 | 82 | 81.2 | 82.1 | 90.4 | 73 | 66 |
| 3400 | ![]() | The Life of Pablo - Kanye West | 2016 | 77.6 | 76.6 | 77 | 84.3 | 82.8 | 80.2 | 76 | 66 |
| 3441 | ![]() | Up 2 Më - Yeat | 2021 | 77.5 | 67.4 | 74 | 75.3 | 75.6 | 100 | 76 | 74 |
| 3464 | ![]() | King’s Disease II - Nas | 2021 | 77.4 | 70.6 | 82 | 78.2 | 74.5 | 90.4 | 74 | 72 |
| 3512 | ![]() | The Never Story - J.I.D | 2017 | 77.3 | 69 | 79 | 77 | 74.6 | 90.4 | 77 | 74 |
| 3515 | ![]() | blkswn - Smino | 2017 | 77.3 | 69.2 | 75 | 79.4 | 79.8 | 94.6 | 73 | 70 |
| 3561 | ![]() | DRILL MUSIC IN ZION - Lupe Fiasco | 2022 | 77.2 | 72.2 | 75 | 78.9 | 76.1 | 89 | 75 | 74 |
| 3615 | ![]() | DS2 - Future | 2015 | 77.1 | 72.6 | 77 | 80.1 | 80.5 | 90.2 | 71 | 68 |
| 3655 | ![]() | crybaby - Lil Peep | 2016 | 77 | 69.8 | 80 | 71.8 | 78.8 | 96.4 | 72 | 70 |
| 3727 | ![]() | BLUE LIPS - ScHoolboy Q | 2024 | 76.8 | 69.2 | 81 | 77.8 | 73.6 | 92.8 | 71 | 72 |
| 3763 | ![]() | GO:OD AM - Mac Miller | 2015 | 76.7 | 69.6 | 70 | 80.7 | 78.4 | 94 | 74 | 70 |
| 3775 | ![]() | Alligator Bites Never Heal - Doechii | 2024 | 76.6 | 69.8 | 74 | 74.9 | 78 | 92.8 | 73 | 74 |
| 3788 | ![]() | Die Lit - Playboi Carti | 2018 | 76.6 | 74.4 | 70 | 80.6 | 79.8 | 91.4 | 72 | 68 |
| 3811 | ![]() | thank u, next - Ariana Grande | 2019 | 76.5 | 66.2 | 82 | 78.3 | 81.7 | 93.6 | 68 | 66 |
| 3858 | ![]() | Legendary Member - Thaiboy Digital | 2019 | 76.4 | 70.2 | 76 | 75.3 | 75.2 | 95.2 | 73 | 70 |
| 3868 | ![]() | ZUU - Denzel Curry | 2019 | 76.4 | 68.4 | 82 | 77.6 | 71.9 | 87.8 | 75 | 72 |
| 3872 | ![]() | Slime Season - Young Thug | 2015 | 76.4 | 72 | 78 | 78.5 | 75.4 | 89.8 | 75 | 66 |
| 3879 | ![]() | Konnichiwa - Skepta | 2016 | 76.4 | 68.2 | 81 | 76.7 | 77 | 88.6 | 73 | 70 |
| 3909 | ![]() | HEROES & VILLAINS - Metro Boomin | 2022 | 76.3 | 68.8 | 71 | 78.2 | 78.8 | 92 | 75 | 70 |
| 3970 | ![]() | CAPRISONGS - FKA twigs | 2022 | 76.1 | 69.2 | 79 | 77.9 | 76.8 | 89.6 | 70 | 70 |
| 3975 | ![]() | Few Good Things - Saba | 2022 | 76.1 | 66.4 | 79 | 74.9 | 73.5 | 92.6 | 72 | 74 |
| 3976 | ![]() | Barter 6 - Young Thug | 2015 | 76.1 | 73.6 | 70 | 79.9 | 79.9 | 92 | 71 | 66 |
| 4030 | ![]() | If You're Reading This It's Too Late - Drake | 2015 | 75.9 | 70.2 | 76 | 79.5 | 78.1 | 88.6 | 69 | 70 |
| 4042 | ![]() | $oul $old $eparately - Freddie Gibbs | 2022 | 75.9 | 67.8 | 78 | 76.9 | 71.7 | 90.8 | 74 | 72 |
| 4072 | ![]() | Old - Danny Brown | 2013 | 75.8 | 66.8 | 84 | 75 | 68.6 | 85.2 | 75 | 76 |
| 4073 | ![]() | The Fool - Bladee | 2021 | 75.8 | 71.6 | 69 | 76.6 | 76.5 | 95.8 | 73 | 68 |
| 4089 | ![]() | 56 Nights - DJ Esco & Future | 2015 | 75.7 | 70.8 | 73 | 76 | 72.8 | 91.6 | 72 | 74 |
| 4096 | ![]() | The Fall-Off - J. Cole | 2026 | 75.7 | 65.8 | 69 | 80 | 80.4 | 96.8 | 74 | 64 |
| 4102 | ![]() | Dangerous Woman - Ariana Grande | 2016 | 75.7 | 65.8 | 72 | 77.5 | 82.2 | 95.4 | 65 | 72 |
| 4104 | ![]() | King of the Mischievous South Vol. 2 - Denzel Curry | 2024 | 75.7 | 72.2 | 71 | 79.7 | 75 | 89 | 73 | 70 |
| 4142 | ![]() | Hell Can Wait - Vince Staples | 2014 | 75.6 | 68.6 | 80 | 74.4 | 67.7 | 87.6 | 77 | 74 |
| 4158 | ![]() | Almighty So 2 - Chief Keef | 2024 | 75.6 | 70.2 | 81 | 75.1 | 68.2 | 92.4 | 70 | 72 |
| 4168 | ![]() | Slime Season 3 - Young Thug | 2016 | 75.5 | 71.2 | 72 | 78.3 | 77.7 | 90.6 | 73 | 66 |
| 4202 | ![]() | Oxymoron - ScHoolboy Q | 2014 | 75.4 | 68 | 76 | 79.7 | 76 | 88.2 | 72 | 68 |
| 4212 | ![]() | The House Is Burning - Isaiah Rashad | 2021 | 75.4 | 67.2 | 79 | 73.7 | 74.5 | 92.2 | 71 | 70 |
| 4213 | ![]() | Under Pressure - Logic | 2014 | 75.4 | 65.6 | 75 | 77.7 | 78.5 | 91.8 | 73 | 66 |
| 4255 | ![]() | Sweetener - Ariana Grande | 2018 | 75.3 | 65.8 | 77 | 77.2 | 80 | 94.8 | 68 | 64 |
| 4277 | ![]() | Magic 3 - Nas | 2023 | 75.2 | 69.8 | 78 | 73.4 | 70.5 | 89.6 | 73 | 72 |
| 4300 | ![]() | SAVAGE MODE II - 21 Savage & Metro Boomin | 2020 | 75.1 | 68.6 | 77 | 76.4 | 74.1 | 88.8 | 71 | 70 |
| 4329 | ![]() | DANGEROUS SUMMER - Yeat | 2025 | 75 | 67.4 | 67 | 75.9 | 73.2 | 93.8 | 72 | 76 |
| 4337 | ![]() | psykotic - OsamaSon | 2025 | 75 | 68.8 | 71 | 73.8 | 71.5 | 100 | 70 | 70 |
| 4354 | ![]() | Whack World - Tierra Whack | 2018 | 75 | 66.6 | 77 | 73.1 | 74.4 | 89.6 | 72 | 72 |
| 4355 | ![]() | PARTYNEXTDOOR - PARTYNEXTDOOR | 2013 | 75 | 65.6 | 73 | 74.2 | 75.7 | 95.2 | 75 | 66 |
| 4369 | ![]() | Slime Season 2 - Young Thug | 2015 | 74.9 | 68.6 | 79 | 75.5 | 75.4 | 88.8 | 73 | 64 |
| 4395 | ![]() | Friends That Break Your Heart - James Blake | 2021 | 74.8 | 67.6 | 75 | 77.5 | 74.7 | 88.8 | 74 | 66 |
| 4409 | ![]() | learn 2 swim - redveil | 2022 | 74.7 | 69.6 | 71 | 77.3 | 74.3 | 90 | 71 | 70 |
| 4422 | ![]() | RAMONA PARK BROKE MY HEART - Vince Staples | 2022 | 74.7 | 65.4 | 79 | 72.9 | 72.5 | 92.2 | 71 | 70 |
| 4438 | ![]() | You Only Die 1nce - Freddie Gibbs | 2024 | 74.7 | 67.4 | 73 | 76.4 | 73.3 | 91.6 | 71 | 70 |
| 4456 | ![]() | Heaux Tales - Jazmine Sullivan | 2021 | 74.6 | 66 | 79 | 73 | 75.2 | 91 | 70 | 68 |
| 4458 | ![]() | SICK! - Earl Sweatshirt | 2022 | 74.6 | 68.6 | 80 | 74 | 70.5 | 89 | 70 | 70 |
| 4474 | ![]() | Rebel - EsDeeKid | 2025 | 74.5 | 70.4 | 66 | 72.8 | 71.7 | 91.8 | 71 | 78 |
| 4488 | ![]() | TYRON - slowthai | 2021 | 74.5 | 66.8 | 77 | 74.5 | 74.2 | 86 | 71 | 72 |
| 4494 | ![]() | Stranger - Yung Lean | 2017 | 74.5 | 71.6 | 66 | 76.6 | 79 | 90 | 70 | 68 |
| 4583 | ![]() | UTOPIA - Travis Scott | 2023 | 74.1 | 68.2 | 69 | 78.1 | 77.9 | 89.6 | 72 | 64 |
| 4633 | ![]() | You Only Live 2wice - Freddie Gibbs | 2017 | 73.9 | 63.8 | 76 | 73.2 | 70.2 | 92.4 | 72 | 70 |
| 4634 | ![]() | The Lost Boy - YBN Cordae | 2019 | 73.9 | 64 | 79 | 73.8 | 72 | 88.8 | 72 | 68 |
| 4654 | ![]() | Days Before Rodeo - Travi$ Scott | 2014 | 73.8 | 68.8 | 64 | 73.6 | 74.2 | 91.2 | 77 | 68 |
| 4683 | ![]() | The Plugs I Met 2 - Benny the Butcher & Harry Fraud | 2021 | 73.7 | 66.8 | 77 | 73.3 | 70.9 | 89.8 | 68 | 70 |
| 4696 | ![]() | 4NEM - Chief Keef | 2021 | 73.6 | 69 | 75 | 74.1 | 69.8 | 87.4 | 72 | 68 |
| 4699 | ![]() | Flockaveli - Waka Flocka Flame | 2010 | 73.6 | 72 | 72 | 80.2 | 76.4 | 86.6 | 64 | 64 |
| 4715 | ![]() | Cold Visions - Bladee | 2024 | 73.5 | 73 | 70 | 75.4 | 75.2 | 82.2 | 73 | 66 |
| 4728 | ![]() | My Name Is My Name - Pusha T | 2013 | 73.5 | 66 | 78 | 74.1 | 71.4 | 80.8 | 72 | 72 |
| 4731 | ![]() | DIE FOR MY BITCH - Baby Keem | 2019 | 73.5 | 64.6 | 73 | 71.7 | 70.9 | 95 | 71 | 68 |
| 4736 | ![]() | Vince Staples - Vince Staples | 2021 | 73.4 | 63.4 | 79 | 73.7 | 72.9 | 92 | 69 | 64 |
· Feedback or a bug? contact@bestalbums.xyz









































































































