102 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Rumours - Fleetwood Mac | 1977 | 89.4 | 81 | 100 | 87.2 | 89.7 | 92.2 | 87 | 88.6 |
| 233 | ![]() | Court and Spark - Joni Mitchell | 1974 | 86 | 78.2 | 99 | 86.1 | 85 | 87.4 | 82 | 84 |
| 312 | ![]() | Titanic Rising - Weyes Blood | 2019 | 85.3 | 80.2 | 87 | 88.7 | 87.4 | 91.8 | 82 | 80.2 |
| 313 | ![]() | Tapestry - Carole King | 1971 | 85.3 | 76.4 | 98 | 85.7 | 85.6 | 87.6 | 82 | 82 |
| 329 | ![]() | The Stranger - Billy Joel | 1977 | 85.2 | 78.4 | 87 | 87.9 | 89.1 | 87.8 | 82 | 84 |
| 478 | ![]() | Harvest - Neil Young | 1972 | 84.4 | 79.6 | 83 | 84.3 | 82.7 | 90.4 | 85 | 85.6 |
| 549 | ![]() | Steve McQueen - Prefab Sprout | 1985 | 84 | 78.4 | 92 | 82.2 | 83.1 | 87.8 | 79 | 85.2 |
| 570 | ![]() | The Royal Scam - Steely Dan | 1976 | 83.9 | 79.4 | 86 | 85.2 | 85.1 | 88.6 | 81 | 82 |
| 577 | ![]() | Norman Fucking Rockwell! - Lana Del Rey | 2019 | 83.9 | 77 | 87 | 87.9 | 89.7 | 86.6 | 83 | 75.8 |
| 595 | ![]() | Fleetwood Mac - Fleetwood Mac | 1975 | 83.8 | 75.6 | 93 | 83.2 | 83.6 | 88.2 | 81 | 82 |
| 597 | ![]() | Can't Buy a Thrill - Steely Dan | 1972 | 83.8 | 78.6 | 84 | 84.4 | 85.3 | 90.2 | 82 | 82 |
| 740 | ![]() | Something/Anything? - Todd Rundgren | 1972 | 83.2 | 75.6 | 100 | 79.9 | 77.5 | 86.6 | 79 | 84 |
| 766 | ![]() | The Hissing of Summer Lawns - Joni Mitchell | 1975 | 83.1 | 77.2 | 90 | 85.5 | 80.9 | 86 | 80 | 82 |
| 852 | ![]() | Best of The Doobies - The Doobie Brothers | 1976 | 82.8 | 75.4 | 90 | 85 | 87.9 | 83.6 | 80 | 78 |
| 854 | ![]() | Kaputt - Destroyer | 2011 | 82.8 | 75.2 | 85 | 84.6 | 84.8 | 90.6 | 79 | 80.6 |
| 1039 | ![]() | Countdown to Ecstasy - Steely Dan | 1973 | 82.3 | 76.6 | 91 | 80.5 | 78.5 | 87.2 | 80 | 82 |
| 1118 | ![]() | Brothers in Arms - Dire Straits | 1985 | 82.1 | 72.6 | 89 | 80.3 | 82.6 | 90 | 78 | 82 |
| 1147 | ![]() | Pretzel Logic - Steely Dan | 1974 | 82 | 74.4 | 97 | 78.3 | 76.2 | 87.2 | 79 | 82 |
| 1257 | ![]() | Eye in the Sky - The Alan Parsons Project | 1982 | 81.7 | 73.2 | 93 | 81.9 | 84.1 | 86 | 76 | 78 |
| 1306 | ![]() | Breakfast in America - Supertramp | 1979 | 81.6 | 77.8 | 75 | 84 | 85.4 | 87.2 | 82 | 80 |
| 1345 | ![]() | Alchemy: Dire Straits Live - Dire Straits | 1984 | 81.5 | 77.8 | 60 | 86.6 | 93 | 88.4 | 75 | 90 |
| 1432 | ![]() | Mahashmashana - Father John Misty | 2024 | 81.4 | 75.4 | 85 | 81.8 | 79.7 | 92.4 | 80 | 75.2 |
| 1641 | ![]() | Oncle Jazz - Men I Trust | 2019 | 80.9 | 72.2 | 90 | 80.1 | 81.2 | 94 | 77 | 72 |
| 1660 | ![]() | And In The Darkness, Hearts Aglow - Weyes Blood | 2022 | 80.9 | 75.4 | 83 | 83.8 | 82.2 | 88.8 | 79 | 74 |
| 1772 | ![]() | The Nightfly - Donald Fagen | 1982 | 80.7 | 73.8 | 87 | 78.9 | 79.9 | 90.2 | 77 | 78 |
| 1781 | ![]() | Tusk - Fleetwood Mac | 1979 | 80.7 | 75.4 | 91 | 80.3 | 80 | 83 | 77 | 78 |
| 1795 | ![]() | Dire Straits - Dire Straits | 1978 | 80.7 | 73.4 | 83 | 78.8 | 82.6 | 88.8 | 78 | 80 |
| 1860 | ![]() | Red (Taylor's Version) - Taylor Swift | 2021 | 80.5 | 69.6 | 89 | 80 | 83.9 | 93.2 | 74 | 74 |
| 1899 | ![]() | There Goes Rhymin' Simon - Paul Simon | 1973 | 80.4 | 72.6 | 93 | 78.4 | 79.1 | 84 | 78 | 78 |
| 2070 | ![]() | White Pepper - Ween | 2000 | 80.1 | 75.8 | 71 | 82.3 | 81.7 | 90.8 | 81 | 78 |
| 2084 | ![]() | Still Crazy After All These Years - Paul Simon | 1975 | 80.1 | 71.6 | 91 | 78.8 | 80.9 | 83.2 | 77 | 78 |
| 2140 | ![]() | Charm - Clairo | 2024 | 80 | 73.2 | 81 | 81.6 | 82.1 | 94.8 | 75 | 72 |
| 2211 | ![]() | Golden Hour - Kacey Musgraves | 2018 | 79.8 | 70.4 | 80 | 79.7 | 84.2 | 92.6 | 76 | 76 |
| 2259 | ![]() | The Art of Loving - Olivia Dean | 2025 | 79.8 | 68.4 | 83 | 78.2 | 81.7 | 96.6 | 74 | 76.4 |
| 2425 | ![]() | Rickie Lee Jones - Rickie Lee Jones | 1979 | 79.5 | 71 | 100 | 78.5 | 70.8 | 84 | 74 | 78 |
| 2458 | ![]() | EURO-COUNTRY - CMAT | 2025 | 79.4 | 71.8 | 89 | 77.7 | 79.7 | 94.6 | 73 | 70 |
| 2459 | ![]() | Sweet Baby James - James Taylor | 1970 | 79.4 | 66.8 | 98 | 75 | 75.4 | 81.6 | 77 | 82 |
| 2493 | ![]() | Bella Donna - Stevie Nicks | 1981 | 79.3 | 72 | 75 | 81.2 | 85.7 | 85.4 | 76 | 80 |
| 2548 | ![]() | Two Star & The Dream Police - Mk.gee | 2024 | 79.2 | 71.4 | 83 | 79 | 81.9 | 95.2 | 72 | 72 |
| 2658 | ![]() | Hotel California - Eagles | 1976 | 79 | 64.8 | 95 | 72 | 79.2 | 88 | 76 | 78 |
| 2697 | ![]() | This Old Dog - Mac DeMarco | 2017 | 78.9 | 71.6 | 78 | 81.2 | 82.8 | 91 | 76 | 72 |
| 2708 | ![]() | Women in Music Pt. III - HAIM | 2020 | 78.9 | 69.4 | 85 | 78.8 | 81.3 | 91 | 75 | 72 |
| 2730 | ![]() | Forced Witness - Alex Cameron | 2017 | 78.9 | 73.2 | 73 | 80 | 81 | 89.6 | 78 | 77.4 |
| 2758 | ![]() | Equus Caballus - Men I Trust | 2025 | 78.9 | 70.4 | 90 | 77 | 75 | 94.6 | 73 | 72 |
| 2877 | ![]() | Continuum - John Mayer | 2006 | 78.6 | 71 | 70 | 79.6 | 84.1 | 92 | 73 | 80.6 |
| 2886 | ![]() | Buckingham Nicks - Buckingham Nicks | 1973 | 78.6 | 71.8 | 81 | 77.1 | 77.9 | 90.4 | 74 | 78 |
| 2915 | ![]() | Tango in the Night - Fleetwood Mac | 1987 | 78.5 | 74 | 74 | 80.7 | 83.7 | 86.4 | 75 | 76 |
| 3143 | ![]() | Everything Harmony - The Lemon Twigs | 2023 | 78.1 | 72.4 | 81 | 77.9 | 78.3 | 89 | 76 | 72 |
| 3364 | ![]() | Turnstiles - Billy Joel | 1976 | 77.6 | 72 | 80 | 79.5 | 78.4 | 81.2 | 76 | 76 |
| 3512 | ![]() | Christopher Cross - Christopher Cross | 1979 | 77.2 | 69 | 90 | 77.5 | 79.1 | 80 | 73 | 72 |
| 3560 | ![]() | Atlanta Millionaires Club - Faye Webster | 2019 | 77.1 | 69.8 | 79 | 77.9 | 80.2 | 91 | 74 | 68 |
| 3564 | ![]() | City to City - Gerry Rafferty | 1978 | 77.1 | 69.4 | 85 | 75 | 75.3 | 81.2 | 76 | 78 |
| 3614 | ![]() | A Dream Is All We Know - The Lemon Twigs | 2024 | 77 | 71 | 79 | 76.5 | 75.6 | 93 | 74 | 70 |
| 3624 | ![]() | Luck and Strange - David Gilmour | 2024 | 77 | 68.2 | 81 | 73.4 | 76.4 | 90.8 | 74 | 75.2 |
| 3644 | ![]() | Older - Lizzy McAlpine | 2024 | 76.9 | 67.4 | 79 | 76.7 | 77.4 | 96 | 74 | 68 |
| 3722 | ![]() | I Don't Live Here Anymore - The War on Drugs | 2021 | 76.7 | 68.6 | 81 | 74 | 74.9 | 89.6 | 77 | 72 |
| 3763 | ![]() | Daddy's Home - St. Vincent | 2021 | 76.6 | 68.8 | 84 | 79.8 | 78.5 | 87.2 | 74 | 64 |
| 3776 | ![]() | Tug of War - Paul McCartney | 1982 | 76.6 | 69 | 83 | 76.7 | 74.6 | 81.8 | 75 | 76 |
| 3889 | ![]() | The Clearing - Wolf Alice | 2025 | 76.3 | 66.8 | 83 | 77 | 75.7 | 92.4 | 73 | 66 |
| 3908 | ![]() | Sling - Clairo | 2021 | 76.2 | 68 | 80 | 78.3 | 78.1 | 91 | 72 | 66 |
| 3967 | ![]() | Middle of Nowhere - Kacey Musgraves | 2026 | 76 | 66.4 | 80 | 73 | 73.5 | 96.4 | 73 | 70 |
| 3970 | ![]() | I Know I'm Funny haha - Faye Webster | 2021 | 76 | 69 | 76 | 76.8 | 79.2 | 91.2 | 72 | 68 |
| 4008 | ![]() | Crash - Dave Matthews Band | 1996 | 75.9 | 66.4 | 72 | 75.6 | 79.9 | 88.6 | 71 | 78 |
| 4016 | ![]() | Room for Squares - John Mayer | 2001 | 75.9 | 66.4 | 80 | 75.8 | 79 | 86.2 | 70 | 74 |
| 4028 | ![]() | Days Are Gone - HAIM | 2013 | 75.9 | 66 | 76 | 77.7 | 81.3 | 86.2 | 72 | 72 |
| 4060 | ![]() | Something Beautiful - Miley Cyrus | 2025 | 75.8 | 71.2 | 69 | 78.7 | 74.4 | 93.2 | 72 | 72 |
| 4095 | ![]() | Blue Banisters - Lana Del Rey | 2021 | 75.7 | 65.2 | 75 | 76.1 | 80.7 | 91.8 | 73 | 68 |
| 4115 | ![]() | Swimmer - Tennis | 2020 | 75.6 | 67.2 | 78 | 74 | 77.5 | 90.8 | 74 | 68 |
| 4139 | ![]() | Being Funny in a Foreign Language - The 1975 | 2022 | 75.6 | 67 | 78 | 74 | 79.3 | 92.8 | 70 | 68 |
| 4148 | ![]() | One of These Nights - Eagles | 1975 | 75.5 | 68.6 | 75 | 73.8 | 79.8 | 83.6 | 76 | 72 |
| 4235 | ![]() | Fearless (Taylor's Version) - Taylor Swift | 2021 | 75.3 | 65.2 | 80 | 74 | 76.5 | 91.2 | 68 | 72 |
| 4267 | ![]() | Cloud Nine - George Harrison | 1987 | 75.2 | 70 | 70 | 75.5 | 78.2 | 83.4 | 75 | 74 |
| 4322 | ![]() | Venus and Mars - Wings | 1975 | 75 | 72.6 | 63 | 77.5 | 77.8 | 84.2 | 76 | 74 |
| 4474 | ![]() | Communiqué - Dire Straits | 1979 | 74.5 | 70.2 | 61 | 76 | 78.9 | 86.2 | 75 | 74 |
| 4552 | ![]() | Chemtrails Over the Country Club - Lana Del Rey | 2021 | 74.2 | 63.8 | 81 | 76 | 76 | 89.6 | 75 | 58 |
| 4588 | ![]() | Fine Line - Harry Styles | 2019 | 74 | 61.8 | 73 | 72.5 | 80.4 | 91.6 | 71 | 68 |
| 4597 | ![]() | America - America | 1971 | 74 | 70.6 | 60 | 76.7 | 76.5 | 82.2 | 76 | 76 |
| 4666 | ![]() | George Harrison - George Harrison | 1979 | 73.7 | 71.4 | 65 | 76.7 | 80.4 | 82.2 | 72 | 68 |
| 4669 | ![]() | Piano Man - Billy Joel | 1973 | 73.7 | 68.6 | 65 | 75.4 | 75.8 | 82.8 | 74 | 74 |
| 4738 | ![]() | Speak Now - Taylor Swift | 2010 | 73.3 | 65.4 | 71 | 75.8 | 80.7 | 93 | 57 | 70 |
| 4816 | ![]() | Mirage - Fleetwood Mac | 1982 | 72.8 | 67.4 | 75 | 74.4 | 76.3 | 81.2 | 71 | 64 |
| 4840 | ![]() | Rattle That Lock - David Gilmour | 2015 | 72.6 | 64.6 | 70 | 70.4 | 73 | 86.4 | 76 | 68 |
| 4845 | ![]() | Deeper Well - Kacey Musgraves | 2024 | 72.6 | 62.8 | 77 | 68.5 | 70.3 | 94.6 | 71 | 64 |
| 4852 | ![]() | Harry Styles - Harry Styles | 2017 | 72.6 | 59.8 | 66 | 71.3 | 84.5 | 92.4 | 70 | 64 |
| 4853 | ![]() | Ringo - Ringo | 1973 | 72.6 | 66.4 | 73 | 68.4 | 70.7 | 80.4 | 75 | 74 |
| 4882 | ![]() | Mind Games - John Lennon | 1973 | 72.4 | 68 | 64 | 73.6 | 73.5 | 81.4 | 74 | 72 |
| 4893 | ![]() | Red - Taylor Swift | 2012 | 72.3 | 64.4 | 74 | 76.6 | 78.5 | 88.6 | 64 | 60 |
| 4896 | ![]() | Walls and Bridges - John Lennon | 1974 | 72.3 | 70.8 | 57 | 75 | 75.2 | 83 | 75 | 70 |
| 4955 | ![]() | Eagles - Eagles | 1972 | 72 | 64.2 | 70 | 68.5 | 74.4 | 84.6 | 74 | 68 |
| 5029 | ![]() | Deceptive Bends - 10cc | 1977 | 71.4 | 69.6 | 60 | 73.1 | 74.2 | 78.6 | 74 | 70 |
| 5069 | ![]() | Red Rose Speedway - Paul McCartney & Wings | 1973 | 71 | 66.2 | 63 | 72.2 | 72.4 | 82.2 | 73 | 68 |
| 5125 | ![]() | ...But Seriously - Phil Collins | 1989 | 70.3 | 63.8 | 56 | 73 | 77.4 | 82.8 | 69 | 70 |
| 5142 | ![]() | Harry's House - Harry Styles | 2022 | 70.1 | 55.8 | 78 | 65.5 | 73.5 | 93 | 67 | 58 |
| 5156 | ![]() | Mystery to Me - Fleetwood Mac | 1973 | 70 | 67.4 | 60 | 70.1 | 74.5 | 81 | 73 | 64 |
| 5173 | ![]() | Flowers in the Dirt - Paul McCartney | 1989 | 69.8 | 64.8 | 70 | 64.9 | 66.4 | 82.4 | 74 | 66 |
| 5186 | ![]() | The Car - Arctic Monkeys | 2022 | 69.5 | 58 | 80 | 64 | 68.7 | 84.8 | 71 | 60 |
| 5255 | ![]() | Wings at the Speed of Sound - Wings | 1976 | 68.3 | 64.8 | 52 | 71.7 | 73.9 | 80 | 72 | 64 |
| 5280 | ![]() | Guitar - Mac DeMarco | 2025 | 68 | 60.2 | 71 | 64.9 | 65 | 88.8 | 70 | 56 |
| 5300 | ![]() | London Town - Wings | 1978 | 67.6 | 65 | 60 | 66.7 | 65.6 | 78.2 | 72 | 66 |
| 5347 | ![]() | Voodoo Lounge - Rolling Stones | 1994 | 66.4 | 60.2 | 71 | 61.9 | 64.5 | 83.2 | 68 | 56 |
· Feedback or a bug? contact@bestalbums.xyz









































































































