104 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Rumours - Fleetwood Mac | 1977 | 89.4 | 81 | 100 | 87.2 | 89.7 | 92.2 | 87 | 88.6 |
| 231 | ![]() | Court and Spark - Joni Mitchell | 1974 | 86 | 78.4 | 99 | 86.1 | 85 | 87.4 | 82 | 84 |
| 313 | ![]() | Titanic Rising - Weyes Blood | 2019 | 85.3 | 80.2 | 87 | 88.7 | 87.4 | 91.8 | 82 | 80.2 |
| 315 | ![]() | Tapestry - Carole King | 1971 | 85.3 | 76.4 | 98 | 85.7 | 85.6 | 87.6 | 82 | 82 |
| 328 | ![]() | The Stranger - Billy Joel | 1977 | 85.2 | 78.6 | 87 | 87.9 | 89.1 | 87.8 | 82 | 84 |
| 483 | ![]() | Harvest - Neil Young | 1972 | 84.4 | 79.6 | 83 | 84.3 | 82.7 | 90.4 | 85 | 85.6 |
| 547 | ![]() | Steve McQueen - Prefab Sprout | 1985 | 84 | 78.6 | 92 | 82.2 | 83.1 | 87.8 | 79 | 85.2 |
| 565 | ![]() | The Royal Scam - Steely Dan | 1976 | 83.9 | 79.6 | 86 | 85.2 | 85.1 | 88.6 | 81 | 82 |
| 581 | ![]() | Norman Fucking Rockwell! - Lana Del Rey | 2019 | 83.9 | 77 | 87 | 87.9 | 89.7 | 86.6 | 83 | 75.8 |
| 592 | ![]() | Can't Buy a Thrill - Steely Dan | 1972 | 83.8 | 78.8 | 84 | 84.4 | 85.3 | 90.2 | 82 | 82 |
| 598 | ![]() | Fleetwood Mac - Fleetwood Mac | 1975 | 83.8 | 75.6 | 93 | 83.2 | 83.6 | 88.2 | 81 | 82 |
| 744 | ![]() | Something/Anything? - Todd Rundgren | 1972 | 83.2 | 75.6 | 100 | 79.9 | 77.5 | 86.6 | 79 | 84 |
| 766 | ![]() | The Hissing of Summer Lawns - Joni Mitchell | 1975 | 83.1 | 77.4 | 90 | 85.5 | 80.9 | 86 | 80 | 82 |
| 839 | ![]() | Best of The Doobies - The Doobie Brothers | 1976 | 82.9 | 75.8 | 90 | 85 | 87.9 | 83.6 | 80 | 78 |
| 861 | ![]() | Kaputt - Destroyer | 2011 | 82.8 | 75.2 | 85 | 84.6 | 84.8 | 90.6 | 79 | 80.6 |
| 1042 | ![]() | Countdown to Ecstasy - Steely Dan | 1973 | 82.3 | 76.6 | 91 | 80.5 | 78.5 | 87.2 | 80 | 82 |
| 1105 | ![]() | Brothers in Arms - Dire Straits | 1985 | 82.1 | 72.8 | 89 | 80.4 | 82.6 | 90 | 78 | 82 |
| 1154 | ![]() | Pretzel Logic - Steely Dan | 1974 | 82 | 74.4 | 97 | 78.3 | 76.1 | 87.2 | 79 | 82 |
| 1247 | ![]() | Eye in the Sky - The Alan Parsons Project | 1982 | 81.8 | 73.4 | 93 | 81.9 | 84.1 | 86 | 76 | 78 |
| 1293 | ![]() | Breakfast in America - Supertramp | 1979 | 81.7 | 78 | 75 | 84 | 85.4 | 87.2 | 82 | 80 |
| 1352 | ![]() | Alchemy: Dire Straits Live - Dire Straits | 1984 | 81.5 | 77.8 | 60 | 86.6 | 93 | 88.4 | 75 | 90 |
| 1437 | ![]() | Mahashmashana - Father John Misty | 2024 | 81.4 | 75.4 | 85 | 81.8 | 79.7 | 92.4 | 80 | 75.2 |
| 1649 | ![]() | Oncle Jazz - Men I Trust | 2019 | 80.9 | 72.2 | 90 | 80.1 | 81.2 | 94 | 77 | 72 |
| 1669 | ![]() | And In The Darkness, Hearts Aglow - Weyes Blood | 2022 | 80.9 | 75.4 | 83 | 83.8 | 82.2 | 88.8 | 79 | 74 |
| 1783 | ![]() | Dire Straits - Dire Straits | 1978 | 80.7 | 73.6 | 83 | 78.8 | 82.6 | 88.8 | 78 | 80 |
| 1789 | ![]() | Tusk - Fleetwood Mac | 1979 | 80.7 | 75.4 | 91 | 80.3 | 80 | 83 | 77 | 78 |
| 1792 | ![]() | The Nightfly - Donald Fagen | 1982 | 80.7 | 73.8 | 87 | 78.9 | 79.8 | 90.2 | 77 | 78 |
| 1868 | ![]() | Red (Taylor's Version) - Taylor Swift | 2021 | 80.5 | 69.6 | 89 | 80 | 83.9 | 93.2 | 74 | 74 |
| 1917 | ![]() | There Goes Rhymin' Simon - Paul Simon | 1973 | 80.4 | 72.6 | 93 | 78.3 | 79.1 | 84 | 78 | 78 |
| 2106 | ![]() | Still Crazy After All These Years - Paul Simon | 1975 | 80.1 | 71.6 | 91 | 78.8 | 80.8 | 83.2 | 77 | 78 |
| 2154 | ![]() | Charm - Clairo | 2024 | 80 | 73.2 | 81 | 81.6 | 82.1 | 94.8 | 75 | 72 |
| 2226 | ![]() | White Pepper - Ween | 2000 | 79.8 | 76 | 69 | 82.3 | 81.7 | 90.8 | 81 | 78 |
| 2235 | ![]() | Golden Hour - Kacey Musgraves | 2018 | 79.8 | 70.4 | 80 | 79.7 | 84.1 | 92.6 | 76 | 76 |
| 2314 | ![]() | The Art of Loving - Olivia Dean | 2025 | 79.7 | 68.4 | 83 | 78.2 | 81.7 | 96.6 | 74 | 76 |
| 2428 | ![]() | Rickie Lee Jones - Rickie Lee Jones | 1979 | 79.5 | 71 | 100 | 78.6 | 70.8 | 84 | 74 | 78 |
| 2464 | ![]() | EURO-COUNTRY - CMAT | 2025 | 79.4 | 71.8 | 89 | 77.8 | 79.8 | 94.6 | 73 | 70 |
| 2476 | ![]() | Sweet Baby James - James Taylor | 1970 | 79.4 | 66.8 | 98 | 75 | 75.4 | 81.6 | 77 | 82 |
| 2495 | ![]() | Bella Donna - Stevie Nicks | 1981 | 79.4 | 72.2 | 75 | 81.2 | 85.7 | 85.4 | 76 | 80 |
| 2564 | ![]() | Two Star & The Dream Police - Mk.gee | 2024 | 79.2 | 71.4 | 83 | 79 | 81.9 | 95.2 | 72 | 72 |
| 2659 | ![]() | Hotel California - Eagles | 1976 | 79 | 65 | 95 | 72 | 79.2 | 88 | 76 | 78 |
| 2713 | ![]() | This Old Dog - Mac DeMarco | 2017 | 78.9 | 71.6 | 78 | 81.2 | 82.8 | 91 | 76 | 72 |
| 2724 | ![]() | Women in Music Pt. III - HAIM | 2020 | 78.9 | 69.4 | 85 | 78.8 | 81.3 | 91 | 75 | 72 |
| 2749 | ![]() | Forced Witness - Alex Cameron | 2017 | 78.9 | 73.2 | 73 | 80 | 81 | 89.6 | 78 | 77.4 |
| 2765 | ![]() | Equus Caballus - Men I Trust | 2025 | 78.9 | 70.4 | 90 | 77 | 75.1 | 94.6 | 73 | 72 |
| 2887 | ![]() | Continuum - John Mayer | 2006 | 78.6 | 71 | 70 | 79.6 | 84.2 | 92 | 73 | 80.6 |
| 2896 | ![]() | Buckingham Nicks - Buckingham Nicks | 1973 | 78.6 | 72 | 81 | 77 | 77.9 | 90.4 | 74 | 78 |
| 2931 | ![]() | Tango in the Night - Fleetwood Mac | 1987 | 78.5 | 74 | 74 | 80.7 | 83.7 | 86.4 | 75 | 76 |
| 3170 | ![]() | Everything Harmony - The Lemon Twigs | 2023 | 78.1 | 72.4 | 81 | 77.8 | 78.3 | 89 | 76 | 72 |
| 3380 | ![]() | Turnstiles - Billy Joel | 1976 | 77.6 | 72 | 80 | 79.5 | 78.5 | 81.2 | 76 | 76 |
| 3539 | ![]() | Christopher Cross - Christopher Cross | 1979 | 77.2 | 69 | 90 | 77.4 | 79.1 | 80 | 73 | 72 |
| 3586 | ![]() | City to City - Gerry Rafferty | 1978 | 77.1 | 69.4 | 85 | 75 | 75.3 | 81.2 | 76 | 78 |
| 3589 | ![]() | Atlanta Millionaires Club - Faye Webster | 2019 | 77.1 | 69.8 | 79 | 77.9 | 80.1 | 91 | 74 | 68 |
| 3640 | ![]() | A Dream Is All We Know - The Lemon Twigs | 2024 | 77 | 71 | 79 | 76.5 | 75.6 | 93 | 74 | 70 |
| 3668 | ![]() | Older - Lizzy McAlpine | 2024 | 76.9 | 67.4 | 79 | 76.7 | 77.4 | 96 | 74 | 68 |
| 3724 | ![]() | I Don't Live Here Anymore - The War on Drugs | 2021 | 76.8 | 68.6 | 81 | 74.4 | 74.9 | 89.6 | 77 | 72 |
| 3786 | ![]() | Daddy's Home - St. Vincent | 2021 | 76.6 | 68.8 | 84 | 79.8 | 78.5 | 87.2 | 74 | 64 |
| 3814 | ![]() | Tug of War - Paul McCartney | 1982 | 76.5 | 68.6 | 83 | 76.7 | 74.6 | 81.8 | 75 | 76 |
| 3923 | ![]() | Sling - Clairo | 2021 | 76.2 | 68 | 80 | 78.3 | 78.1 | 91 | 72 | 66 |
| 3925 | ![]() | The Clearing - Wolf Alice | 2025 | 76.2 | 66.8 | 83 | 76.6 | 75.6 | 92.4 | 73 | 66 |
| 3987 | ![]() | I Know I'm Funny haha - Faye Webster | 2021 | 76 | 69 | 76 | 76.8 | 79.2 | 91.2 | 72 | 68 |
| 3989 | ![]() | Middle of Nowhere - Kacey Musgraves | 2026 | 76 | 66.4 | 80 | 72.8 | 73.5 | 96.4 | 73 | 70 |
| 4015 | ![]() | Room for Squares - John Mayer | 2001 | 75.9 | 66.4 | 80 | 75.9 | 79.1 | 86.2 | 70 | 74 |
| 4043 | ![]() | Crash - Dave Matthews Band | 1996 | 75.9 | 66.4 | 72 | 75.3 | 79.9 | 88.6 | 71 | 78 |
| 4051 | ![]() | Days Are Gone - HAIM | 2013 | 75.9 | 66 | 76 | 77.7 | 81.2 | 86.2 | 72 | 72 |
| 4074 | ![]() | Something Beautiful - Miley Cyrus | 2025 | 75.8 | 71.2 | 69 | 78.7 | 74.4 | 93.2 | 72 | 72 |
| 4105 | ![]() | Blue Banisters - Lana Del Rey | 2021 | 75.7 | 65.2 | 75 | 76.2 | 80.7 | 91.8 | 73 | 68 |
| 4127 | ![]() | Swimmer - Tennis | 2020 | 75.6 | 67.2 | 78 | 74 | 77.5 | 90.8 | 74 | 68 |
| 4150 | ![]() | Being Funny in a Foreign Language - The 1975 | 2022 | 75.6 | 67 | 78 | 74.1 | 79.3 | 92.8 | 70 | 68 |
| 4160 | ![]() | One of These Nights - Eagles | 1975 | 75.6 | 68.6 | 75 | 73.9 | 79.8 | 83.6 | 76 | 72 |
| 4274 | ![]() | Fearless (Taylor's Version) - Taylor Swift | 2021 | 75.2 | 65.2 | 80 | 73.5 | 76.5 | 91.2 | 68 | 72 |
| 4276 | ![]() | Cloud Nine - George Harrison | 1987 | 75.2 | 70.2 | 70 | 75.5 | 78.2 | 83.4 | 75 | 74 |
| 4352 | ![]() | Venus and Mars - Wings | 1975 | 75 | 72.2 | 63 | 77.5 | 77.8 | 84.2 | 76 | 74 |
| 4478 | ![]() | Communiqué - Dire Straits | 1979 | 74.5 | 70.4 | 61 | 76.1 | 78.9 | 86.2 | 75 | 74 |
| 4578 | ![]() | Chemtrails Over the Country Club - Lana Del Rey | 2021 | 74.2 | 63.8 | 81 | 75.7 | 76 | 89.6 | 75 | 58 |
| 4604 | ![]() | Fine Line - Harry Styles | 2019 | 74 | 61.8 | 73 | 72.5 | 80.4 | 91.6 | 71 | 68 |
| 4608 | ![]() | America - America | 1971 | 74 | 70.6 | 60 | 76.8 | 76.5 | 82.2 | 76 | 76 |
| 4680 | ![]() | Piano Man - Billy Joel | 1973 | 73.7 | 68.8 | 65 | 75.4 | 75.9 | 82.8 | 74 | 74 |
| 4686 | ![]() | George Harrison - George Harrison | 1979 | 73.7 | 71.4 | 65 | 76.8 | 80.3 | 82.2 | 72 | 68 |
| 4757 | ![]() | Speak Now - Taylor Swift | 2010 | 73.3 | 65.4 | 71 | 75.8 | 80.7 | 93 | 57 | 70 |
| 4841 | ![]() | Mirage - Fleetwood Mac | 1982 | 72.8 | 67.4 | 75 | 74.4 | 76.3 | 81.2 | 71 | 64 |
| 4858 | ![]() | Rattle That Lock - David Gilmour | 2015 | 72.7 | 64.8 | 70 | 70.4 | 73 | 86.4 | 76 | 68 |
| 4872 | ![]() | Deeper Well - Kacey Musgraves | 2024 | 72.6 | 62.8 | 77 | 68.5 | 70.3 | 94.6 | 71 | 64 |
| 4876 | ![]() | Ringo - Ringo | 1973 | 72.6 | 66.6 | 73 | 68.4 | 70.6 | 80.4 | 75 | 74 |
| 4878 | ![]() | Harry Styles - Harry Styles | 2017 | 72.6 | 59.8 | 66 | 71.3 | 84.5 | 92.4 | 70 | 64 |
| 4904 | ![]() | Mind Games - John Lennon | 1973 | 72.4 | 68.4 | 64 | 73.6 | 73.5 | 81.4 | 74 | 72 |
| 4916 | ![]() | Walls and Bridges - John Lennon | 1974 | 72.3 | 71.2 | 57 | 75 | 75 | 83 | 75 | 70 |
| 4927 | ![]() | Red - Taylor Swift | 2012 | 72.3 | 64.4 | 74 | 76.6 | 78.4 | 88.6 | 64 | 60 |
| 4981 | ![]() | Eagles - Eagles | 1972 | 72 | 64.2 | 70 | 68.5 | 74.4 | 84.6 | 74 | 68 |
| 5069 | ![]() | Deceptive Bends - 10cc | 1977 | 71.4 | 69.6 | 60 | 73.1 | 74.2 | 78.6 | 74 | 70 |
| 5118 | ![]() | Red Rose Speedway - Paul McCartney & Wings | 1973 | 70.9 | 65.8 | 63 | 72.2 | 72.3 | 82.2 | 73 | 68 |
| 5146 | ![]() | Underdressed at the Symphony - Faye Webster | 2024 | 70.7 | 61.6 | 79 | 68.2 | 71.6 | 89.2 | 69 | 56 |
| 5177 | ![]() | ...But Seriously - Phil Collins | 1989 | 70.3 | 64 | 56 | 73 | 77.4 | 82.8 | 69 | 70 |
| 5200 | ![]() | Harry's House - Harry Styles | 2022 | 70.1 | 55.8 | 78 | 65.5 | 73.5 | 93 | 67 | 58 |
| 5216 | ![]() | Mystery to Me - Fleetwood Mac | 1973 | 70 | 67.4 | 60 | 70.1 | 74.5 | 81 | 73 | 64 |
| 5235 | ![]() | Flowers in the Dirt - Paul McCartney | 1989 | 69.8 | 65 | 70 | 64.9 | 66.4 | 82.4 | 74 | 66 |
| 5264 | ![]() | The Car - Arctic Monkeys | 2022 | 69.5 | 58 | 80 | 64 | 68.7 | 84.8 | 71 | 60 |
| 5374 | ![]() | Wings at the Speed of Sound - Wings | 1976 | 68.2 | 64.2 | 52 | 71.7 | 73.8 | 80 | 72 | 64 |
| 5393 | ![]() | Guitar - Mac DeMarco | 2025 | 68 | 60.2 | 71 | 64.9 | 65 | 88.8 | 70 | 56 |
| 5432 | ![]() | London Town - Wings | 1978 | 67.6 | 64.6 | 60 | 66.7 | 65.6 | 78.2 | 72 | 66 |
| 5507 | ![]() | Voodoo Lounge - The Rolling Stones | 1994 | 66.4 | 60.2 | 71 | 62 | 64.5 | 83.2 | 68 | 56 |
· Feedback or a bug? contact@bestalbums.xyz









































































































