89 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | Electric Ladyland - The Jimi Hendrix Experience | 1968 | 89.9 | 83.2 | 100 | 90.6 | 87.9 | 92.2 | 86 | 89.2 |
| 51 | ![]() | Innervisions - Stevie Wonder | 1973 | 88.9 | 83 | 99 | 89.6 | 87.5 | 90 | 85 | 88.2 |
| 159 | ![]() | Superfly - Curtis Mayfield | 1972 | 86.7 | 81.6 | 98 | 85.7 | 82.4 | 90.8 | 81 | 87.4 |
| 184 | ![]() | Black Messiah - D'Angelo and The Vanguard | 2014 | 86.4 | 80.4 | 92 | 87.9 | 86.3 | 92.6 | 81 | 84.6 |
| 188 | ![]() | Voodoo - D'Angelo | 2000 | 86.4 | 81.4 | 86 | 89.5 | 86.3 | 94.4 | 80 | 87 |
| 202 | ![]() | Maggot Brain - Funkadelic | 1971 | 86.3 | 79.8 | 95 | 85.8 | 83.8 | 91 | 82 | 86.6 |
| 223 | ![]() | Curtis - Curtis Mayfield | 1970 | 86.1 | 81.2 | 93 | 87 | 82.8 | 92.2 | 80 | 86.2 |
| 291 | ![]() | IGOR - Tyler, The Creator | 2019 | 85.5 | 82.2 | 85 | 90.4 | 89 | 92.4 | 83 | 76.8 |
| 295 | ![]() | Hot Buttered Soul - Isaac Hayes | 1969 | 85.5 | 80.6 | 93 | 88.1 | 83.5 | 89.6 | 79 | 84.6 |
| 302 | ![]() | channel ORANGE - Frank Ocean | 2012 | 85.4 | 77.6 | 90 | 87 | 87.2 | 93.8 | 82 | 80.4 |
| 455 | ![]() | Stankonia - OutKast | 2000 | 84.5 | 78.6 | 90 | 87.7 | 83.7 | 89.4 | 80 | 82 |
| 471 | ![]() | What Color Is Love - Terry Callier | 1972 | 84.4 | 77.6 | 90 | 83.2 | 84.4 | 92.2 | 79 | 84.6 |
| 493 | ![]() | There's a Riot Goin' On - Sly & the Family Stone | 1971 | 84.3 | 79 | 94 | 83.7 | 78.3 | 89.4 | 81 | 84.6 |
| 509 | ![]() | África Brasil - Jorge Ben | 1976 | 84.2 | 79.8 | 88 | 83.7 | 83.5 | 92.4 | 80 | 82 |
| 600 | ![]() | Mama's Gun - Erykah Badu | 2000 | 83.8 | 80 | 78 | 88.3 | 87.8 | 91.8 | 79 | 81.6 |
| 661 | ![]() | Stand! - Sly & the Family Stone | 1969 | 83.6 | 78.2 | 96 | 82.8 | 77.4 | 87.8 | 80 | 82.8 |
| 711 | ![]() | The ArchAndroid - Janelle Monáe | 2010 | 83.4 | 76.6 | 86 | 85.7 | 84.9 | 87.6 | 80 | 82.8 |
| 814 | ![]() | Black Moses - Isaac Hayes | 1971 | 83 | 77.6 | 82 | 88.3 | 86.8 | 86.8 | 75 | 84.2 |
| 855 | ![]() | Circles - Mac Miller | 2020 | 82.8 | 77 | 82 | 86.4 | 86.1 | 95 | 77 | 76.4 |
| 1019 | ![]() | Greatest Hits - Sly & the Family Stone | 1970 | 82.3 | 84.6 | 85 | 82.5 | 74.8 | 85.4 | 80 | 84 |
| 1117 | ![]() | Fulfillingness' First Finale - Stevie Wonder | 1974 | 82.1 | 77.6 | 83 | 85 | 82.2 | 84.8 | 80 | 82 |
| 1130 | ![]() | Kiwanuka - Michael Kiwanuka | 2019 | 82.1 | 74.2 | 87 | 80.9 | 82.7 | 91 | 79 | 79.6 |
| 1221 | ![]() | Roots - Curtis Mayfield | 1971 | 81.8 | 76.6 | 85 | 81.2 | 80.8 | 91.2 | 78 | 80 |
| 1421 | ![]() | Isolation - Kali Uchis | 2018 | 81.4 | 73.4 | 85 | 82.7 | 82.1 | 92.6 | 78 | 76 |
| 1478 | ![]() | The Baby Huey Story: The Living Legend - Baby Huey | 1971 | 81.2 | 77.4 | 75 | 83 | 83.3 | 91 | 77 | 82 |
| 1480 | ![]() | Lianne La Havas - Lianne La Havas | 2020 | 81.2 | 75.4 | 81 | 83.3 | 83.6 | 90.8 | 78 | 76.6 |
| 1499 | ![]() | Malibu - Anderson .Paak | 2016 | 81.2 | 74 | 81 | 82.8 | 82.4 | 92.4 | 79 | 76.8 |
| 1513 | ![]() | Cymande - Cymande | 1972 | 81.2 | 74.4 | 80 | 78.8 | 81.9 | 92.2 | 77 | 84 |
| 1529 | ![]() | I Want You - Marvin Gaye | 1976 | 81.2 | 78 | 75 | 85.1 | 86.4 | 90.6 | 75 | 78 |
| 1563 | ![]() | Love & Hate - Michael Kiwanuka | 2016 | 81.1 | 73.2 | 82 | 80 | 83.3 | 92 | 79 | 78.2 |
| 1616 | ![]() | Red Burns - Standing On The Corner | 2017 | 81 | 75.8 | 80 | 83.2 | 87.1 | 93.8 | 75 | 72 |
| 1631 | ![]() | The Turning Wheel - SPELLLING | 2021 | 81 | 74.2 | 81 | 83.3 | 83.4 | 91.8 | 79 | 74 |
| 1690 | ![]() | Fresh - Sly & the Family Stone | 1973 | 80.9 | 75.8 | 85 | 80.1 | 79.9 | 87.2 | 78 | 80 |
| 1752 | ![]() | Funkadelic - Funkadelic | 1970 | 80.7 | 75.6 | 87 | 79.5 | 77 | 90 | 76 | 80 |
| 1949 | ![]() | 3 + 3 - The Isley Brothers | 1973 | 80.3 | 75.2 | 87 | 81.2 | 75.2 | 85.8 | 78 | 80 |
| 1974 | ![]() | Cheap Thrills - Big Brother And The Holding Company | 1968 | 80.3 | 74.6 | 81 | 78.8 | 79.5 | 86.8 | 79 | 82.4 |
| 1998 | ![]() | Parade (Music From the Motion Picture Under the Cherry Moon) - Prince and The Revolution | 1986 | 80.3 | 75.4 | 85 | 80.8 | 78.5 | 85.2 | 77 | 80 |
| 2005 | ![]() | The Electric Lady - Janelle Monáe | 2013 | 80.3 | 71.2 | 83 | 82.1 | 83.1 | 89.4 | 77 | 76 |
| 2074 | ![]() | Inspiration Information - Shuggie Otis | 1974 | 80.1 | 74.6 | 88 | 75.5 | 77.8 | 91.8 | 75 | 78 |
| 2190 | ![]() | Here, My Dear - Marvin Gaye | 1978 | 79.9 | 75.4 | 84 | 79 | 74.3 | 87.6 | 77 | 82 |
| 2245 | ![]() | Standing on the Verge of Getting It On - Funkadelic | 1974 | 79.8 | 76.6 | 70 | 80.5 | 81.3 | 89.2 | 79 | 82 |
| 2255 | ![]() | Dirty Computer - Janelle Monáe | 2018 | 79.8 | 69.8 | 87 | 80.2 | 83.7 | 90.8 | 77 | 70 |
| 2365 | ![]() | Heaven to a Tortured Mind - Yves Tumor | 2020 | 79.6 | 73.6 | 84 | 80.8 | 81.3 | 89.4 | 76 | 72 |
| 2433 | ![]() | Music of My Mind - Stevie Wonder | 1972 | 79.5 | 75 | 81 | 81.5 | 79.4 | 85.4 | 78 | 76 |
| 2518 | ![]() | Freudian - Daniel Caesar | 2017 | 79.3 | 70.4 | 77 | 81.5 | 84.5 | 95.8 | 74 | 72 |
| 2577 | ![]() | Sincerely, - Kali Uchis | 2025 | 79.2 | 72.8 | 81 | 81.6 | 81.5 | 95.4 | 74 | 68 |
| 2604 | ![]() | Free Your Mind... and Your Ass Will Follow - Funkadelic | 1970 | 79.1 | 73.8 | 85 | 78 | 72.3 | 88.8 | 78 | 78 |
| 2652 | ![]() | Sound & Color - Alabama Shakes | 2015 | 79 | 69.6 | 80 | 79.5 | 83.4 | 88.8 | 76 | 76 |
| 2725 | ![]() | The Narcissist II - Dean Blunt | 2012 | 78.9 | 74.8 | 76 | 79.7 | 79 | 93 | 76 | 74 |
| 2737 | ![]() | "Awaken, My Love!" - Childish Gambino | 2016 | 78.9 | 71.2 | 77 | 80.7 | 81.4 | 89 | 79 | 74 |
| 2792 | ![]() | Absolutely - Dijon | 2021 | 78.8 | 72.8 | 71 | 80.9 | 83 | 96.2 | 72 | 75.8 |
| 2833 | ![]() | The Crazy World of Arthur Brown - The Crazy World of Arthur Brown | 1968 | 78.7 | 74 | 90 | 76.3 | 72.8 | 84 | 74 | 80 |
| 2853 | ![]() | New Amerykah Part Two: Return of the Ankh - Erykah Badu | 2010 | 78.7 | 71.6 | 82 | 80.3 | 79 | 89 | 75 | 74 |
| 2886 | ![]() | Return to Cookie Mountain - TV on the Radio | 2006 | 78.6 | 71.6 | 88 | 79 | 73 | 85.8 | 77 | 76 |
| 2947 | ![]() | Baby - Dijon | 2025 | 78.5 | 71 | 87 | 77.7 | 75.9 | 93 | 71 | 74 |
| 3078 | ![]() | Omnium Gatherum - King Gizzard and The Lizard Wizard | 2022 | 78.3 | 72.8 | 73 | 77.7 | 77.3 | 92.6 | 77 | 77.4 |
| 3142 | ![]() | Ventura - Anderson .Paak | 2019 | 78.1 | 70.6 | 79 | 79.1 | 78.2 | 90 | 76 | 74 |
| 3202 | ![]() | Bird's Eye - Ravyn Lenae | 2024 | 78 | 70 | 78 | 77.2 | 77.6 | 95.2 | 74 | 74 |
| 3233 | ![]() | Travelling Without Moving - Jamiroquai | 1996 | 77.9 | 73.2 | 65 | 82 | 83.2 | 88.8 | 74 | 79.2 |
| 3305 | ![]() | GRIS-gris - Dr. John, the Night Tripper | 1968 | 77.8 | 73.4 | 90 | 70.9 | 64.4 | 89.6 | 76 | 80 |
| 3316 | ![]() | Hypnos - Ravyn Lenae | 2022 | 77.7 | 68.6 | 84 | 77.1 | 76.9 | 96.6 | 71 | 70 |
| 3351 | ![]() | When I Get Home - Solange | 2019 | 77.7 | 70.2 | 82 | 78.9 | 83.3 | 92.2 | 71 | 66 |
| 3413 | ![]() | Around the World in a Day - Prince and The Revolution | 1985 | 77.5 | 73.8 | 73 | 80.4 | 78.3 | 84.2 | 77 | 76 |
| 3421 | ![]() | Mood Valiant - Hiatus Kaiyote | 2021 | 77.5 | 70 | 81 | 77 | 77.2 | 89 | 73 | 75.4 |
| 3428 | ![]() | Why Lawd? - NxWorries | 2024 | 77.5 | 72.4 | 77 | 79.7 | 77.4 | 94 | 70 | 72 |
| 3532 | ![]() | Black Pumas - Black Pumas | 2019 | 77.2 | 69.2 | 72 | 75.4 | 80.9 | 93.2 | 78 | 72 |
| 3575 | ![]() | Let's Start Here. - Lil Yachty | 2023 | 77.1 | 70 | 76 | 80.5 | 77.9 | 91.6 | 76 | 68 |
| 3584 | ![]() | What Now - Brittany Howard | 2024 | 77.1 | 70.4 | 81 | 77.1 | 74.6 | 88.8 | 74 | 74 |
| 3585 | ![]() | Red Moon In Venus - Kali Uchis | 2023 | 77.1 | 69.8 | 79 | 77.4 | 78.7 | 93 | 72 | 70 |
| 3625 | ![]() | Ego Death - The Internet | 2015 | 77 | 69 | 77 | 77.1 | 79.4 | 92.8 | 72 | 72 |
| 3715 | ![]() | Drunk - Thundercat | 2017 | 76.8 | 69 | 80 | 77.9 | 76 | 89.8 | 75 | 70 |
| 3786 | ![]() | Daddy's Home - St. Vincent | 2021 | 76.6 | 68.8 | 84 | 79.8 | 78.5 | 87.2 | 74 | 64 |
| 3787 | ![]() | Shaft - Isaac Hayes | 1971 | 76.6 | 73.2 | 73 | 77 | 74.3 | 86.8 | 74 | 78 |
| 3818 | ![]() | Multi-Love - Unknown Mortal Orchestra | 2015 | 76.5 | 69.2 | 79 | 77.9 | 75.5 | 87 | 75 | 72 |
| 3849 | ![]() | Hive Mind - The Internet | 2018 | 76.4 | 65.8 | 80 | 75 | 78.5 | 90.8 | 73 | 72 |
| 3882 | ![]() | Changes - King Gizzard and The Lizard Wizard | 2022 | 76.3 | 71.4 | 74 | 75.9 | 74.3 | 91.8 | 73 | 74 |
| 4155 | ![]() | Fatigue - L'Rain | 2021 | 75.6 | 69.2 | 80 | 75.8 | 72.3 | 87.8 | 74 | 70 |
| 4184 | ![]() | NEVER ENOUGH - Daniel Caesar | 2023 | 75.5 | 69.8 | 69 | 77.9 | 81.9 | 94.6 | 69 | 66 |
| 4312 | ![]() | It Is What It Is - Thundercat | 2020 | 75.1 | 67.8 | 80 | 76 | 73.9 | 88 | 72 | 68 |
| 4344 | ![]() | ANTI - Rihanna | 2016 | 75 | 68 | 70 | 78.6 | 79.9 | 91.4 | 71 | 66 |
| 4385 | ![]() | Distracted - Thundercat | 2026 | 74.8 | 67.8 | 76 | 76.3 | 71.2 | 93.6 | 73 | 66 |
| 4398 | ![]() | EXCELSIOR - Slauson Malone 1 | 2023 | 74.8 | 70 | 79 | 76 | 73.1 | 93.4 | 66 | 66 |
| 4648 | ![]() | Oxnard - Anderson .Paak | 2018 | 73.8 | 66.8 | 73 | 77.2 | 74.9 | 86 | 73 | 66 |
| 4890 | ![]() | Mama Said - Lenny Kravitz | 1991 | 72.5 | 68 | 59 | 72.4 | 77.3 | 84.8 | 74 | 72 |
| 5016 | ![]() | CASE STUDY 01 - Daniel Caesar | 2019 | 71.7 | 62.6 | 66 | 71.9 | 77.3 | 93.2 | 73 | 58 |
| 5058 | ![]() | Atavista - Childish Gambino | 2024 | 71.5 | 60.6 | 80 | 71 | 68.2 | 87.4 | 69 | 64 |
| 5141 | ![]() | Turn Blue - The Black Keys | 2014 | 70.7 | 59.6 | 74 | 71.9 | 75.1 | 84.2 | 72 | 58 |
| 5337 | ![]() | Alone At Prom - Tory Lanez | 2021 | 68.7 | 62.6 | 50 | 74.4 | 81.4 | 97.4 | 67 | 48 |
| 5349 | ![]() | 3.15.20 - Childish Gambino | 2020 | 68.5 | 56.2 | 79 | 64.7 | 65.3 | 82.6 | 68 | 64 |
· Feedback or a bug? contact@bestalbums.xyz






























































































