343 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | good kid, m.A.A.d city - Kendrick Lamar | 2012 | 90.4 | 86.6 | 90 | 93.7 | 91.6 | 94.2 | 88 | 88.4 |
| 120 | ![]() | My Beautiful Dark Twisted Fantasy - Kanye West | 2010 | 87.3 | 81.6 | 91 | 89.3 | 89.7 | 90 | 85 | 84.6 |
| 265 | ![]() | The College Dropout - Kanye West | 2004 | 85.7 | 83 | 81 | 91.2 | 89.3 | 91.2 | 83 | 81.2 |
| 431 | ![]() | Late Registration - Kanye West | 2005 | 84.6 | 81.4 | 84 | 90 | 86.3 | 88.8 | 82 | 79.6 |
| 455 | ![]() | Stankonia - OutKast | 2000 | 84.5 | 78.6 | 90 | 87.7 | 83.7 | 89.4 | 80 | 82 |
| 532 | ![]() | HOMECOMING: THE LIVE ALBUM - Beyoncé | 2019 | 84.1 | 78.6 | 87 | 87 | 91.8 | 95.2 | 75 | 74 |
| 686 | ![]() | The Blueprint - JAY-Z | 2001 | 83.5 | 77.4 | 85 | 87.5 | 84.9 | 90.2 | 78 | 81.2 |
| 754 | ![]() | DAMN. - Kendrick Lamar | 2017 | 83.2 | 73.4 | 93 | 84.9 | 84.7 | 92.2 | 80 | 74 |
| 789 | ![]() | 4eva Is a Mighty Long Time - Big K.R.I.T. | 2017 | 83 | 76.6 | 83 | 86.8 | 83 | 92 | 80 | 79.8 |
| 815 | ![]() | Capital Punishment - Big Pun | 1998 | 83 | 76.6 | 87 | 86.2 | 83.3 | 90.8 | 72 | 84.8 |
| 844 | ![]() | Flower Boy - Tyler, The Creator | 2017 | 82.9 | 78 | 81 | 84.8 | 82.5 | 89.8 | 84 | 80 |
| 855 | ![]() | Circles - Mac Miller | 2020 | 82.8 | 77 | 82 | 86.4 | 86.1 | 95 | 77 | 76.4 |
| 870 | ![]() | Mr. Morale & The Big Steppers - Kendrick Lamar | 2022 | 82.8 | 75.8 | 88 | 86.7 | 83 | 91 | 81 | 74 |
| 880 | ![]() | Lemonade - Beyoncé | 2016 | 82.8 | 72.2 | 91 | 85.6 | 88 | 93.6 | 77 | 72 |
| 917 | ![]() | KIDS SEE GHOSTS - KIDS SEE GHOSTS | 2018 | 82.6 | 77.4 | 84 | 86.3 | 81.8 | 89.6 | 82 | 77.4 |
| 955 | ![]() | Lupe Fiasco's Food & Liquor - Lupe Fiasco | 2006 | 82.5 | 75.2 | 85 | 87.9 | 84.8 | 88.8 | 76 | 79.8 |
| 1070 | ![]() | TA13OO - Denzel Curry | 2018 | 82.2 | 75.2 | 83 | 85.5 | 81.7 | 90.8 | 80 | 79.2 |
| 1126 | ![]() | Doggystyle - Snoop Doggy Dogg | 1993 | 82.1 | 77 | 79 | 83.5 | 81.9 | 92.8 | 78 | 82.2 |
| 1173 | ![]() | Swimming - Mac Miller | 2018 | 81.9 | 76 | 77 | 86.2 | 86.6 | 94.8 | 77 | 76 |
| 1202 | ![]() | Oneirology - CunninLynguists | 2011 | 81.9 | 73.4 | 83 | 82.1 | 84.3 | 91.4 | 76 | 83 |
| 1238 | ![]() | The Black Album - JAY-Z | 2003 | 81.8 | 76.8 | 80 | 86.4 | 84.3 | 88 | 77 | 80 |
| 1304 | ![]() | Pop 2 - Charli XCX | 2017 | 81.7 | 77.4 | 81 | 83.1 | 83.1 | 93 | 78 | 76 |
| 1436 | ![]() | RENAISSANCE - Beyoncé | 2022 | 81.4 | 74.4 | 87 | 84.9 | 86.6 | 95.6 | 73 | 68 |
| 1568 | ![]() | SATURATION II - BROCKHAMPTON | 2017 | 81.1 | 75 | 80 | 83.1 | 80.7 | 87.4 | 82 | 79.4 |
| 1585 | ![]() | King's Disease III - Nas | 2022 | 81 | 75.2 | 84 | 82.6 | 77.7 | 92.4 | 76 | 79.4 |
| 1592 | ![]() | Graduation - Kanye West | 2007 | 81 | 76.4 | 77 | 86.6 | 87.8 | 89.4 | 78 | 72 |
| 1614 | ![]() | Popstar - Tinashe | 2026 | 81 | 74.6 | 84 | 81.3 | 77.9 | 99.4 | 75 | 74.8 |
| 1674 | ![]() | 2001 - Dr. Dre | 1999 | 80.9 | 74 | 79 | 82.8 | 85.1 | 91.2 | 76 | 78 |
| 1858 | ![]() | SATURATION III - BROCKHAMPTON | 2017 | 80.5 | 75 | 79 | 84 | 79.8 | 86.8 | 82 | 77.2 |
| 1896 | ![]() | Life After Death - The Notorious B.I.G. | 1997 | 80.5 | 74.8 | 73 | 83.8 | 83.2 | 91 | 77 | 80.4 |
| 1948 | ![]() | All Eyez on Me - 2Pac | 1996 | 80.3 | 74.4 | 73 | 84 | 84.4 | 92.4 | 74 | 80.2 |
| 2085 | ![]() | Last Year Was Weird, Vol. 2 - Tkay Maidza | 2020 | 80.1 | 74.2 | 81 | 80.4 | 81.6 | 90.6 | 76 | 76.8 |
| 2093 | ![]() | Fountain Baby - Amaarae | 2023 | 80.1 | 72.2 | 87 | 80 | 80.5 | 93.2 | 73 | 74.6 |
| 2132 | ![]() | Rodeo - Travis Scott | 2015 | 80 | 77.2 | 64 | 86.6 | 85.9 | 92.2 | 80 | 74 |
| 2255 | ![]() | Dirty Computer - Janelle Monáe | 2018 | 79.8 | 69.8 | 87 | 80.2 | 83.7 | 90.8 | 77 | 70 |
| 2300 | ![]() | The Renaissance - Q-Tip | 2008 | 79.7 | 73 | 80 | 82.2 | 78.4 | 88.4 | 78 | 78 |
| 2335 | ![]() | Speakerboxxx/The Love Below - OutKast | 2003 | 79.6 | 72.6 | 85 | 81.9 | 80.4 | 85.6 | 76 | 76 |
| 2343 | ![]() | Tetsuo & Youth - Lupe Fiasco | 2015 | 79.6 | 73.2 | 77 | 84.7 | 82.7 | 88 | 73 | 78.8 |
| 2358 | ![]() | Deux frères - PNL | 2019 | 79.6 | 72 | 80 | 80.1 | 88.9 | 91.2 | 71 | 74 |
| 2439 | ![]() | GNX - Kendrick Lamar | 2024 | 79.5 | 72.2 | 87 | 79.6 | 76.4 | 90 | 77 | 74 |
| 2524 | ![]() | Trench - twenty one pilots | 2018 | 79.3 | 70.6 | 79 | 83.4 | 82.1 | 93 | 75 | 72 |
| 2527 | ![]() | Man On The Moon: The End Of Day - Kid Cudi | 2009 | 79.3 | 73.2 | 72 | 83.5 | 82.5 | 90.8 | 77 | 76 |
| 2611 | ![]() | Arular - M.I.A. | 2005 | 79.1 | 74.6 | 86 | 81.8 | 78 | 85.4 | 74 | 74 |
| 2653 | ![]() | Right Place, Wrong Person - RM | 2024 | 79 | 67.2 | 90 | 76.1 | 85.4 | 95.6 | 71 | 68 |
| 2717 | ![]() | Friday Night Lights - J. Cole | 2010 | 78.9 | 70.2 | 79 | 81.5 | 79.9 | 93 | 71 | 78 |
| 2748 | ![]() | Charli - Charli XCX | 2019 | 78.9 | 72.6 | 78 | 81.4 | 80 | 91.2 | 77 | 72 |
| 2830 | ![]() | Natural Brown Prom Queen - Sudan Archives | 2022 | 78.7 | 73.6 | 82 | 80.4 | 79.1 | 88 | 74 | 74 |
| 2857 | ![]() | black british music (2025) - Jim Legxacy | 2025 | 78.7 | 73.2 | 85 | 80.1 | 78.8 | 94.8 | 71 | 68 |
| 2957 | ![]() | The Documentary - The Game | 2005 | 78.5 | 70.2 | 76 | 80.9 | 79.6 | 88.8 | 78 | 76 |
| 2961 | ![]() | SATURATION - BROCKHAMPTON | 2017 | 78.5 | 71.2 | 76 | 80.6 | 77.6 | 88 | 80 | 76 |
| 2988 | ![]() | Acid Rap - Chance the Rapper | 2013 | 78.4 | 69.2 | 82 | 77.8 | 76.3 | 90.8 | 77 | 76 |
| 3006 | ![]() | BEYONCÉ - Beyoncé | 2013 | 78.4 | 69 | 82 | 82.1 | 84.2 | 90.6 | 71 | 70 |
| 3027 | ![]() | Juno - Remi Wolf | 2021 | 78.4 | 71.8 | 82 | 77.2 | 78.6 | 93 | 72 | 74 |
| 3030 | ![]() | Luv 4 Rent - Smino | 2022 | 78.4 | 72.2 | 80 | 79.1 | 77.8 | 93.4 | 74 | 72 |
| 3039 | ![]() | Songs For You - Tinashe | 2019 | 78.3 | 71.4 | 73 | 79.5 | 83.5 | 94 | 73 | 74 |
| 3056 | ![]() | SOS - SZA | 2022 | 78.3 | 67.4 | 85 | 78.7 | 80.3 | 91.8 | 73 | 72 |
| 3062 | ![]() | Lord Willin' - Clipse | 2002 | 78.3 | 75.4 | 69 | 80.7 | 78.9 | 88 | 78 | 78 |
| 3112 | ![]() | Cabin In The Sky - De La Soul | 2025 | 78.2 | 72.6 | 81 | 80.7 | 75.5 | 93.6 | 70 | 74 |
| 3123 | ![]() | THE BPM - Sudan Archives | 2025 | 78.2 | 71.8 | 81 | 78.2 | 75.6 | 92.6 | 76 | 72 |
| 3129 | ![]() | DATA - Tainy | 2023 | 78.2 | 70.8 | 73 | 79 | 86.5 | 97.8 | 72 | 68 |
| 3133 | ![]() | My 21st Century Blues - RAYE | 2023 | 78.2 | 67.4 | 80 | 77.6 | 81.5 | 94.6 | 74 | 72 |
| 3151 | ![]() | DROGAS WAVE - Lupe Fiasco | 2018 | 78.1 | 71 | 74 | 79.4 | 79.8 | 90.8 | 75 | 76.8 |
| 3155 | ![]() | The Eminem Show - Eminem | 2002 | 78.1 | 69.4 | 73 | 82.1 | 82.5 | 87.8 | 76 | 76 |
| 3201 | ![]() | 333 - Tinashe | 2021 | 78 | 70.8 | 77 | 77.2 | 76.6 | 95.4 | 73 | 76 |
| 3288 | ![]() | The Boy Who Played the Harp - Dave | 2025 | 77.8 | 68.4 | 82 | 79.1 | 74.9 | 94.2 | 70 | 76 |
| 3314 | ![]() | Stillmatic - Nas | 2001 | 77.7 | 70.8 | 74 | 81.7 | 78.5 | 86.2 | 77 | 76 |
| 3331 | ![]() | ASTROWORLD - Travis Scott | 2018 | 77.7 | 69.2 | 82 | 81.2 | 82.1 | 90.4 | 73 | 66 |
| 3354 | ![]() | CrazySexyCool - TLC | 1994 | 77.7 | 70.2 | 80 | 80.5 | 78.3 | 87.6 | 69 | 78 |
| 3384 | ![]() | Half Blood - slayr | 2026 | 77.6 | 76.6 | 74 | 82.5 | 82.1 | 89 | 71 | 68 |
| 3390 | ![]() | Ultra 85 - Logic | 2024 | 77.6 | 69.8 | 82 | 79.6 | 73.1 | 93.6 | 73 | 72 |
| 3400 | ![]() | The Life of Pablo - Kanye West | 2016 | 77.6 | 76.6 | 77 | 84.3 | 82.8 | 80.2 | 76 | 66 |
| 3430 | ![]() | Pixel Bath - Jean Dawson | 2020 | 77.5 | 70.6 | 78 | 78.7 | 78.6 | 90.6 | 74 | 72 |
| 3441 | ![]() | Up 2 Më - Yeat | 2021 | 77.5 | 67.4 | 74 | 75.3 | 75.6 | 100 | 76 | 74 |
| 3446 | ![]() | Sir Lucious Left Foot: The Son of Chico Dusty - Big Boi | 2010 | 77.4 | 70.2 | 82 | 77 | 72.1 | 86.2 | 75 | 79.6 |
| 3464 | ![]() | King’s Disease II - Nas | 2021 | 77.4 | 70.6 | 82 | 78.2 | 74.5 | 90.4 | 74 | 72 |
| 3486 | ![]() | Curtain Call: The Hits - Eminem | 2005 | 77.4 | 72.6 | 74 | 82 | 78.3 | 88.6 | 72 | 74 |
| 3515 | ![]() | blkswn - Smino | 2017 | 77.3 | 69.2 | 75 | 79.4 | 79.8 | 94.6 | 73 | 70 |
| 3674 | ![]() | Late Orchestration - Kanye West | 2006 | 76.9 | 77.2 | 70 | 87 | 82.2 | 85 | 67 | 70 |
| 3701 | ![]() | One in a Million - Aaliyah | 1996 | 76.8 | 72.4 | 71 | 80.8 | 78.7 | 89 | 70 | 76 |
| 3707 | ![]() | The Warm Up - J. Cole | 2009 | 76.8 | 66.6 | 80 | 75.6 | 73.7 | 93 | 71 | 78 |
| 3763 | ![]() | GO:OD AM - Mac Miller | 2015 | 76.7 | 69.6 | 70 | 80.7 | 78.4 | 94 | 74 | 70 |
| 3770 | ![]() | e.t.d.s. A Mixtape by .idk. - IDK | 2026 | 76.7 | 68.6 | 78 | 76.6 | 72 | 93.4 | 72 | 76 |
| 3776 | ![]() | i was mature for my age, but i was still a child - grouptherapy. | 2023 | 76.6 | 70 | 80 | 78 | 77.5 | 88 | 73 | 70 |
| 3788 | ![]() | Die Lit - Playboi Carti | 2018 | 76.6 | 74.4 | 70 | 80.6 | 79.8 | 91.4 | 72 | 68 |
| 3834 | ![]() | Clancy - twenty one pilots | 2024 | 76.5 | 66.4 | 78 | 75 | 80.1 | 95.8 | 74 | 66 |
| 3850 | ![]() | Number 1 Angel - Charli XCX | 2017 | 76.4 | 70.8 | 76 | 75.8 | 74.7 | 92.8 | 73 | 72 |
| 3858 | ![]() | Legendary Member - Thaiboy Digital | 2019 | 76.4 | 70.2 | 76 | 75.3 | 75.2 | 95.2 | 73 | 70 |
| 3859 | ![]() | Take Care - Drake | 2011 | 76.4 | 66.8 | 76 | 78.8 | 81.5 | 90.8 | 71 | 70 |
| 3863 | ![]() | 2014 Forest Hills Drive - J. Cole | 2014 | 76.4 | 67.2 | 69 | 79.5 | 81.4 | 92.8 | 75 | 70 |
| 3868 | ![]() | ZUU - Denzel Curry | 2019 | 76.4 | 68.4 | 82 | 77.6 | 71.9 | 87.8 | 75 | 72 |
| 3872 | ![]() | Slime Season - Young Thug | 2015 | 76.4 | 72 | 78 | 78.5 | 75.4 | 89.8 | 75 | 66 |
| 3909 | ![]() | HEROES & VILLAINS - Metro Boomin | 2022 | 76.3 | 68.8 | 71 | 78.2 | 78.8 | 92 | 75 | 70 |
| 3910 | ![]() | Detour - Kim Petras | 2026 | 76.2 | 71.4 | 72 | 79.6 | 77.7 | 90 | 73 | 70 |
| 3950 | ![]() | IT'S BEEN AWFUL - Isaiah Rashad | 2026 | 76.1 | 68.2 | 75 | 76.3 | 73.7 | 96.6 | 73 | 70 |
| 3962 | ![]() | Supa Dupa Fly - Missy Elliott | 1997 | 76.1 | 68.6 | 85 | 75.8 | 69.8 | 86.4 | 71 | 76 |
| 3975 | ![]() | Few Good Things - Saba | 2022 | 76.1 | 66.4 | 79 | 74.9 | 73.5 | 92.6 | 72 | 74 |
| 3976 | ![]() | Barter 6 - Young Thug | 2015 | 76.1 | 73.6 | 70 | 79.9 | 79.9 | 92 | 71 | 66 |
| 3977 | ![]() | Broke with Expensive Taste - Azealia Banks | 2014 | 76 | 72 | 72 | 80.5 | 81.8 | 85 | 73 | 68 |
| 3992 | ![]() | Vessel - twenty one pilots | 2013 | 76 | 63.8 | 79 | 74.3 | 81.6 | 92.4 | 69 | 72 |
| 4020 | ![]() | Savage - aespa | 2021 | 75.9 | 70 | 73 | 77.8 | 83.9 | 90.8 | 68 | 68 |
· Feedback or a bug? contact@bestalbums.xyz









































































































