69 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | To Pimp a Butterfly - Kendrick Lamar | 2015 | 91.9 | 87.4 | 95 | 94.6 | 93.5 | 94.6 | 89 | 89.2 |
| 201 | ![]() | Black on Both Sides - Mos Def | 1999 | 86.3 | 81.6 | 89 | 89.9 | 86.1 | 92.2 | 80 | 85.2 |
| 203 | ![]() | It Takes a Nation of Millions to Hold Us Back - Public Enemy | 1988 | 86.3 | 79 | 99 | 86.4 | 81.1 | 90.6 | 80 | 87.8 |
| 306 | ![]() | Rage Against the Machine - Rage Against the Machine | 1992 | 85.4 | 80 | 80 | 88 | 85.8 | 92.6 | 83 | 88.4 |
| 376 | ![]() | We got it from Here... Thank You 4 Your service - A Tribe Called Quest | 2016 | 84.9 | 81 | 87 | 89 | 85.4 | 90.2 | 82 | 79.6 |
| 424 | ![]() | Mos Def & Talib Kweli Are Black Star - Black Star | 1998 | 84.6 | 78.8 | 86 | 87 | 84.2 | 91.2 | 78 | 87.2 |
| 506 | ![]() | Deltron 3030 - Deltron 3030 | 2000 | 84.2 | 78.6 | 82 | 87.4 | 83.7 | 92.2 | 79 | 86.6 |
| 673 | ![]() | Run The Jewels 2 - Run The Jewels | 2014 | 83.5 | 76 | 87 | 84.9 | 81.6 | 91.6 | 82 | 81.6 |
| 732 | ![]() | Blowout Comb - Digable Planets | 1994 | 83.3 | 78.2 | 83 | 85 | 82.4 | 92 | 79 | 83.2 |
| 734 | ![]() | Fear of a Black Planet - Public Enemy | 1990 | 83.3 | 76.8 | 92 | 83.1 | 77.5 | 89.4 | 78 | 86 |
| 754 | ![]() | DAMN. - Kendrick Lamar | 2017 | 83.2 | 73.4 | 93 | 84.9 | 84.7 | 92.2 | 80 | 74 |
| 946 | ![]() | Aethiopes - billy woods | 2022 | 82.5 | 79 | 82 | 84.5 | 81.2 | 95 | 76 | 80 |
| 955 | ![]() | Lupe Fiasco's Food & Liquor - Lupe Fiasco | 2006 | 82.5 | 75.2 | 85 | 87.9 | 84.8 | 88.8 | 76 | 79.8 |
| 970 | ![]() | RTJ4 - Run The Jewels | 2020 | 82.5 | 74 | 89 | 83.6 | 79.3 | 91 | 79 | 81.4 |
| 1171 | ![]() | Labor Days - Aesop Rock | 2001 | 82 | 75 | 81 | 84.1 | 79.6 | 91.4 | 80 | 82.6 |
| 1205 | ![]() | Death Certificate - Ice Cube | 1991 | 81.9 | 75.4 | 89 | 82 | 77.3 | 90.2 | 76 | 83.2 |
| 1275 | ![]() | Game Theory - The Roots | 2006 | 81.7 | 78.2 | 81 | 84.9 | 81 | 85.8 | 79 | 82 |
| 1312 | ![]() | GOLLIWOG - billy woods | 2025 | 81.6 | 77 | 87 | 82.7 | 78.9 | 94.8 | 73 | 78 |
| 1388 | ![]() | History Will Absolve Me - billy woods | 2012 | 81.5 | 77.2 | 80 | 83.2 | 82.1 | 92.2 | 76 | 79.6 |
| 1389 | ![]() | Absence - dälek | 2005 | 81.5 | 76.6 | 78 | 84.7 | 83 | 90.2 | 76 | 81.8 |
| 1483 | ![]() | Apocalypse 91... The Enemy Strikes Black - Public Enemy | 1991 | 81.2 | 73.8 | 96 | 77.7 | 73.2 | 86.6 | 77 | 84.4 |
| 1573 | ![]() | We Buy Diabetic Test Strips - Armand Hammer | 2023 | 81.1 | 75.6 | 87 | 81.4 | 77.9 | 93.8 | 74 | 77.8 |
| 1604 | ![]() | Run The Jewels 3 - Run The Jewels | 2016 | 81 | 72.2 | 86 | 82 | 77.7 | 90.6 | 81 | 77.6 |
| 1623 | ![]() | The Ecstatic - Mos Def | 2009 | 81 | 75.4 | 78 | 84.1 | 83.3 | 93 | 77 | 76 |
| 1647 | ![]() | R.A.P. Music - Killer Mike | 2012 | 80.9 | 74 | 84 | 81.7 | 78.8 | 89.6 | 77 | 81.4 |
| 1756 | ![]() | Only Dust Remains - Backxwash | 2025 | 80.7 | 74 | 86 | 81.8 | 79.5 | 93.6 | 73 | 77.2 |
| 1832 | ![]() | I'll Sleep When You're Dead - El-P | 2007 | 80.6 | 74.4 | 78 | 83.9 | 80.6 | 87.2 | 78 | 82 |
| 1834 | ![]() | Veteran - JPEGMAFIA | 2018 | 80.6 | 75.6 | 82 | 82 | 80 | 91.4 | 77 | 76 |
| 1912 | ![]() | REDSTAR WU & THE WORLDWIDE SCOURGE - Genesis Owusu | 2026 | 80.4 | 74 | 83 | 80.6 | 78 | 95.2 | 75 | 77.2 |
| 2135 | ![]() | Straight Outta Compton - N.W.A. | 1989 | 80 | 73.2 | 74 | 81 | 80.1 | 90 | 78 | 83.6 |
| 2173 | ![]() | untitled unmastered. - Kendrick Lamar | 2016 | 79.9 | 74 | 84 | 81.3 | 76.4 | 87.8 | 80 | 76 |
| 2191 | ![]() | #RICHAXXHAITIAN - Mach-Hommy | 2024 | 79.9 | 74.6 | 83 | 80.6 | 77.5 | 96.6 | 73 | 74 |
| 2238 | ![]() | BRASS - Moor Mother & billy woods | 2020 | 79.8 | 74.8 | 81 | 79 | 78.1 | 94.8 | 75 | 76 |
| 2262 | ![]() | We Can't Be Stopped - Geto Boys | 1991 | 79.8 | 73 | 84 | 78.7 | 74.5 | 91 | 76 | 81.2 |
| 2316 | ![]() | The Battle of Los Angeles - Rage Against the Machine | 1999 | 79.7 | 74 | 75 | 83.6 | 80.8 | 87.6 | 77 | 79.8 |
| 2327 | ![]() | Sobrevivendo no Inferno - Racionais MC's | 1997 | 79.6 | 80.2 | 50 | 88.7 | 91 | 92 | 75 | 80.6 |
| 2343 | ![]() | Tetsuo & Youth - Lupe Fiasco | 2015 | 79.6 | 73.2 | 77 | 84.7 | 82.7 | 88 | 73 | 78.8 |
| 2383 | ![]() | HARAM - Armand Hammer & The Alchemist | 2021 | 79.6 | 73.8 | 82 | 80.1 | 77.2 | 94.6 | 72 | 77.2 |
| 2409 | ![]() | Pray For Haiti - Mach-Hommy | 2021 | 79.5 | 72.6 | 80 | 80.1 | 77.9 | 96.8 | 74 | 75.2 |
| 2456 | ![]() | Evil Empire - Rage Against the Machine | 1996 | 79.4 | 74 | 76 | 84.5 | 81.1 | 87.4 | 77 | 76 |
| 2473 | ![]() | Return of the Boom Bap - KRS-One | 1993 | 79.4 | 74.2 | 77 | 77.6 | 76.4 | 91.4 | 76 | 83.2 |
| 2553 | ![]() | The Don Killuminati: The 7 Day Theory - Makaveli | 1996 | 79.2 | 76 | 64 | 82.6 | 82.6 | 90.6 | 78 | 80.8 |
| 2560 | ![]() | Run The Jewels - Run The Jewels | 2013 | 79.2 | 70.4 | 84 | 78.6 | 73.6 | 90.6 | 77 | 80.4 |
| 2593 | ![]() | AmeriKKKa's Most Wanted - Ice Cube | 1990 | 79.2 | 74.2 | 80 | 79.1 | 73.8 | 88.6 | 76 | 82.4 |
| 2596 | ![]() | Section.80 - Kendrick Lamar | 2011 | 79.1 | 72.8 | 80 | 80.5 | 76.1 | 87.6 | 79 | 78 |
| 2611 | ![]() | Arular - M.I.A. | 2005 | 79.1 | 74.6 | 86 | 81.8 | 78 | 85.4 | 74 | 74 |
| 2634 | ![]() | Kala - M.I.A. | 2007 | 79.1 | 73.2 | 86 | 80.6 | 77.4 | 85.2 | 75 | 76 |
| 2682 | ![]() | PSYCHODRAMA - Dave | 2019 | 79 | 66 | 88 | 76.7 | 81.5 | 94.8 | 74 | 72 |
| 2965 | ![]() | Cry Baby - Vince Staples | 2026 | 78.5 | 69.2 | 83 | 80.1 | 74.5 | 94.4 | 76 | 72.2 |
| 3090 | ![]() | There Will Be No Super-Slave - Ghais Guevara | 2022 | 78.2 | 74 | 79 | 80.9 | 79 | 92.8 | 70 | 72 |
| 3130 | ![]() | Yo! Bum Rush the Show - Public Enemy | 1987 | 78.2 | 69.6 | 87 | 75.1 | 73.2 | 87.2 | 75 | 80 |
| 3155 | ![]() | The Eminem Show - Eminem | 2002 | 78.1 | 69.4 | 73 | 82.1 | 82.5 | 87.8 | 76 | 76 |
| 3234 | ![]() | The Predator - Ice Cube | 1992 | 77.9 | 72.8 | 75 | 77.6 | 76 | 87.8 | 75 | 81.2 |
| 3482 | ![]() | Guns - Quelle Chris | 2019 | 77.4 | 71 | 78 | 77.8 | 77.1 | 90.6 | 75 | 72 |
| 3497 | ![]() | Still Brazy - YG | 2016 | 77.3 | 70 | 81 | 78.2 | 75.3 | 88.8 | 74 | 74 |
| 3561 | ![]() | DRILL MUSIC IN ZION - Lupe Fiasco | 2022 | 77.2 | 72.2 | 75 | 78.9 | 76.1 | 89 | 75 | 74 |
| 3794 | ![]() | Nothing Great About Britain - slowthai | 2019 | 76.6 | 69.2 | 80 | 76.6 | 75.9 | 86.4 | 74 | 74 |
| 3803 | ![]() | Control System - Ab-Soul | 2012 | 76.6 | 66.6 | 80 | 78.3 | 77.2 | 81.8 | 76 | 76 |
| 3876 | ![]() | HIS HAPPINESS SHALL COME FIRST EVEN THOUGH WE ARE SUFFERING - Backxwash | 2022 | 76.4 | 71.8 | 82 | 78.3 | 73.6 | 81.4 | 72 | 75.4 |
| 3997 | ![]() | I LIE HERE BURIED WITH MY RINGS AND MY DRESSES - Backxwash | 2021 | 76 | 70.6 | 80 | 77.5 | 75.2 | 87.6 | 69 | 72 |
| 4527 | ![]() | The Tipping Point - The Roots | 2004 | 74.4 | 68.8 | 72 | 74.6 | 76.1 | 85 | 76 | 68 |
| 4552 | ![]() | Black Ben Carson - JPEGMAFIA | 2016 | 74.3 | 65.4 | 80 | 71.1 | 68.6 | 89.8 | 77 | 68 |
| 4591 | ![]() | Strictly 4 My N.I.G.G.A.Z... - 2Pac | 1993 | 74.1 | 66 | 77 | 75.2 | 71 | 87.4 | 72 | 70 |
| 4618 | ![]() | 2Pacalypse Now - 2Pac | 1991 | 74 | 65.8 | 73 | 71.8 | 70.6 | 88.8 | 74 | 74 |
| 5194 | ![]() | To the 5 Boroughs - Beastie Boys | 2004 | 70.1 | 61.6 | 74 | 66.1 | 69.3 | 85 | 71 | 64 |
| 5522 | ![]() | Street's Disciple - Nas | 2004 | 66.3 | 54.4 | 82 | 62 | 57.2 | 78.2 | 70 | 60 |
| 5574 | ![]() | NASIR - Nas | 2018 | 65.2 | 55.6 | 63 | 64.1 | 63.4 | 82.2 | 70 | 58 |
| 5817 | ![]() | Lasers - Lupe Fiasco | 2011 | 54.7 | 40.4 | 55 | 47.6 | 55.1 | 77.8 | 61 | 46 |
| 5885 | ![]() | Revival - Eminem | 2017 | 38.5 | 21 | 52 | 22.5 | 27.8 | 75.2 | 41 | 30 |
· Feedback or a bug? contact@bestalbums.xyz










































































