438 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | To Pimp a Butterfly - Kendrick Lamar | 2015 | 91.9 | 87.6 | 95 | 94.6 | 93.5 | 94.6 | 89 | 89.2 |
| 6 | ![]() | Kind of Blue - Miles Davis | 1959 | 91.6 | 84.8 | 100 | 90.4 | 90.2 | 95 | 89 | 91.8 |
| 8 | ![]() | A Love Supreme - John Coltrane | 1965 | 91 | 86 | 100 | 89.9 | 88.7 | 94 | 87 | 91.6 |
| 12 | ![]() | The Black Saint and the Sinner Lady - Mingus | 1963 | 90.7 | 86.6 | 96 | 91.4 | 89.3 | 93.8 | 86 | 91.8 |
| 18 | ![]() | In the Court of the Crimson King - King Crimson | 1969 | 90 | 86.6 | 90 | 91.3 | 89.4 | 92.4 | 89 | 91.4 |
| 19 | ![]() | In a Silent Way - Miles Davis | 1969 | 90 | 84.6 | 100 | 88.9 | 88.2 | 93.8 | 86 | 88.6 |
| 32 | ![]() | A Charlie Brown Christmas - Vince Guaraldi | 1965 | 89.4 | 82.4 | 100 | 89 | 91.9 | 94 | 81 | 87.6 |
| 35 | ![]() | Bitches Brew - Miles Davis | 1970 | 89.3 | 83.6 | 100 | 89.4 | 86.6 | 92.4 | 84 | 89.4 |
| 45 | ![]() | Red - King Crimson | 1974 | 89 | 85.4 | 92 | 89.9 | 86.9 | 92.8 | 86 | 89.8 |
| 62 | ![]() | Blue Train - John Coltrane | 1958 | 88.5 | 80.6 | 100 | 86.7 | 86 | 94 | 84 | 88 |
| 63 | ![]() | Waltz for Debby - Bill Evans | 1962 | 88.5 | 81 | 100 | 86 | 88.3 | 95 | 81 | 88 |
| 72 | ![]() | Dummy - Portishead | 1994 | 88.2 | 83.8 | 93 | 89.6 | 86.2 | 93 | 84 | 87.8 |
| 79 | ![]() | Mingus Ah Um - Charles Mingus | 1959 | 88 | 81.8 | 100 | 85.6 | 84.5 | 92.8 | 84 | 87.4 |
| 82 | ![]() | Blade Runner (Original Score from the Motion Picture) - Vangelis | 1994 | 87.9 | 83 | 90 | 88 | 89.3 | 93.6 | 83 | 88.6 |
| 91 | ![]() | Giant Steps - John Coltrane | 1960 | 87.8 | 82.4 | 95 | 86.3 | 86.5 | 93.2 | 83 | 88 |
| 93 | ![]() | Aja - Steely Dan | 1977 | 87.8 | 80.6 | 99 | 87 | 85.5 | 91.8 | 83 | 87.4 |
| 99 | ![]() | Art Blakey and the Jazz Messengers [Moanin'] - Art Blakey & The Jazz Messengers | 1959 | 87.7 | 81.4 | 100 | 85.6 | 86.5 | 93.4 | 83 | 84 |
| 108 | ![]() | Karma - Pharoah Sanders | 1969 | 87.5 | 83.6 | 93 | 89.1 | 86.2 | 92.8 | 82 | 85.8 |
| 112 | ![]() | Let My Children Hear Music - Charles Mingus | 1972 | 87.5 | 81.6 | 100 | 87.5 | 87.2 | 87.2 | 82 | 86.8 |
| 116 | ![]() | Getz/Gilberto - Stan Getz & João Gilberto | 1964 | 87.4 | 80.2 | 98 | 87.1 | 87.4 | 93.4 | 82 | 83.8 |
| 122 | ![]() | Cowboy Bebop (Original Soundtrack) - Seatbelts | 1998 | 87.3 | 81.8 | 90 | 89 | 88 | 93.8 | 80 | 88.4 |
| 128 | ![]() | Jack Johnson (Original Soundtrack Recording) - Miles Davis | 1971 | 87.2 | 80.8 | 98 | 84.3 | 85.6 | 92.8 | 82 | 86.6 |
| 130 | ![]() | ★ [Blackstar] - David Bowie | 2016 | 87.1 | 83 | 86 | 89.7 | 86.6 | 92.4 | 86 | 86 |
| 136 | ![]() | The Best of Sade - Sade | 1994 | 87 | 83.2 | 87 | 92 | 91.9 | 94.6 | 78 | 82 |
| 141 | ![]() | My Favorite Things - John Coltrane | 1961 | 86.9 | 82.6 | 95 | 86.5 | 85.3 | 93.4 | 81 | 84.4 |
| 147 | ![]() | Hot Rats - Frank Zappa | 1969 | 86.8 | 81.6 | 90 | 87.4 | 85.5 | 92 | 83 | 88.2 |
| 162 | ![]() | The Köln Concert - Keith Jarrett | 1975 | 86.6 | 80.8 | 93 | 85 | 87.2 | 91.4 | 81 | 88 |
| 169 | ![]() | Fun House - The Stooges | 1970 | 86.6 | 81.2 | 97 | 83.1 | 79.8 | 93.2 | 83 | 88.6 |
| 170 | ![]() | The Inner Mounting Flame - The Mahavishnu Orchestra with John McLaughlin | 1971 | 86.6 | 79.6 | 100 | 86.7 | 85.6 | 88.2 | 79 | 86.8 |
| 199 | ![]() | Somethin' Else - Cannonball Adderley | 1958 | 86.3 | 78.4 | 100 | 81.5 | 84 | 94.4 | 82 | 84 |
| 218 | ![]() | Speak No Evil - Wayne Shorter | 1966 | 86.1 | 78.6 | 100 | 82.5 | 84.9 | 92.6 | 80 | 84 |
| 223 | ![]() | Head Hunters - Herbie Hancock | 1973 | 86.1 | 80.8 | 88 | 87 | 86.2 | 92.6 | 82 | 85.8 |
| 232 | ![]() | Roseland NYC Live - Portishead | 1998 | 86 | 84.2 | 73 | 92 | 92.7 | 92.8 | 79 | 88 |
| 233 | ![]() | Court and Spark - Joni Mitchell | 1974 | 86 | 78.2 | 99 | 86.1 | 85 | 87.4 | 82 | 84 |
| 245 | ![]() | Live-Evil - Miles Davis | 1971 | 85.9 | 81.6 | 90 | 86 | 84.5 | 91 | 80 | 88 |
| 250 | ![]() | Journey in Satchidananda - Alice Coltrane Featuring Pharoah Sanders | 1971 | 85.8 | 82 | 90 | 86.4 | 83.4 | 94 | 81 | 84 |
| 255 | ![]() | Spirit of Eden - Talk Talk | 1988 | 85.8 | 81.6 | 87 | 85.2 | 83.4 | 92 | 84 | 87.2 |
| 257 | ![]() | De Todas las Flores - Natalia Lafourcade | 2022 | 85.8 | 80 | 95 | 87.8 | 88.8 | 94.4 | 78 | 76.4 |
| 258 | ![]() | Astral Weeks - Van Morrison | 1968 | 85.8 | 78.4 | 100 | 81.8 | 79 | 90.4 | 84 | 86.8 |
| 259 | ![]() | Siembra - Willie Colón & Rubén Blades | 1978 | 85.8 | 79 | 100 | 86.1 | 88.3 | 93 | 76 | 78 |
| 262 | ![]() | Idle Moments - Grant Green | 1965 | 85.7 | 78 | 100 | 82.3 | 82.1 | 93.4 | 80 | 84.4 |
| 266 | ![]() | Love Deluxe - Sade | 1992 | 85.7 | 83.2 | 76 | 90.8 | 90.4 | 93.2 | 79 | 87.2 |
| 271 | ![]() | Buena Vista Social Club - Buena Vista Social Club | 1997 | 85.7 | 78.8 | 91 | 85.8 | 88.1 | 93.2 | 80 | 82.8 |
| 280 | ![]() | The Shape of Jazz to Come - Ornette Coleman | 1959 | 85.6 | 79.2 | 100 | 81.4 | 79.2 | 92.4 | 81 | 86 |
| 281 | ![]() | Time Out - The Dave Brubeck Quartet | 1959 | 85.6 | 78.8 | 87 | 83.3 | 84.9 | 93.2 | 84 | 88 |
| 283 | ![]() | Laughing Stock - Talk Talk | 1991 | 85.6 | 82.6 | 82 | 86.6 | 84.7 | 91.2 | 83 | 89 |
| 285 | ![]() | Agharta - Miles Davis | 1975 | 85.6 | 82 | 90 | 86.6 | 84.9 | 91.6 | 80 | 84 |
| 298 | ![]() | The Olatunji Concert: The Last Live Recording - John Coltrane | 2001 | 85.5 | 84.4 | 90 | 87 | 86.4 | 86.4 | 78 | 86 |
| 299 | ![]() | Abraxas - Santana | 1970 | 85.5 | 78.4 | 100 | 84.3 | 81.7 | 88.6 | 80 | 85.2 |
| 303 | ![]() | Arthur Verocai - Arthur Verocai | 1972 | 85.4 | 78.6 | 90 | 85.9 | 89.3 | 96.2 | 78 | 80 |
| 305 | ![]() | Bryter Layter - Nick Drake | 1971 | 85.4 | 79.6 | 90 | 86.1 | 85.1 | 92 | 83 | 82 |
| 307 | ![]() | Moondance - Van Morrison | 1970 | 85.4 | 78.2 | 94 | 81.9 | 82.1 | 90.8 | 84 | 86.8 |
| 316 | ![]() | When the Pawn... - Fiona Apple | 1999 | 85.3 | 82.2 | 77 | 90.8 | 90.3 | 91.6 | 82 | 83.2 |
| 319 | ![]() | Pastel Blues - Nina Simone | 1965 | 85.3 | 80.8 | 82 | 86.7 | 86.2 | 92.8 | 82 | 86.4 |
| 336 | ![]() | 'Round About Midnight - Miles Davis | 1957 | 85.1 | 76.4 | 100 | 80.8 | 82.9 | 92.8 | 81 | 82 |
| 341 | ![]() | Get Up With It - Miles Davis | 1974 | 85.1 | 81.8 | 89 | 87 | 86.7 | 91.2 | 80 | 80 |
| 351 | ![]() | Taxi Driver - Bernard Herrmann | 1976 | 85.1 | 79 | 90 | 86.5 | 89.7 | 91.8 | 74 | 84.4 |
| 353 | ![]() | Saxophone Colossus - Sonny Rollins | 1957 | 85 | 79 | 93 | 82.3 | 84 | 94 | 81 | 82 |
| 358 | ![]() | Monk's Dream - The Thelonious Monk Quartet | 1963 | 85 | 77.4 | 100 | 80.3 | 80.9 | 92.6 | 80 | 83.8 |
| 359 | ![]() | The Sidewinder - Lee Morgan | 1964 | 85 | 77.4 | 100 | 80.9 | 82.1 | 93.6 | 81 | 80 |
| 365 | ![]() | Return to Forever - Chick Corea | 1972 | 85 | 75.8 | 100 | 81.4 | 79.5 | 89.2 | 79 | 90 |
| 372 | ![]() | Naked City - John Zorn | 1990 | 84.9 | 76.8 | 95 | 84.1 | 85.2 | 90.6 | 77 | 85.6 |
| 379 | ![]() | Dez Anos Depois - Nara Leão | 1971 | 84.9 | 77.4 | 96 | 84.4 | 85.3 | 91.4 | 75 | 84.6 |
| 381 | ![]() | At Last! - Etta James | 1960 | 84.9 | 75.6 | 100 | 81 | 84.9 | 91.6 | 78 | 83 |
| 389 | ![]() | Wave - Antônio Carlos Jobim | 1967 | 84.8 | 75.8 | 100 | 83.5 | 84.4 | 90 | 80 | 80 |
| 395 | ![]() | Out to Lunch! - Eric Dolphy | 1964 | 84.8 | 78.8 | 100 | 79.9 | 79 | 91.2 | 79 | 85.6 |
| 399 | ![]() | Mingus Mingus Mingus Mingus Mingus - Mingus | 1964 | 84.8 | 79.4 | 90 | 83.6 | 84.5 | 93.4 | 80 | 82.4 |
| 402 | ![]() | Sunday at the Village Vanguard - Bill Evans Trio | 1961 | 84.7 | 78.6 | 100 | 79.3 | 74.6 | 94.6 | 78 | 88 |
| 405 | ![]() | Hejira - Joni Mitchell | 1976 | 84.7 | 81.2 | 85 | 88 | 86.2 | 87.6 | 81 | 84 |
| 409 | ![]() | Swordfishtrombones - Tom Waits | 1983 | 84.7 | 78.8 | 95 | 82.7 | 80 | 89.4 | 81 | 86 |
| 412 | ![]() | Diamond Life - Sade | 1984 | 84.7 | 78.6 | 92 | 88.1 | 85.8 | 89.2 | 79 | 80 |
| 418 | ![]() | Fetch the Bolt Cutters - Fiona Apple | 2020 | 84.6 | 76 | 93 | 86.2 | 86.5 | 92.4 | 81 | 77.4 |
| 424 | ![]() | Expensive Shit - Fela Ransome Kuti & Africa 70 | 1975 | 84.6 | 81.4 | 87 | 84.2 | 81.4 | 93.4 | 80 | 84.8 |
| 429 | ![]() | Eastern Sounds - Yusef Lateef | 1961 | 84.6 | 76.8 | 95 | 82 | 83.5 | 94.8 | 78 | 82 |
| 431 | ![]() | Go - Dexter Gordon | 1962 | 84.6 | 75.2 | 100 | 77.5 | 89.1 | 92.2 | 78 | 80 |
| 434 | ![]() | The Incredible Jazz Guitar of Wes Montgomery - Wes Montgomery | 1960 | 84.6 | 76.2 | 100 | 80.6 | 80.9 | 90 | 78 | 86.2 |
| 445 | ![]() | The Blues and the Abstract Truth - Oliver Nelson | 1961 | 84.5 | 76.6 | 100 | 79.7 | 82.2 | 93.8 | 78 | 81.4 |
| 452 | ![]() | Miles Smiles - Miles Davis Quintet | 1967 | 84.5 | 77 | 100 | 80 | 79.7 | 92.4 | 80 | 82.4 |
| 455 | ![]() | Blues & Roots - Charlie Mingus | 1960 | 84.5 | 80.6 | 90 | 84 | 81.5 | 91.8 | 80 | 83.4 |
| 456 | ![]() | The Idler Wheel Is Wiser than the Driver of the Screw and Whipping Cords Will Serve You More than Ropes Will Ever Do - Fiona Apple | 2012 | 84.5 | 78.4 | 87 | 87.2 | 86.1 | 90.4 | 81 | 81.2 |
| 460 | ![]() | Pieces of a Man - Gil Scott-Heron | 1971 | 84.5 | 80 | 82 | 87.6 | 86.6 | 93 | 80 | 82 |
| 462 | ![]() | The Epic - Kamasi Washington | 2015 | 84.5 | 75.8 | 87 | 86.5 | 85.9 | 91 | 81 | 84 |
| 466 | ![]() | Sleeping Beauty - Sun Ra and His Arkestra | 1979 | 84.4 | 79.6 | 90 | 84.9 | 82.9 | 94.6 | 77 | 82 |
| 469 | ![]() | Solid Air - John Martyn | 1973 | 84.4 | 76.8 | 98 | 81.6 | 81.2 | 91.4 | 78 | 84 |
| 485 | ![]() | Portrait in Jazz - Bill Evans Trio | 1960 | 84.3 | 75.6 | 95 | 80.1 | 84.7 | 93.6 | 78 | 83.2 |
| 494 | ![]() | Unquestionable Presence - Atheist | 1991 | 84.3 | 77.4 | 90 | 82 | 85.9 | 89.6 | 77 | 88 |
| 495 | ![]() | Sketches of Spain - Miles Davis | 1960 | 84.3 | 76.8 | 96 | 82.6 | 81.1 | 89.6 | 82 | 81.8 |
| 508 | ![]() | Milagre dos Peixes - Milton Nascimento | 1973 | 84.2 | 78.8 | 80 | 86.4 | 88.4 | 91.8 | 78 | 86 |
| 512 | ![]() | Stone Flower - Antônio Carlos Jobim | 1970 | 84.2 | 77.2 | 90 | 83.7 | 86.9 | 91.4 | 78 | 82 |
| 538 | ![]() | Empyrean Isles - Herbie Hancock | 1964 | 84 | 78 | 93 | 81.3 | 80.6 | 92.8 | 79 | 83.4 |
| 543 | ![]() | Relaxin' With the Miles Davis Quintet - The Miles Davis Quintet | 1958 | 84 | 74.2 | 100 | 76.5 | 84.1 | 93.2 | 80 | 80 |
| 546 | ![]() | Promises - Floating Points, Pharoah Sanders & The London Symphony Orchestra | 2021 | 84 | 79 | 88 | 85.7 | 85.9 | 92.6 | 79 | 77.6 |
| 547 | ![]() | Elegant Gypsy - Al Di Meola | 1977 | 84 | 75.2 | 100 | 82.4 | 81.2 | 84.6 | 78 | 86.4 |
| 554 | ![]() | Wild Is the Wind - Nina Simone | 1966 | 83.9 | 80.4 | 82 | 87.6 | 85.4 | 89.8 | 80 | 82.4 |
| 569 | ![]() | Maiden Voyage - Herbie Hancock | 1965 | 83.9 | 77.6 | 93 | 81.2 | 81.8 | 92.4 | 79 | 82.4 |
| 570 | ![]() | The Royal Scam - Steely Dan | 1976 | 83.9 | 79.4 | 86 | 85.2 | 85.1 | 88.6 | 81 | 82 |
| 593 | ![]() | Chet Baker Sings - Chet Baker | 1954 | 83.8 | 77.2 | 85 | 81.9 | 88.3 | 93.2 | 79 | 82 |
| 596 | ![]() | Mama's Gun - Erykah Badu | 2000 | 83.8 | 80 | 78 | 88.3 | 87.8 | 91.8 | 79 | 81.6 |
| 597 | ![]() | Can't Buy a Thrill - Steely Dan | 1972 | 83.8 | 78.6 | 84 | 84.4 | 85.3 | 90.2 | 82 | 82 |
| 598 | ![]() | Milestones - Miles Davis | 1958 | 83.8 | 77 | 90 | 81.5 | 82.9 | 92 | 81 | 82 |
· Feedback or a bug? contact@bestalbums.xyz









































































































