139 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | good kid, m.A.A.d city - Kendrick Lamar | 2012 | 90.4 | 86.6 | 90 | 93.7 | 91.6 | 94.2 | 88 | 88.4 |
| 17 | ![]() | Enter the Wu-Tang (36 Chambers) - Wu-Tang Clan | 1993 | 90.1 | 84.4 | 98 | 91.3 | 88.4 | 93 | 84 | 91.8 |
| 96 | ![]() | The Infamous - Mobb Deep | 1995 | 87.7 | 82.4 | 91 | 90.3 | 86.3 | 95 | 80 | 89 |
| 117 | ![]() | Ready to Die - The Notorious B.I.G. | 1994 | 87.4 | 80.6 | 92 | 88.6 | 86.1 | 93.2 | 82 | 89.4 |
| 185 | ![]() | Only Built 4 Cuban Linx... - Raekwon | 1995 | 86.4 | 78.8 | 91 | 87.7 | 85.7 | 93.8 | 80 | 87.8 |
| 308 | ![]() | Reasonable Doubt - JAY-Z | 1996 | 85.4 | 77.6 | 96 | 87.2 | 82.9 | 92.2 | 76 | 85.8 |
| 329 | ![]() | Ridin' Dirty - UGK | 1996 | 85.2 | 78.4 | 95 | 83.9 | 82.6 | 92.4 | 77 | 87 |
| 389 | ![]() | The Chronic - Dr. Dre | 1992 | 84.8 | 76.6 | 96 | 84.5 | 82 | 92 | 79 | 83.8 |
| 390 | ![]() | Piñata - Freddie Gibbs & Madlib | 2014 | 84.8 | 82 | 79 | 90.3 | 87.3 | 93 | 80 | 82.2 |
| 549 | ![]() | Me Against The World - 2Pac | 1995 | 84 | 75.6 | 86 | 86 | 84.1 | 92.2 | 79 | 85 |
| 640 | ![]() | Hell Hath No Fury - Clipse | 2006 | 83.7 | 79 | 85 | 85.6 | 82.8 | 91 | 80 | 82.2 |
| 686 | ![]() | The Blueprint - JAY-Z | 2001 | 83.5 | 77.4 | 85 | 87.5 | 84.9 | 90.2 | 78 | 81.2 |
| 746 | ![]() | The Diary - Scarface | 1994 | 83.2 | 76.8 | 86 | 83.9 | 82.4 | 93.2 | 76 | 84.2 |
| 755 | ![]() | Ironman - Ghostface Killah | 1996 | 83.2 | 78 | 83 | 85.1 | 83.7 | 91.6 | 78 | 82.8 |
| 810 | ![]() | Let God Sort Em Out - Clipse | 2025 | 83 | 77.2 | 81 | 87 | 84.3 | 94.4 | 77 | 79.8 |
| 815 | ![]() | Capital Punishment - Big Pun | 1998 | 83 | 76.6 | 87 | 86.2 | 83.3 | 90.8 | 72 | 84.8 |
| 835 | ![]() | MISTA THUG ISOLATION - Lil Ugly Mane | 2012 | 82.9 | 78.8 | 82 | 85.1 | 81.8 | 95.2 | 76 | 81.4 |
| 888 | ![]() | Tana Talk 3 - Benny The Butcher | 2018 | 82.8 | 75.2 | 87 | 84 | 81.5 | 94.6 | 75 | 82 |
| 943 | ![]() | Hell on Earth - Mobb Deep | 1996 | 82.5 | 77 | 80 | 85.6 | 83 | 92.2 | 77 | 83 |
| 949 | ![]() | Lifestylez ov da Poor & Dangerous - Big L | 1995 | 82.5 | 78.8 | 68 | 86.3 | 85.3 | 93 | 80 | 86.2 |
| 1006 | ![]() | DAYTONA - Pusha T | 2018 | 82.3 | 76.8 | 84 | 84.7 | 82.3 | 91.6 | 79 | 78 |
| 1055 | ![]() | Bandana - Freddie Gibbs & Madlib | 2019 | 82.2 | 76.6 | 84 | 85.1 | 83.1 | 91.4 | 79 | 76.4 |
| 1081 | ![]() | Alfredo - Freddie Gibbs & The Alchemist | 2020 | 82.2 | 75.4 | 86 | 84.7 | 82.3 | 94.2 | 77 | 75.6 |
| 1126 | ![]() | Doggystyle - Snoop Doggy Dogg | 1993 | 82.1 | 77 | 79 | 83.5 | 81.9 | 92.8 | 78 | 82.2 |
| 1187 | ![]() | Mystic Stylez - Three 6 Mafia | 1995 | 81.9 | 79.6 | 70 | 85.2 | 82.9 | 93 | 78 | 84.6 |
| 1205 | ![]() | Death Certificate - Ice Cube | 1991 | 81.9 | 75.4 | 89 | 82 | 77.3 | 90.2 | 76 | 83.2 |
| 1238 | ![]() | The Black Album - JAY-Z | 2003 | 81.8 | 76.8 | 80 | 86.4 | 84.3 | 88 | 77 | 80 |
| 1335 | ![]() | Honor Killed the Samurai - Ka | 2016 | 81.6 | 75.4 | 82 | 83.7 | 81 | 96 | 77 | 76 |
| 1367 | ![]() | E. 1999 Eternal - Bone Thugs-N-Harmony | 1995 | 81.5 | 74.6 | 83 | 82.8 | 81 | 90.8 | 76 | 82.4 |
| 1542 | ![]() | Only Built 4 Cuban Linx... Pt. II - Raekwon | 2009 | 81.1 | 73 | 86 | 81 | 80.6 | 89.8 | 76 | 81.6 |
| 1647 | ![]() | R.A.P. Music - Killer Mike | 2012 | 80.9 | 74 | 84 | 81.7 | 78.8 | 89.6 | 77 | 81.4 |
| 1674 | ![]() | 2001 - Dr. Dre | 1999 | 80.9 | 74 | 79 | 82.8 | 85.1 | 91.2 | 76 | 78 |
| 1776 | ![]() | Southernplayalisticadillacmuzik - OutKast | 1994 | 80.7 | 75.6 | 81 | 81.4 | 77.6 | 90.6 | 79 | 79.6 |
| 1804 | ![]() | Fair Exchange No Robbery - Nicholas Craven & Boldy James | 2022 | 80.7 | 73.4 | 88 | 80.2 | 78.4 | 96.6 | 76 | 72 |
| 1896 | ![]() | Life After Death - The Notorious B.I.G. | 1997 | 80.5 | 74.8 | 73 | 83.8 | 83.2 | 91 | 77 | 80.4 |
| 1948 | ![]() | All Eyez on Me - 2Pac | 1996 | 80.3 | 74.4 | 73 | 84 | 84.4 | 92.4 | 74 | 80.2 |
| 1983 | ![]() | Fishscale - Ghostface Killah | 2006 | 80.3 | 75.4 | 83 | 82.1 | 79.1 | 85.2 | 76 | 81.2 |
| 2012 | ![]() | Criminal Minded - Boogie Down Productions | 1987 | 80.2 | 70.8 | 97 | 75.3 | 67.1 | 91.4 | 78 | 82 |
| 2066 | ![]() | Enta da Stage - Black Moon | 1993 | 80.1 | 75.2 | 75 | 81.8 | 77.7 | 92.6 | 77 | 81.6 |
| 2134 | ![]() | It Was Written - Nas | 1996 | 80 | 75.6 | 70 | 85.4 | 84.1 | 89.8 | 77 | 78 |
| 2135 | ![]() | Straight Outta Compton - N.W.A. | 1989 | 80 | 73.2 | 74 | 81 | 80.1 | 90 | 78 | 83.6 |
| 2215 | ![]() | Black Sunday - Cypress Hill | 1993 | 79.9 | 72.8 | 80 | 80.1 | 76.7 | 90.2 | 76 | 83.2 |
| 2221 | ![]() | KISS THE RING - Rome Streetz | 2022 | 79.8 | 73.6 | 76 | 83.1 | 79.6 | 95.6 | 72 | 79 |
| 2262 | ![]() | We Can't Be Stopped - Geto Boys | 1991 | 79.8 | 73 | 84 | 78.7 | 74.5 | 91 | 76 | 81.2 |
| 2327 | ![]() | Sobrevivendo no Inferno - Racionais MC's | 1997 | 79.6 | 80.2 | 50 | 88.7 | 91 | 92 | 75 | 80.6 |
| 2351 | ![]() | Descendants of Cain - Ka | 2020 | 79.6 | 73.2 | 80 | 79.6 | 79.9 | 96.6 | 74 | 74 |
| 2398 | ![]() | Hitler Wears Hermes 8: Side B - Westside Gunn | 2021 | 79.5 | 75.2 | 75 | 82.6 | 79.7 | 94.2 | 76 | 74 |
| 2441 | ![]() | Bo Jackson - Boldy James & The Alchemist | 2021 | 79.5 | 73 | 79 | 80 | 78 | 96 | 74 | 76.2 |
| 2450 | ![]() | The Plugs I Met - Benny The Butcher | 2019 | 79.4 | 73 | 78 | 79.6 | 77.7 | 94.4 | 77 | 76.4 |
| 2553 | ![]() | The Don Killuminati: The 7 Day Theory - Makaveli | 1996 | 79.2 | 76 | 64 | 82.6 | 82.6 | 90.6 | 78 | 80.8 |
| 2580 | ![]() | Summertime '06 - Vince Staples | 2015 | 79.2 | 71.6 | 84 | 79.3 | 76 | 90.4 | 77 | 76 |
| 2593 | ![]() | AmeriKKKa's Most Wanted - Ice Cube | 1990 | 79.2 | 74.2 | 80 | 79.1 | 73.8 | 88.6 | 76 | 82.4 |
| 2602 | ![]() | Regulate... G Funk Era - Warren G | 1994 | 79.1 | 71.6 | 81 | 80.1 | 79.3 | 90 | 76 | 76 |
| 2733 | ![]() | Almighty So - Chief Keef | 2013 | 78.9 | 77.6 | 90 | 80.9 | 76.7 | 87.2 | 68 | 72 |
| 2889 | ![]() | Cypress Hill - Cypress Hill | 1991 | 78.6 | 69.4 | 85 | 77.2 | 71.4 | 89.4 | 74 | 84 |
| 2904 | ![]() | From King to a GOD - Conway the Machine | 2020 | 78.6 | 71.2 | 81 | 78.1 | 77.1 | 92.8 | 74 | 76 |
| 2957 | ![]() | The Documentary - The Game | 2005 | 78.5 | 70.2 | 76 | 80.9 | 79.6 | 88.8 | 78 | 76 |
| 2976 | ![]() | It's Dark and Hell Is Hot - DMX | 1998 | 78.5 | 72.8 | 70 | 81 | 81.4 | 89.4 | 74 | 80.6 |
| 3046 | ![]() | It's Almost Dry - Pusha T | 2022 | 78.3 | 71.6 | 81 | 80.3 | 76.6 | 90.8 | 76 | 72 |
| 3062 | ![]() | Lord Willin' - Clipse | 2002 | 78.3 | 75.4 | 69 | 80.7 | 78.9 | 88 | 78 | 78 |
| 3084 | ![]() | Super Tecmo Bo - Boldy James & The Alchemist | 2021 | 78.2 | 72.4 | 78 | 79 | 76.7 | 96.6 | 71 | 74 |
| 3094 | ![]() | Supreme Blientele - Westside Gunn | 2018 | 78.2 | 72.8 | 73 | 81.1 | 78.7 | 95 | 75 | 72 |
| 3103 | ![]() | Pray for Paris - Westside Gunn | 2020 | 78.2 | 72 | 76 | 80.9 | 80.2 | 94.4 | 74 | 70 |
| 3234 | ![]() | The Predator - Ice Cube | 1992 | 77.9 | 72.8 | 75 | 77.6 | 76 | 87.8 | 75 | 81.2 |
| 3258 | ![]() | Back from the Dead - Chief Keef | 2012 | 77.9 | 75 | 90 | 81.3 | 79.4 | 73.4 | 74 | 72 |
| 3312 | ![]() | Blank Face LP - ScHoolboy Q | 2016 | 77.7 | 71 | 75 | 81.3 | 78.7 | 91.2 | 75 | 72 |
| 3314 | ![]() | Stillmatic - Nas | 2001 | 77.7 | 70.8 | 74 | 81.7 | 78.5 | 86.2 | 77 | 76 |
| 3411 | ![]() | Bread - The Alchemist | 2018 | 77.5 | 71.2 | 86 | 80.4 | 76.9 | 93.2 | 71 | 64 |
| 3497 | ![]() | Still Brazy - YG | 2016 | 77.3 | 70 | 81 | 78.2 | 75.3 | 88.8 | 74 | 74 |
| 3500 | ![]() | Foreign Exchange - Rx Papi & Gud | 2021 | 77.3 | 72.6 | 82 | 75.7 | 70.3 | 91.8 | 71 | 77.8 |
| 3514 | ![]() | The Big Picture - Big L | 2000 | 77.3 | 70.8 | 72 | 80.1 | 77.3 | 88.8 | 74 | 78 |
| 3545 | ![]() | III (Temples of Boom) - Cypress Hill | 1995 | 77.2 | 73.4 | 67 | 79.5 | 79.7 | 90.6 | 72 | 78.2 |
| 3556 | ![]() | WWCD - Griselda | 2019 | 77.2 | 69.8 | 84 | 76.9 | 75.4 | 92.2 | 70 | 72 |
| 3615 | ![]() | DS2 - Future | 2015 | 77.1 | 72.6 | 77 | 80.1 | 80.5 | 90.2 | 71 | 68 |
| 3689 | ![]() | Back from the Dead 2 - Chief Keef | 2014 | 76.9 | 75.4 | 78 | 77.2 | 74.3 | 88.2 | 73 | 72 |
| 3727 | ![]() | BLUE LIPS - ScHoolboy Q | 2024 | 76.8 | 69.2 | 81 | 77.8 | 73.6 | 92.8 | 71 | 72 |
| 3742 | ![]() | Tana Talk 4 - Benny The Butcher | 2022 | 76.7 | 70.2 | 75 | 77.3 | 74.8 | 91.8 | 74 | 74 |
| 3872 | ![]() | Slime Season - Young Thug | 2015 | 76.4 | 72 | 78 | 78.5 | 75.4 | 89.8 | 75 | 66 |
| 3914 | ![]() | Burden of Proof - Benny The Butcher | 2020 | 76.2 | 68.8 | 78 | 76.5 | 74.8 | 89.6 | 74 | 72 |
| 3976 | ![]() | Barter 6 - Young Thug | 2015 | 76.1 | 73.6 | 70 | 79.9 | 79.9 | 92 | 71 | 66 |
| 4042 | ![]() | $oul $old $eparately - Freddie Gibbs | 2022 | 75.9 | 67.8 | 78 | 76.9 | 71.7 | 90.8 | 74 | 72 |
| 4089 | ![]() | 56 Nights - DJ Esco & Future | 2015 | 75.7 | 70.8 | 73 | 76 | 72.8 | 91.6 | 72 | 74 |
| 4104 | ![]() | King of the Mischievous South Vol. 2 - Denzel Curry | 2024 | 75.7 | 72.2 | 71 | 79.7 | 75 | 89 | 73 | 70 |
| 4111 | ![]() | Infinite - Mobb Deep | 2025 | 75.7 | 67.2 | 76 | 77.1 | 70.5 | 95 | 72 | 72 |
| 4118 | ![]() | King Push – Darkest Before Dawn: The Prelude - Pusha T | 2015 | 75.7 | 68 | 80 | 75 | 70.9 | 87.8 | 74 | 74 |
| 4122 | ![]() | Hitler Wears Hermes 8: Sincerely Adolf - Westside Gunn | 2021 | 75.7 | 70 | 69 | 75.2 | 74.6 | 95.8 | 73 | 72 |
| 4142 | ![]() | Hell Can Wait - Vince Staples | 2014 | 75.6 | 68.6 | 80 | 74.4 | 67.7 | 87.6 | 77 | 74 |
| 4158 | ![]() | Almighty So 2 - Chief Keef | 2024 | 75.6 | 70.2 | 81 | 75.1 | 68.2 | 92.4 | 70 | 72 |
| 4168 | ![]() | Slime Season 3 - Young Thug | 2016 | 75.5 | 71.2 | 72 | 78.3 | 77.7 | 90.6 | 73 | 66 |
| 4202 | ![]() | Oxymoron - ScHoolboy Q | 2014 | 75.4 | 68 | 76 | 79.7 | 76 | 88.2 | 72 | 68 |
| 4300 | ![]() | SAVAGE MODE II - 21 Savage & Metro Boomin | 2020 | 75.1 | 68.6 | 77 | 76.4 | 74.1 | 88.8 | 71 | 70 |
| 4311 | ![]() | Tha Carter II - Lil Wayne | 2005 | 75.1 | 71.4 | 79 | 81.8 | 79.3 | 83.2 | 61 | 70 |
| 4364 | ![]() | Penalty of Leadership - Nicholas Craven & Boldy James | 2024 | 74.9 | 68.4 | 79 | 73.8 | 72.4 | 95.8 | 71 | 64 |
| 4394 | ![]() | Eazy-Duz-It - Eazy-E | 1988 | 74.8 | 67.4 | 73 | 72.5 | 72.3 | 89.4 | 69 | 80 |
| 4422 | ![]() | RAMONA PARK BROKE MY HEART - Vince Staples | 2022 | 74.7 | 65.4 | 79 | 72.9 | 72.5 | 92.2 | 71 | 70 |
| 4438 | ![]() | You Only Die 1nce - Freddie Gibbs | 2024 | 74.7 | 67.4 | 73 | 76.4 | 73.3 | 91.6 | 71 | 70 |
| 4474 | ![]() | Rebel - EsDeeKid | 2025 | 74.5 | 70.4 | 66 | 72.8 | 71.7 | 91.8 | 71 | 78 |
| 4591 | ![]() | Strictly 4 My N.I.G.G.A.Z... - 2Pac | 1993 | 74.1 | 66 | 77 | 75.2 | 71 | 87.4 | 72 | 70 |
| 4618 | ![]() | 2Pacalypse Now - 2Pac | 1991 | 74 | 65.8 | 73 | 71.8 | 70.6 | 88.8 | 74 | 74 |
| 4633 | ![]() | You Only Live 2wice - Freddie Gibbs | 2017 | 73.9 | 63.8 | 76 | 73.2 | 70.2 | 92.4 | 72 | 70 |
· Feedback or a bug? contact@bestalbums.xyz









































































































