117 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | Decade - Neil Young | 1977 | 90.5 | 87.6 | 100 | 91.6 | 91.6 | 90 | 85 | 88 |
| 26 | ![]() | Chronicle: The 20 Greatest Hits - Creedence Clearwater Revival | 1976 | 89.6 | 86 | 100 | 87.9 | 91.4 | 89.8 | 84 | 88 |
| 62 | ![]() | At Folsom Prison - Johnny Cash | 1968 | 88.5 | 82.4 | 98 | 88 | 87.6 | 90.6 | 83 | 90 |
| 161 | ![]() | Rust Never Sleeps - Neil Young & Crazy Horse | 1979 | 86.7 | 81.8 | 98 | 85 | 82 | 88.8 | 84 | 87.2 |
| 168 | ![]() | On the Beach - Neil Young | 1974 | 86.6 | 81.6 | 95 | 85.1 | 83 | 90.8 | 84 | 86.6 |
| 176 | ![]() | Live Rust - Neil Young & Crazy Horse | 1979 | 86.5 | 83 | 90 | 85.4 | 89.9 | 88.2 | 81 | 88 |
| 220 | ![]() | The Magnolia Electric Co. - Songs: Ohia | 2003 | 86.1 | 82.4 | 83 | 88.6 | 87.9 | 92.2 | 82 | 86.4 |
| 224 | ![]() | After the Gold Rush - Neil Young | 1970 | 86 | 81.2 | 92 | 84.2 | 81.2 | 89.6 | 86 | 88 |
| 279 | ![]() | Everybody Knows This Is Nowhere - Neil Young & Crazy Horse | 1969 | 85.6 | 80.6 | 93 | 83 | 82 | 90 | 84 | 86.6 |
| 312 | ![]() | Tonight's the Night - Neil Young | 1975 | 85.3 | 78.8 | 100 | 82.7 | 79.7 | 89.6 | 82 | 84.6 |
| 351 | ![]() | No Other - Gene Clark | 1974 | 85.1 | 78.4 | 100 | 80.2 | 80.4 | 92.4 | 79 | 85 |
| 483 | ![]() | Harvest - Neil Young | 1972 | 84.4 | 79.6 | 83 | 84.3 | 82.7 | 90.4 | 85 | 85.6 |
| 508 | ![]() | Dragon New Warm Mountain I Believe In You - Big Thief | 2022 | 84.2 | 79.8 | 86 | 86.4 | 85.4 | 89.4 | 83 | 79.4 |
| 594 | ![]() | John Prine - John Prine | 1971 | 83.8 | 76.8 | 98 | 79.8 | 79.3 | 91.8 | 79 | 82 |
| 610 | ![]() | The Band - The Band | 1969 | 83.8 | 75.8 | 96 | 79.6 | 78.5 | 89.4 | 81 | 86 |
| 647 | ![]() | American Beauty - Grateful Dead | 1970 | 83.6 | 72.8 | 100 | 77.2 | 79.2 | 91.2 | 80 | 85 |
| 693 | ![]() | Purple Mountains - Purple Mountains | 2019 | 83.4 | 78.6 | 86 | 83 | 84.6 | 93 | 79 | 79.8 |
| 709 | ![]() | Townes Van Zandt - Townes Van Zandt | 1969 | 83.4 | 81.4 | 70 | 85.5 | 88.7 | 92.4 | 81 | 84.6 |
| 822 | ![]() | Wrecking Ball - Emmylou Harris | 1995 | 82.9 | 76 | 90 | 80.7 | 83.1 | 91.2 | 78 | 81.6 |
| 901 | ![]() | Red Headed Stranger - Willie Nelson | 1975 | 82.7 | 74.4 | 97 | 78.6 | 76.2 | 88.8 | 79 | 85 |
| 902 | ![]() | American Water - Silver Jews | 1998 | 82.7 | 77.8 | 84 | 83.1 | 82.4 | 91.4 | 78 | 82.2 |
| 1012 | ![]() | Nebraska - Bruce Springsteen | 1982 | 82.3 | 77.8 | 81 | 83.2 | 82.5 | 87.8 | 80 | 84 |
| 1025 | ![]() | Grievous Angel - Gram Parsons | 1974 | 82.3 | 74 | 100 | 75.4 | 74.8 | 90 | 78 | 84 |
| 1100 | ![]() | Judee Sill - Judee Sill | 1971 | 82.1 | 76.6 | 84 | 81.5 | 83.6 | 89.2 | 78 | 82 |
| 1107 | ![]() | From Elvis in Memphis - Elvis Presley | 1969 | 82.1 | 72.8 | 100 | 73.7 | 77.3 | 88.4 | 79 | 83.6 |
| 1113 | ![]() | I See a Darkness - Bonnie 'Prince' Billy | 1999 | 82.1 | 75 | 86 | 82 | 80.1 | 90.8 | 79 | 81.8 |
| 1139 | ![]() | Workingman's Dead - Grateful Dead | 1970 | 82 | 73 | 98 | 75.2 | 74.7 | 89.8 | 79 | 84.6 |
| 1189 | ![]() | Gunfighter Ballads and Trail Songs - Marty Robbins | 1959 | 81.9 | 76.2 | 85 | 80.5 | 83 | 89.6 | 77 | 82 |
| 1212 | ![]() | Metamodern Sounds in Country Music - Sturgill Simpson | 2014 | 81.9 | 74.8 | 85 | 79.8 | 83.6 | 92 | 77 | 80.8 |
| 1251 | ![]() | Stardust - Willie Nelson | 1978 | 81.8 | 73.4 | 95 | 78.3 | 78.4 | 86.2 | 77 | 84 |
| 1294 | ![]() | Our Mother the Mountain - Townes Van Zandt | 1969 | 81.7 | 78.4 | 77 | 82.4 | 83.6 | 90.8 | 78 | 81.4 |
| 1311 | ![]() | 3D Country - Geese | 2023 | 81.6 | 77 | 81 | 84.5 | 83.9 | 94 | 77 | 74 |
| 1370 | ![]() | A Sailor's Guide to Earth - Sturgill Simpson | 2016 | 81.5 | 73.4 | 85 | 80.7 | 84.5 | 91 | 76 | 80 |
| 1385 | ![]() | Southeastern - Jason Isbell | 2013 | 81.5 | 75.4 | 84 | 80.4 | 77.2 | 92.2 | 76 | 85.2 |
| 1530 | ![]() | American IV: The Man Comes Around - Johnny Cash | 2002 | 81.2 | 77.2 | 69 | 82.2 | 84.3 | 90.8 | 81 | 83.6 |
| 1605 | ![]() | The Natural Bridge - Silver Jews | 1996 | 81 | 78.4 | 76 | 82.7 | 81.7 | 89.2 | 76 | 83 |
| 1654 | ![]() | Fox Confessor Brings the Flood - Neko Case | 2006 | 80.9 | 74.6 | 84 | 81.1 | 80.7 | 87.8 | 78 | 80.2 |
| 1673 | ![]() | American III: Solitary Man - Johnny Cash | 2000 | 80.9 | 76.6 | 81 | 80.9 | 81.2 | 89 | 78 | 79.4 |
| 1680 | ![]() | American Recordings - Johnny Cash | 1994 | 80.9 | 74.4 | 92 | 79.7 | 75.8 | 87.2 | 79 | 78 |
| 1710 | ![]() | American V: A Hundred Highways - Johnny Cash | 2006 | 80.8 | 74 | 84 | 80.1 | 82.9 | 86.8 | 78 | 80 |
| 1739 | ![]() | Car Wheels on a Gravel Road - Lucinda Williams | 1998 | 80.8 | 74.4 | 91 | 77.7 | 73.4 | 90.2 | 78 | 80.6 |
| 1868 | ![]() | Red (Taylor's Version) - Taylor Swift | 2021 | 80.5 | 69.6 | 89 | 80 | 83.9 | 93.2 | 74 | 74 |
| 1881 | ![]() | Traveller - Chris Stapleton | 2015 | 80.5 | 71.4 | 84 | 78.9 | 83.2 | 93 | 75 | 78 |
| 1889 | ![]() | Modern Sounds in Country and Western Music - Ray Charles | 1962 | 80.5 | 69.2 | 100 | 76.6 | 77.1 | 84.4 | 78 | 78 |
| 1908 | ![]() | Time Fades Away - Neil Young | 1973 | 80.4 | 76.6 | 84 | 81.1 | 78.4 | 84 | 77 | 82 |
| 1959 | ![]() | Harvest Moon - Neil Young | 1992 | 80.3 | 75.4 | 77 | 81.1 | 83.2 | 88.8 | 79 | 77.8 |
| 1977 | ![]() | Muswell Hillbillies - The Kinks | 1971 | 80.3 | 74.2 | 85 | 79.4 | 78.3 | 87.2 | 78 | 80 |
| 1980 | ![]() | How I Loved You - The Angels of Light | 2001 | 80.3 | 76.2 | 72 | 83.3 | 81.5 | 87.4 | 80 | 81.6 |
| 2023 | ![]() | Sometimes I Wish We Were An Eagle - Bill Callahan | 2009 | 80.2 | 75.4 | 80 | 80.4 | 77.8 | 90.8 | 79 | 78 |
| 2031 | ![]() | Comes a Time - Neil Young | 1978 | 80.2 | 72.8 | 95 | 78.4 | 78.2 | 83 | 78 | 76 |
| 2062 | ![]() | Jolene - Dolly Parton | 1974 | 80.1 | 75.6 | 75 | 81.4 | 81.2 | 89.8 | 78 | 80 |
| 2104 | ![]() | It Still Moves - My Morning Jacket | 2003 | 80.1 | 73.8 | 80 | 80.8 | 78.4 | 88.8 | 78 | 80.6 |
| 2165 | ![]() | Johnny Cash With His Hot and Blue Guitar! - Johnny Cash | 1957 | 79.9 | 72.8 | 85 | 77.6 | 77.1 | 90 | 77 | 80 |
| 2196 | ![]() | Manning Fireworks - MJ Lenderman | 2024 | 79.9 | 74.4 | 82 | 77.4 | 78 | 93.8 | 77 | 76.6 |
| 2235 | ![]() | Golden Hour - Kacey Musgraves | 2018 | 79.8 | 70.4 | 80 | 79.7 | 84.1 | 92.6 | 76 | 76 |
| 2241 | ![]() | Same Trailer Different Park - Kacey Musgraves | 2013 | 79.8 | 73.2 | 84 | 79.2 | 78.9 | 88.4 | 77 | 78 |
| 2301 | ![]() | She Hangs Brightly - Mazzy Star | 1990 | 79.7 | 72.4 | 80 | 79.3 | 82.1 | 89.8 | 78 | 76.4 |
| 2368 | ![]() | Cardinal - Pinegrove | 2016 | 79.6 | 71.8 | 78 | 78.6 | 82.5 | 91.2 | 76 | 79 |
| 2378 | ![]() | Nancy & Lee - Nancy Sinatra & Lee Hazlewood | 1968 | 79.6 | 74.2 | 80 | 79.2 | 84.2 | 87.4 | 76 | 76 |
| 2407 | ![]() | Sackcloth 'n' Ashes - Sixteen Horsepower | 1996 | 79.5 | 77.4 | 66 | 81.4 | 82.2 | 89.8 | 78 | 81.8 |
| 2410 | ![]() | The Gilded Palace of Sin - The Flying Burrito Brothers | 1969 | 79.5 | 74.2 | 94 | 72.5 | 65.9 | 90.6 | 78 | 81.4 |
| 2464 | ![]() | EURO-COUNTRY - CMAT | 2025 | 79.4 | 71.8 | 89 | 77.8 | 79.8 | 94.6 | 73 | 70 |
| 2501 | ![]() | Time (The Revelator) - Gillian Welch | 2001 | 79.3 | 75 | 82 | 79.6 | 71.6 | 88.6 | 77 | 81.6 |
| 2517 | ![]() | The Shepherd's Dog - Iron & Wine | 2007 | 79.3 | 72 | 85 | 81.3 | 75.1 | 86.8 | 77 | 78 |
| 2635 | ![]() | Bleeds - Wednesday | 2025 | 79.1 | 73 | 85 | 77.3 | 76.3 | 93.2 | 73 | 75.6 |
| 2659 | ![]() | Hotel California - Eagles | 1976 | 79 | 65 | 95 | 72 | 79.2 | 88 | 76 | 78 |
| 2698 | ![]() | Sweetheart of the Rodeo - The Byrds | 1968 | 79 | 72 | 95 | 74 | 70.2 | 86.6 | 77 | 78 |
| 2756 | ![]() | Heartbreaker - Ryan Adams | 2000 | 78.9 | 71.4 | 79 | 76.9 | 75.5 | 90 | 77 | 82.4 |
| 2817 | ![]() | Rough and Rowdy Ways - Bob Dylan | 2020 | 78.8 | 70 | 89 | 74 | 77.2 | 89.2 | 76 | 76 |
| 2867 | ![]() | Ask Me Tomorrow - Mojave 3 | 1995 | 78.7 | 73.8 | 70 | 83.2 | 84.3 | 87.4 | 78 | 74 |
| 2869 | ![]() | Nashville Skyline - Bob Dylan | 1969 | 78.7 | 71.2 | 87 | 76.2 | 78.3 | 85 | 77 | 76 |
| 2891 | ![]() | 4D Country - Geese | 2023 | 78.6 | 73.6 | 80 | 80.6 | 78.7 | 93.4 | 74 | 70 |
| 2906 | ![]() | Naturally - J.J. Cale | 1971 | 78.6 | 75.4 | 70 | 77 | 80.5 | 87.2 | 78 | 82 |
| 2907 | ![]() | Among My Swan - Mazzy Star | 1996 | 78.6 | 74.8 | 62 | 81.3 | 85.6 | 89.4 | 78 | 79 |
| 2910 | ![]() | Rat Saw God - Wednesday | 2023 | 78.6 | 71.2 | 85 | 77 | 75.7 | 90.2 | 76 | 75 |
| 2937 | ![]() | The Trinity Session - Cowboy Junkies | 1988 | 78.5 | 71.8 | 83 | 75 | 77.1 | 88.8 | 76 | 78 |
| 2998 | ![]() | Boat Songs - MJ Lenderman | 2022 | 78.4 | 73 | 82 | 78.2 | 78.5 | 91.2 | 72 | 74 |
| 3020 | ![]() | Tigers Blood - Waxahatchee | 2024 | 78.4 | 69.6 | 87 | 75 | 74.7 | 91.4 | 76 | 75 |
| 3188 | ![]() | Zach Bryan - Zach Bryan | 2023 | 78 | 71.8 | 78 | 79.3 | 80.4 | 91.6 | 73 | 72 |
| 3256 | ![]() | Sky Blue Sky - Wilco | 2007 | 77.9 | 71.4 | 75 | 79.4 | 80.7 | 89.6 | 77 | 72 |
| 3285 | ![]() | Raising Sand - Robert Plant | 2007 | 77.8 | 71.8 | 82 | 72 | 79.2 | 87.6 | 74 | 78 |
| 3383 | ![]() | Saint Cloud - Waxahatchee | 2020 | 77.6 | 67.8 | 82 | 75 | 77.8 | 90.6 | 76 | 74 |
| 3431 | ![]() | Big Time - Angel Olsen | 2022 | 77.5 | 70 | 85 | 77.7 | 75.6 | 88.2 | 74 | 72 |
| 3521 | ![]() | Nothing's About to Happen to Me - Mitski | 2026 | 77.3 | 67.6 | 85 | 76.8 | 74.5 | 93 | 74 | 70 |
| 3530 | ![]() | Pony - Orville Peck | 2019 | 77.2 | 69.4 | 76 | 75.8 | 81.3 | 91.2 | 75 | 72 |
| 3589 | ![]() | Atlanta Millionaires Club - Faye Webster | 2019 | 77.1 | 69.8 | 79 | 77.9 | 80.1 | 91 | 74 | 68 |
| 3874 | ![]() | The Great American Bar Scene - Zach Bryan | 2024 | 76.4 | 72.6 | 72 | 77.5 | 77.1 | 92.4 | 73 | 70 |
| 3987 | ![]() | I Know I'm Funny haha - Faye Webster | 2021 | 76 | 69 | 76 | 76.8 | 79.2 | 91.2 | 72 | 68 |
| 3989 | ![]() | Middle of Nowhere - Kacey Musgraves | 2026 | 76 | 66.4 | 80 | 72.8 | 73.5 | 96.4 | 73 | 70 |
| 4001 | ![]() | Gold - Ryan Adams | 2001 | 76 | 69 | 79 | 70.4 | 73.3 | 87.2 | 75 | 78 |
| 4031 | ![]() | Hallowed Ground - Violent Femmes | 1984 | 75.9 | 73.6 | 65 | 77.4 | 78 | 84.4 | 77 | 76 |
| 4077 | ![]() | Everything All The Time - Band of Horses | 2006 | 75.8 | 67.8 | 73 | 77.3 | 76.2 | 86.2 | 76 | 74 |
| 4144 | ![]() | Buffalo Springfield - Buffalo Springfield | 1966 | 75.6 | 70 | 75 | 73.7 | 74.3 | 85.2 | 77 | 74 |
| 4160 | ![]() | One of These Nights - Eagles | 1975 | 75.6 | 68.6 | 75 | 73.9 | 79.8 | 83.6 | 76 | 72 |
| 4164 | ![]() | Pendulum - Creedence Clearwater Revival | 1970 | 75.5 | 69.6 | 85 | 74 | 71.4 | 83.8 | 75 | 70 |
| 4186 | ![]() | Cassadaga - Bright Eyes | 2007 | 75.5 | 68 | 78 | 76.8 | 76.8 | 83.6 | 75 | 70 |
| 4261 | ![]() | COWBOY CARTER - Beyoncé | 2024 | 75.2 | 65.4 | 86 | 76.5 | 77.8 | 92 | 69 | 60 |
| 4274 | ![]() | Fearless (Taylor's Version) - Taylor Swift | 2021 | 75.2 | 65.2 | 80 | 73.5 | 76.5 | 91.2 | 68 | 72 |
| 4334 | ![]() | Rainbow - Kesha | 2017 | 75 | 66.2 | 78 | 75.5 | 78.5 | 91 | 70 | 66 |
| 4441 | ![]() | Feels Like Home - Norah Jones | 2004 | 74.7 | 68 | 72 | 76.1 | 79.7 | 84.8 | 72 | 70 |
· Feedback or a bug? contact@bestalbums.xyz









































































































