111 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ![]() | Highway 61 Revisited - Bob Dylan | 1965 | 89.5 | 83 | 100 | 88.9 | 86.1 | 91.8 | 88 | 89 |
| 31 | ![]() | Blood on the Tracks - Bob Dylan | 1975 | 89.4 | 83.2 | 100 | 88.6 | 86.9 | 91.2 | 87 | 89 |
| 48 | ![]() | Pink Moon - Nick Drake | 1972 | 88.9 | 83.8 | 96 | 88.5 | 86.1 | 92.6 | 86 | 89.4 |
| 65 | ![]() | Bringing It All Back Home - Bob Dylan | 1965 | 88.4 | 81.6 | 100 | 86.9 | 85.9 | 90.8 | 86 | 87.8 |
| 66 | ![]() | Blue - Joni Mitchell | 1971 | 88.4 | 81.4 | 100 | 88.5 | 86.1 | 91 | 84 | 87.8 |
| 83 | ![]() | Songs of Leonard Cohen - Leonard Cohen | 1967 | 87.9 | 82.4 | 100 | 87.3 | 86.3 | 88.4 | 84 | 87 |
| 87 | ![]() | Clube da Esquina - Milton Nascimento & Lô Borges | 1972 | 87.9 | 83.2 | 88 | 89.8 | 91.3 | 95.2 | 82 | 85.6 |
| 103 | ![]() | Five Leaves Left - Nick Drake | 1969 | 87.6 | 81 | 98 | 86.8 | 84.6 | 91.8 | 85 | 86 |
| 133 | ![]() | Live at Massey Hall 1971 - Neil Young | 2007 | 87 | 84.2 | 85 | 85.6 | 91.1 | 93 | 82 | 88 |
| 138 | ![]() | Songs of Love and Hate - Leonard Cohen | 1971 | 86.9 | 81 | 98 | 86.1 | 86 | 88 | 83 | 86.4 |
| 160 | ![]() | Rust Never Sleeps - Neil Young & Crazy Horse | 1979 | 86.7 | 81.8 | 98 | 85 | 82 | 88.8 | 84 | 87.2 |
| 174 | ![]() | Live Rust - Neil Young & Crazy Horse | 1979 | 86.5 | 83 | 90 | 85.4 | 89.9 | 88.2 | 81 | 88 |
| 191 | ![]() | The Freewheelin' Bob Dylan - Bob Dylan | 1963 | 86.4 | 78.4 | 98 | 83.9 | 84.2 | 90.4 | 84 | 85.6 |
| 196 | ![]() | Bridge over Troubled Water - Simon and Garfunkel | 1970 | 86.3 | 79.4 | 98 | 85.5 | 86.1 | 85.2 | 84 | 86.2 |
| 197 | ![]() | Bob Dylan's Greatest Hits - Bob Dylan | 1967 | 86.3 | 85.2 | 100 | 88.3 | 82.9 | 87 | 81 | 80 |
| 288 | ![]() | Elliott Smith - Elliott Smith | 1995 | 85.6 | 80.8 | 86 | 87.8 | 86.3 | 91 | 81 | 86 |
| 305 | ![]() | Bryter Layter - Nick Drake | 1971 | 85.4 | 79.6 | 90 | 86.1 | 85.1 | 92 | 83 | 82 |
| 394 | ![]() | Damnation - Opeth | 2003 | 84.8 | 77.8 | 90 | 85.1 | 86.9 | 90.6 | 80 | 83.2 |
| 421 | ![]() | Jackson C. Frank - Jackson C. Frank | 1965 | 84.6 | 78.2 | 90 | 83.2 | 83.8 | 92.2 | 81 | 84 |
| 432 | ![]() | Déjà vu - Crosby, Stills, Nash & Young | 1970 | 84.6 | 77.8 | 90 | 83.3 | 84.6 | 88.4 | 83 | 84.8 |
| 468 | ![]() | What Color Is Love - Terry Callier | 1972 | 84.4 | 77.6 | 90 | 83.2 | 84.4 | 92.2 | 79 | 84.6 |
| 469 | ![]() | Solid Air - John Martyn | 1973 | 84.4 | 76.8 | 98 | 81.6 | 81.2 | 91.4 | 78 | 84 |
| 521 | ![]() | songs - Adrianne Lenker | 2020 | 84.1 | 79.2 | 84 | 86.2 | 88.5 | 94.2 | 78 | 78.8 |
| 584 | ![]() | John Prine - John Prine | 1971 | 83.8 | 76.8 | 98 | 79.8 | 79.5 | 91.8 | 79 | 82 |
| 613 | ![]() | John Lennon / Plastic Ono Band - John Lennon & Plastic Ono Band | 1970 | 83.7 | 77.6 | 90 | 83 | 81.7 | 88.8 | 83 | 82 |
| 625 | ![]() | Didn't It Rain - Songs: Ohia | 2002 | 83.7 | 78.8 | 88 | 84.5 | 82.7 | 90.4 | 77 | 84.4 |
| 630 | ![]() | Heavy Metal - Cameron Winter | 2024 | 83.7 | 79.6 | 87 | 85.2 | 85.3 | 95 | 78 | 75.6 |
| 650 | ![]() | Giles Corey - Giles Corey | 2011 | 83.6 | 77 | 82 | 86.8 | 85.6 | 94.2 | 77 | 82.6 |
| 676 | ![]() | La question - Françoise Hardy | 1971 | 83.5 | 75.6 | 93 | 82.9 | 85.9 | 92 | 77 | 78 |
| 703 | ![]() | Townes Van Zandt - Townes Van Zandt | 1969 | 83.4 | 81.4 | 70 | 85.5 | 88.7 | 92.4 | 81 | 84.6 |
| 709 | ![]() | Crosby, Stills & Nash - Crosby, Stills & Nash | 1969 | 83.4 | 75.6 | 97 | 79.2 | 80.2 | 87.2 | 81 | 83.4 |
| 762 | ![]() | Scott 4 - Scott Engel | 1969 | 83.1 | 78 | 90 | 81.5 | 80.5 | 89 | 79 | 83.8 |
| 779 | ![]() | Just As I Am - Bill Withers | 1971 | 83 | 76 | 94 | 82 | 81.1 | 90.2 | 76 | 82 |
| 808 | ![]() | Lô Borges - Lô Borges | 1972 | 83 | 76.4 | 90 | 82.8 | 81.9 | 93.6 | 74 | 82 |
| 882 | ![]() | Desire - Bob Dylan | 1976 | 82.7 | 78.4 | 86 | 84.1 | 84.1 | 85.6 | 81 | 80 |
| 893 | ![]() | Red Headed Stranger - Willie Nelson | 1975 | 82.7 | 74.4 | 97 | 78.6 | 76.2 | 88.8 | 79 | 85 |
| 955 | ![]() | New Skin for the Old Ceremony - Leonard Cohen | 1974 | 82.5 | 76.4 | 90 | 82 | 85 | 85 | 79 | 80 |
| 1020 | ![]() | Nebraska - Bruce Springsteen | 1982 | 82.3 | 77.6 | 81 | 83.2 | 82.5 | 87.8 | 80 | 84 |
| 1034 | ![]() | The Milk-Eyed Mender - Joanna Newsom | 2004 | 82.3 | 76.8 | 84 | 83.1 | 85.6 | 88.4 | 80 | 78 |
| 1041 | ![]() | You Want It Darker - Leonard Cohen | 2016 | 82.3 | 74.4 | 89 | 81.2 | 83.2 | 89.8 | 79 | 79.2 |
| 1068 | ![]() | Benji - Sun Kil Moon | 2014 | 82.2 | 75 | 83 | 83.5 | 85.1 | 89.2 | 80 | 79.6 |
| 1129 | ![]() | La Vida Era Más Corta - Milo j | 2025 | 82 | 75 | 80 | 83.5 | 88.8 | 98 | 73 | 76 |
| 1136 | ![]() | Songs From Suicide Bridge - David Kauffman & Eric Caboor | 1984 | 82 | 79.6 | 77 | 87.3 | 79.7 | 87.4 | 78 | 85.2 |
| 1206 | ![]() | The Times They Are A-Changin' - Bob Dylan | 1964 | 81.9 | 75.4 | 82 | 82.5 | 82.7 | 88.2 | 80 | 82.2 |
| 1229 | ![]() | Colour Green - Sibylle Baier | 2006 | 81.8 | 75.2 | 85 | 81.2 | 86.3 | 90 | 77 | 78 |
| 1258 | ![]() | Bright Future - Adrianne Lenker | 2024 | 81.7 | 75.8 | 87 | 82.9 | 82.4 | 91.4 | 78 | 74.6 |
| 1288 | ![]() | Our Mother the Mountain - Townes Van Zandt | 1969 | 81.7 | 78.4 | 77 | 82.4 | 83.6 | 90.8 | 78 | 81.4 |
| 1357 | ![]() | Ladies of the Canyon - Joni Mitchell | 1970 | 81.5 | 76.6 | 86 | 82.7 | 82.4 | 85 | 80 | 78 |
| 1481 | ![]() | Lianne La Havas - Lianne La Havas | 2020 | 81.2 | 75.4 | 81 | 83.3 | 83.6 | 90.8 | 78 | 76.6 |
| 1506 | ![]() | American IV: The Man Comes Around - Johnny Cash | 2002 | 81.2 | 77.4 | 69 | 82.2 | 84.3 | 90.8 | 81 | 83.6 |
| 1636 | ![]() | Fox Confessor Brings the Flood - Neko Case | 2006 | 80.9 | 74.8 | 84 | 81.1 | 80.7 | 87.8 | 78 | 80.2 |
| 1647 | ![]() | American III: Solitary Man - Johnny Cash | 2000 | 80.9 | 76.8 | 81 | 80.9 | 81.2 | 89 | 78 | 79.4 |
| 1667 | ![]() | Ghost Tropic - Songs: Ohia | 2000 | 80.9 | 79.2 | 75 | 84.5 | 81 | 88.4 | 76 | 82 |
| 1673 | ![]() | American Recordings - Johnny Cash | 1994 | 80.9 | 74.4 | 92 | 79.7 | 75.8 | 87.2 | 79 | 78 |
| 1674 | ![]() | So Far - Crosby, Stills, Nash & Young | 1974 | 80.9 | 80.6 | 75 | 80 | 84.5 | 85 | 77 | 84 |
| 1697 | ![]() | The Lioness - Songs: Ohia | 2000 | 80.8 | 77.8 | 71 | 83.3 | 81.5 | 93.6 | 76 | 82.6 |
| 1705 | ![]() | American V: A Hundred Highways - Johnny Cash | 2006 | 80.8 | 74 | 84 | 80.1 | 82.9 | 86.8 | 78 | 80 |
| 1767 | ![]() | John Wesley Harding - Bob Dylan | 1967 | 80.7 | 74.6 | 95 | 78.5 | 75.5 | 85.2 | 78 | 78 |
| 1801 | ![]() | Song For Our Daughter - Laura Marling | 2020 | 80.6 | 72.4 | 88 | 81.3 | 82.6 | 89.2 | 77 | 74 |
| 1812 | ![]() | I Want to See the Bright Lights Tonight - Richard & Linda Thompson | 1974 | 80.6 | 75.4 | 94 | 74.7 | 65.6 | 89.6 | 79 | 86 |
| 1815 | ![]() | The Wild Hunt - The Tallest Man on Earth | 2010 | 80.6 | 71.6 | 79 | 79.5 | 83.6 | 88.2 | 77 | 85.4 |
| 1941 | ![]() | Out of Season - Beth Gibbons & Rustin Man | 2002 | 80.3 | 74.8 | 79 | 83 | 83.2 | 88.4 | 78 | 76 |
| 1949 | ![]() | For the Roses - Joni Mitchell | 1972 | 80.3 | 75 | 85 | 82.5 | 80 | 82.8 | 79 | 78 |
| 1950 | ![]() | Sea Change - Beck | 2002 | 80.3 | 72.4 | 81 | 80 | 77.5 | 91.4 | 80 | 80 |
| 2011 | ![]() | Sometimes I Wish We Were An Eagle - Bill Callahan | 2009 | 80.2 | 75.4 | 80 | 80.4 | 77.8 | 90.8 | 79 | 78 |
| 2021 | ![]() | O - Damien Rice | 2002 | 80.2 | 71 | 78 | 81.1 | 84.9 | 88 | 77 | 81.4 |
| 2024 | ![]() | Veedon Fleece - Van Morrison | 1974 | 80.2 | 76.4 | 74 | 81.3 | 79.8 | 88.8 | 79 | 82 |
| 2045 | ![]() | Another Side of Bob Dylan - Bob Dylan | 1964 | 80.2 | 72.8 | 91 | 78 | 77.7 | 85.6 | 78 | 78 |
| 2073 | ![]() | Drinking Songs - Matt Elliott | 2005 | 80.1 | 74.6 | 76 | 81.1 | 84.9 | 87.8 | 75 | 81.2 |
| 2149 | ![]() | I Need to Start a Garden - Haley Heynderickx | 2018 | 79.9 | 72.6 | 80 | 80.8 | 84.2 | 93 | 75 | 74 |
| 2220 | ![]() | Aerial - Kate Bush | 2005 | 79.8 | 73.8 | 83 | 80.6 | 78.4 | 87 | 78 | 78 |
| 2296 | ![]() | Our Endless Numbered Days - Iron & Wine | 2004 | 79.7 | 71.8 | 81 | 80.4 | 80.7 | 87.8 | 77 | 79.2 |
| 2328 | ![]() | Submarine - Alex Turner | 2011 | 79.6 | 74.6 | 74 | 81 | 86.2 | 90.6 | 77 | 74 |
| 2401 | ![]() | The Creek Drank The Cradle - Iron & Wine | 2002 | 79.5 | 72.8 | 81 | 80.4 | 81.2 | 86.2 | 77 | 78 |
| 2446 | ![]() | evermore - Taylor Swift | 2020 | 79.4 | 68.2 | 84 | 81.2 | 86.6 | 94 | 74 | 68 |
| 2482 | ![]() | Clandestino - Manu Chao | 1998 | 79.4 | 71.8 | 80 | 77.3 | 79.8 | 90 | 77 | 79.6 |
| 2489 | ![]() | Time (The Revelator) - Gillian Welch | 2001 | 79.3 | 75 | 82 | 79.5 | 71.6 | 88.6 | 77 | 81.6 |
| 2495 | ![]() | The Shepherd's Dog - Iron & Wine | 2007 | 79.3 | 72 | 85 | 81.4 | 75.1 | 86.8 | 77 | 78 |
| 2562 | ![]() | Everybody Scream - Florence + the Machine | 2025 | 79.2 | 69.4 | 83 | 77.1 | 78.9 | 94.6 | 73 | 78.4 |
| 2605 | ![]() | Here in the Pitch - Jessica Pratt | 2024 | 79.1 | 73.2 | 87 | 77.7 | 76.3 | 92.4 | 75 | 72 |
| 2662 | ![]() | Lost Wisdom - Mount Eerie, Julie Doiron & Frederick Squire | 2008 | 79 | 74.6 | 76 | 79.8 | 78.9 | 87.6 | 78 | 78 |
| 2710 | ![]() | Horses in the Sky - Thee Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | 2005 | 78.9 | 73.6 | 73 | 80.9 | 79.7 | 89.6 | 76 | 79.6 |
| 2753 | ![]() | April - Sun Kil Moon | 2008 | 78.9 | 73.2 | 78 | 80 | 75.4 | 87 | 79 | 79.4 |
| 2760 | ![]() | Songs from a Room - Leonard Cohen | 1969 | 78.8 | 74.4 | 75 | 79.6 | 79.7 | 84.2 | 79 | 80 |
| 2767 | ![]() | instrumentals - Adrianne Lenker | 2020 | 78.8 | 71.6 | 82 | 78.3 | 80.8 | 94.2 | 73 | 72 |
| 2834 | ![]() | White Chalk - PJ Harvey | 2007 | 78.7 | 74 | 78 | 80.2 | 79.9 | 85.8 | 77 | 76 |
| 2920 | ![]() | The Trinity Session - Cowboy Junkies | 1988 | 78.5 | 71.8 | 83 | 75 | 77.1 | 88.8 | 76 | 78 |
| 2943 | ![]() | Home Video - Lucy Dacus | 2021 | 78.5 | 70.4 | 81 | 78.6 | 83.4 | 90 | 74 | 72 |
| 2986 | ![]() | Clouds - Joni Mitchell | 1969 | 78.4 | 73.4 | 78 | 79.4 | 79 | 83 | 78 | 78 |
| 3070 | ![]() | Gulag Orkestar - Beirut | 2006 | 78.2 | 70.2 | 79 | 79.1 | 79 | 86.4 | 76 | 78 |
| 3197 | ![]() | Why Does the Earth Give Us People to Love? - Kara Jackson | 2023 | 77.9 | 70.8 | 84 | 78.9 | 74.9 | 90.4 | 72 | 74.6 |
| 3253 | ![]() | Mutations - Beck | 1998 | 77.8 | 70.8 | 84 | 78.4 | 76.6 | 84 | 77 | 74 |
| 3263 | ![]() | The Flying Club Cup - Beirut | 2007 | 77.8 | 69.6 | 76 | 77.7 | 80.5 | 85.8 | 77 | 78 |
| 3278 | ![]() | Raising Sand - Robert Plant | 2007 | 77.8 | 71.6 | 82 | 72 | 79.2 | 87.6 | 74 | 78 |
| 3372 | ![]() | I Do Not Want What I Haven't Got - Sinéad O'Connor | 1990 | 77.6 | 70.6 | 88 | 77.7 | 73.7 | 82.6 | 75 | 75.4 |
| 3547 | ![]() | Los Ángeles - ROSALÍA | 2017 | 77.2 | 72 | 75 | 77.9 | 77.4 | 84.8 | 77 | 76 |
| 3681 | ![]() | Joan Baez - Joan Baez | 1960 | 76.8 | 68.8 | 90 | 75 | 73.6 | 79.4 | 75 | 76 |
| 3742 | ![]() | American Pie - Don McLean | 1971 | 76.7 | 68 | 80 | 73.4 | 79.8 | 79.4 | 74 | 82 |
| 3790 | ![]() | Quiet Signs - Jessica Pratt | 2019 | 76.5 | 69.8 | 79 | 77.2 | 79 | 88.8 | 74 | 68 |
| 3824 | ![]() | Mona Bone Jakon - Cat Stevens | 1970 | 76.4 | 72.2 | 80 | 75.1 | 75.4 | 80.4 | 76 | 76 |
· Feedback or a bug? contact@bestalbums.xyz









































































































