27 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2463 | ![]() | Parachutes - Coldplay | 2000 | 79.4 | 71.6 | 82 | 80 | 81.8 | 88.6 | 78 | 74 |
| 2474 | ![]() | A Rush of Blood to the Head - Coldplay | 2002 | 79.4 | 71.8 | 80 | 81.5 | 81.1 | 86.4 | 79 | 76 |
| 4055 | ![]() | Viva La Vida or Death and All His Friends - Coldplay | 2008 | 75.9 | 68.8 | 73 | 80.1 | 78.7 | 83.4 | 75 | 72 |
| 4956 | ![]() | X&Y - Coldplay | 2005 | 72.1 | 62.6 | 72 | 74.4 | 76 | 83.8 | 72 | 64 |
| 5359 | ![]() | Everyday Life - Coldplay | 2019 | 68.4 | 59.8 | 68 | 65.9 | 67 | 85 | 71 | 62 |
| 5613 | ![]() | Mylo Xyloto - Coldplay | 2011 | 64.4 | 52.4 | 67 | 64.2 | 69.1 | 80.4 | 60 | 58 |
| 5777 | ![]() | Moon Music - Coldplay | 2024 | 57.9 | 49 | 56 | 54.5 | 53.9 | 87.2 | 65 | 40 |
| 5778 | ![]() | A Head Full of Dreams - Coldplay | 2015 | 57.9 | 45.6 | 58 | 56.8 | 64.6 | 84.4 | 56 | 40 |
| 5845 | ![]() | Music Of The Spheres - Coldplay | 2021 | 51.5 | 37.8 | 53 | 41.2 | 49.1 | 82.6 | 57 | 40 |
| – | ![]() | Live in Buenos Aires - Coldplay | 2018 | 77 | 69 | 74 | 78.7 | 88.8 | 91.2 | 71 | 66 |
| – | ![]() | Live 2003 - Coldplay | 2003 | 76.2 | 71.2 | 67 | 83.4 | 84.8 | 81.2 | 70 | 76 |
| – | ![]() | Live 2012 - Coldplay | 2012 | 75.4 | 69 | 65 | 76.7 | 89.4 | 84.4 | 65 | 78 |
| – | ![]() | Ghost Stories Live 2014 - Coldplay | 2014 | 74.3 | 67.4 | 60 | 80.6 | 79.6 | 80.4 | 68 | 84 |
| – | ![]() | LeftRightLeftRightLeft - Coldplay | 2009 | 73.2 | 65.6 | 68 | 80.4 | 79.6 | 78 | 69 | 72 |
| – | ![]() | Prospekt's March - Coldplay | 2008 | 72.7 | 67.2 | 67 | 76.3 | 72.4 | 84.8 | 69 | 72 |
| – | ![]() | Kaleidoscope EP - Coldplay | 2017 | 65.2 | 54.8 | 61 | 62.7 | 67.5 | 84.6 | 68 | 58 |
| – | ![]() | Shiver - Coldplay | 2000 | 81.3 | 76.6 | 100 | 86.7 | 80 | 84.2 | – | 60 |
| – | ![]() | Trouble - Coldplay | 2001 | 78.4 | 76.4 | 70 | 88.1 | 81.2 | 84.6 | – | 70 |
| – | ![]() | The Blue Room - Coldplay | 1999 | 75.5 | 72.4 | 60 | 75.5 | 78.6 | 90.2 | – | 76 |
| – | ![]() | Brothers & Sisters - Coldplay | 1999 | 72 | 69 | 60 | 75.5 | 74.1 | 85.2 | – | 68 |
| – | ![]() | Every Teardrop Is a Waterfall - Coldplay | 2011 | 69.2 | 64.6 | 50 | 73.5 | 85.6 | 83.2 | – | 58 |
| – | ![]() | Ghost Stories - Coldplay | 2014 | 65.3 | 54 | 61 | 64.7 | 68.7 | 85.6 | – | 58 |
| – | ![]() | A Sky Full of Stars - Coldplay | 2014 | 63.3 | 60 | – | 74.8 | 48.8 | 86.8 | – | 46 |
| – | ![]() | Safety - Coldplay | 1998 | 74.4 | 68 | – | 71.3 | – | 90.4 | – | 68 |
| – | ![]() | Trouble - Norwegian Live - Coldplay | 2001 | 71.7 | 68 | – | 74.8 | – | 85.8 | – | 58 |
| – | ![]() | Acoustic - Coldplay | 2000 | 75.9 | 68 | – | 76 | – | 83.8 | – | – |
| – | ![]() | Viva la Vida: Prospekt's March Edition - Coldplay | 2008 | 74.5 | – | – | 86.9 | – | – | – | 62 |
· Feedback or a bug? contact@bestalbums.xyz
































