416 albums
| RankAlbumArtist | Year | ★ Overall | ![]() | Critics | Users | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | Abbey Road - The Beatles | 1969 | 92.1 | 86.2 | 100 | 91.6 | 90.8 | 93 | 92 | 91.2 |
| 22 | ![]() | In Rainbows - Radiohead | 2007 | 89.7 | 86.6 | 88 | 92.8 | 91.3 | 94.2 | 89 | 86.2 |
| 30 | ![]() | The Smile Sessions - The Beach Boys | 2011 | 89.5 | 85 | 96 | 88 | 89.4 | 93 | 85 | 90 |
| 70 | ![]() | Hounds of Love - Kate Bush | 1985 | 88.3 | 83 | 96 | 89.2 | 85.8 | 90 | 85 | 89.2 |
| 76 | ![]() | Homogenic - Björk | 1997 | 88.1 | 83.2 | 91 | 90.8 | 88.3 | 91 | 84 | 88.2 |
| 82 | ![]() | Low - David Bowie | 1977 | 87.9 | 82.6 | 95 | 87.8 | 84.7 | 90.6 | 86 | 88.8 |
| 95 | ![]() | Hunky Dory - David Bowie | 1971 | 87.7 | 79.8 | 99 | 85.2 | 84.5 | 91.6 | 87 | 87 |
| 97 | ![]() | Vespertine - Björk | 2001 | 87.7 | 85.6 | 83 | 92.8 | 90.7 | 91 | 83 | 87.8 |
| 119 | ![]() | Kid A - Radiohead | 2000 | 87.3 | 85 | 79 | 90.3 | 86.7 | 92.4 | 89 | 88.8 |
| 120 | ![]() | My Beautiful Dark Twisted Fantasy - Kanye West | 2010 | 87.3 | 81.6 | 91 | 89.3 | 89.7 | 90 | 85 | 84.6 |
| 124 | ![]() | Bocanada - Gustavo Cerati | 1999 | 87.3 | 81.6 | 90 | 89.1 | 89.4 | 95.2 | 81 | 84.6 |
| 139 | ![]() | Blonde - Frank Ocean | 2016 | 86.9 | 81.8 | 87 | 89.4 | 90.9 | 96 | 83 | 80.4 |
| 189 | ![]() | Another Green World - Eno | 1975 | 86.4 | 80.2 | 99 | 84.5 | 81.5 | 90.8 | 83 | 85.6 |
| 214 | ![]() | Odessey and Oracle - The Zombies | 1968 | 86.2 | 81 | 93 | 83.4 | 82.7 | 91.2 | 85 | 86.8 |
| 238 | ![]() | Re - Café Tacvba | 1994 | 85.9 | 76.6 | 90 | 85.1 | 88.2 | 94.2 | 81 | 86.4 |
| 246 | ![]() | Funeral - Arcade Fire | 2004 | 85.9 | 78.4 | 91 | 86.4 | 82 | 89.4 | 88 | 85.8 |
| 260 | ![]() | "Heroes" - David Bowie | 1977 | 85.8 | 80 | 92 | 86.8 | 83.7 | 89.4 | 83 | 85.4 |
| 272 | ![]() | The Whole Story - Kate Bush | 1986 | 85.7 | 82.4 | 83 | 86.9 | 89.2 | 87.2 | 81 | 90 |
| 313 | ![]() | Titanic Rising - Weyes Blood | 2019 | 85.3 | 80.2 | 87 | 88.7 | 87.4 | 91.8 | 82 | 80.2 |
| 319 | ![]() | When the Pawn... - Fiona Apple | 1999 | 85.3 | 82.2 | 77 | 90.8 | 90.3 | 91.6 | 82 | 83.2 |
| 325 | ![]() | A Moon Shaped Pool - Radiohead | 2016 | 85.2 | 79.2 | 87 | 87.5 | 83.9 | 91 | 87 | 81 |
| 341 | ![]() | Post - Björk | 1995 | 85.1 | 80.2 | 87 | 87.7 | 86 | 89.4 | 82 | 83.4 |
| 355 | ![]() | LUX - ROSALÍA | 2025 | 85 | 74 | 93 | 85.5 | 87 | 96.2 | 80 | 79.6 |
| 382 | ![]() | Melodrama - Lorde | 2017 | 84.9 | 75.2 | 91 | 87.8 | 89.5 | 93.2 | 81 | 76.4 |
| 409 | ![]() | The Soft Bulletin - The Flaming Lips | 1999 | 84.7 | 77.4 | 92 | 84.7 | 81.3 | 89.4 | 83 | 85.2 |
| 422 | ![]() | Fetch the Bolt Cutters - Fiona Apple | 2020 | 84.6 | 76 | 93 | 86.2 | 86.5 | 92.4 | 81 | 77.4 |
| 460 | ![]() | The Idler Wheel Is Wiser than the Driver of the Screw and Whipping Cords Will Serve You More than Ropes Will Ever Do - Fiona Apple | 2012 | 84.5 | 78.4 | 87 | 87.2 | 86.1 | 90.4 | 81 | 81.2 |
| 465 | ![]() | The Dreaming - Kate Bush | 1982 | 84.4 | 81.2 | 81 | 87.6 | 85.9 | 87.6 | 81 | 86.8 |
| 523 | ![]() | Ram - Paul McCartney & Linda McCartney | 1971 | 84.1 | 80.8 | 80 | 86.8 | 86.3 | 89 | 82 | 84 |
| 524 | ![]() | Before and After Science - Brian Eno | 1977 | 84.1 | 78.8 | 94 | 83.5 | 81 | 89.6 | 80 | 82 |
| 526 | ![]() | Dots and Loops - Stereolab | 1997 | 84.1 | 80.8 | 83 | 85.5 | 84.9 | 91.8 | 80 | 82.8 |
| 554 | ![]() | MAGDALENE - FKA twigs | 2019 | 84 | 77 | 88 | 86.6 | 87.1 | 91.8 | 80 | 77.2 |
| 581 | ![]() | Norman Fucking Rockwell! - Lana Del Rey | 2019 | 83.9 | 77 | 87 | 87.9 | 89.7 | 86.6 | 83 | 75.8 |
| 604 | ![]() | KID A MNESIA - Radiohead | 2021 | 83.8 | 78.2 | 90 | 82 | 84.4 | 92.8 | 79 | 80 |
| 616 | ![]() | Secos & Molhados - Secos & Molhados | 1973 | 83.7 | 76.2 | 90 | 84.3 | 87 | 91.6 | 79 | 78 |
| 711 | ![]() | The ArchAndroid - Janelle Monáe | 2010 | 83.4 | 76.6 | 86 | 85.7 | 84.9 | 87.6 | 80 | 82.8 |
| 726 | ![]() | So - Peter Gabriel | 1986 | 83.3 | 77 | 92 | 82 | 80.2 | 87.8 | 80 | 84 |
| 736 | ![]() | Trilogy - The Weeknd | 2012 | 83.3 | 79.2 | 82 | 87 | 87.4 | 88.2 | 79 | 80 |
| 744 | ![]() | Something/Anything? - Todd Rundgren | 1972 | 83.2 | 75.6 | 100 | 79.9 | 77.5 | 86.6 | 79 | 84 |
| 757 | ![]() | 69 Love Songs - The Magnetic Fields | 1999 | 83.2 | 76.8 | 91 | 81.6 | 79.2 | 90.2 | 80 | 83.4 |
| 766 | ![]() | The Hissing of Summer Lawns - Joni Mitchell | 1975 | 83.1 | 77.4 | 90 | 85.5 | 80.9 | 86 | 80 | 82 |
| 784 | ![]() | No. 1 in Heaven - Sparks | 1979 | 83 | 76.2 | 92 | 82.4 | 83.7 | 88 | 79 | 80 |
| 808 | ![]() | Merriweather Post Pavilion - Animal Collective | 2009 | 83 | 75.2 | 91 | 83.5 | 81.1 | 88 | 82 | 80 |
| 819 | ![]() | OIL OF EVERY PEARL'S UN-INSIDES - SOPHIE | 2018 | 82.9 | 77.4 | 85 | 85.9 | 86.7 | 92.6 | 77 | 76 |
| 837 | ![]() | Scary Monsters (And Super Creeps) - David Bowie | 1980 | 82.9 | 76.8 | 89 | 82.8 | 81.3 | 87.4 | 81 | 82 |
| 840 | ![]() | Emperor Tomato Ketchup - Stereolab | 1996 | 82.9 | 77.6 | 88 | 82.7 | 81.5 | 90.4 | 80 | 80 |
| 849 | ![]() | Demon Days - Gorillaz | 2005 | 82.9 | 78 | 79 | 85.8 | 84 | 91.2 | 82 | 80 |
| 855 | ![]() | Circles - Mac Miller | 2020 | 82.8 | 77 | 82 | 86.4 | 86.1 | 95 | 77 | 76.4 |
| 861 | ![]() | Kaputt - Destroyer | 2011 | 82.8 | 75.2 | 85 | 84.6 | 84.8 | 90.6 | 79 | 80.6 |
| 880 | ![]() | Lemonade - Beyoncé | 2016 | 82.8 | 72.2 | 91 | 85.6 | 88 | 93.6 | 77 | 72 |
| 885 | ![]() | Anima Latina - Lucio Battisti | 1974 | 82.8 | 76.6 | 80 | 83.4 | 87.1 | 90.6 | 77 | 84.6 |
| 892 | ![]() | Have You in My Wilderness - Julia Holter | 2015 | 82.7 | 76.6 | 88 | 85.1 | 84.1 | 86.6 | 80 | 78.8 |
| 917 | ![]() | KIDS SEE GHOSTS - KIDS SEE GHOSTS | 2018 | 82.6 | 77.4 | 84 | 86.3 | 81.8 | 89.6 | 82 | 77.4 |
| 956 | ![]() | Histoire de Melody Nelson - Serge Gainsbourg | 1971 | 82.5 | 74.4 | 89 | 78.9 | 78.6 | 93.6 | 81 | 82 |
| 989 | ![]() | Spilt Milk - Jellyfish | 1993 | 82.4 | 74.2 | 90 | 79.5 | 83.2 | 91.4 | 75 | 83.6 |
| 995 | ![]() | Puberty 2 - Mitski | 2016 | 82.4 | 75.4 | 85 | 84.3 | 87.8 | 91.2 | 77 | 76 |
| 999 | ![]() | Taking Tiger Mountain (By Strategy) - Eno | 1974 | 82.4 | 77.2 | 86 | 80.8 | 81.4 | 89.2 | 80 | 82 |
| 1008 | ![]() | Kimono My House - Sparks | 1974 | 82.3 | 76.2 | 95 | 80.1 | 77.7 | 86.4 | 79 | 82 |
| 1022 | ![]() | Vulnicura - Björk | 2015 | 82.3 | 75.2 | 85 | 86.3 | 85.5 | 87 | 78 | 79.2 |
| 1033 | ![]() | Let England Shake - PJ Harvey | 2011 | 82.3 | 75.8 | 88 | 83 | 81.2 | 88.6 | 80 | 79.4 |
| 1067 | ![]() | Bon Iver, Bon Iver - Bon Iver | 2011 | 82.2 | 72.6 | 85 | 84.9 | 84.2 | 88.6 | 80 | 80.2 |
| 1099 | ![]() | Berlin - Lou Reed | 1973 | 82.1 | 76.4 | 83 | 84.2 | 81.9 | 87.4 | 80 | 82 |
| 1110 | ![]() | Ray of Light - Madonna | 1998 | 82.1 | 77.4 | 79 | 89 | 86.7 | 89.2 | 74 | 79.4 |
| 1129 | ![]() | La Vida Era Más Corta - Milo j | 2025 | 82.1 | 75 | 80 | 83.7 | 88.7 | 98 | 73 | 76 |
| 1136 | ![]() | Tin Drum - Japan | 1981 | 82 | 74.2 | 90 | 77.9 | 84.4 | 87.8 | 78 | 82 |
| 1146 | ![]() | ICONOCLASTS - Anna von Hausswolff | 2025 | 82 | 75 | 87 | 82.3 | 81.3 | 92.4 | 76 | 80.2 |
| 1152 | ![]() | A Wizard, a True Star - Todd Rundgren | 1973 | 82 | 76.8 | 90 | 82.3 | 78.1 | 85.4 | 77 | 84.4 |
| 1156 | ![]() | MELTING MOMENT - POiSON GiRL FRiEND | 1992 | 82 | 74.8 | 92 | 82.4 | 82 | 92.8 | 76 | 74 |
| 1178 | ![]() | M3LL155X - FKA twigs | 2015 | 81.9 | 76 | 85 | 84.8 | 83.8 | 89 | 77 | 78 |
| 1179 | ![]() | Eureka - Jim O'Rourke | 1999 | 81.9 | 77.8 | 75 | 84.5 | 87 | 89.4 | 79 | 80.8 |
| 1196 | ![]() | Tidal - Fiona Apple | 1996 | 81.9 | 76.6 | 76 | 86 | 87 | 90.6 | 79 | 78 |
| 1208 | ![]() | The Velvet Rope - Janet | 1997 | 81.9 | 81.4 | 69 | 89 | 86.4 | 88.4 | 76 | 82.8 |
| 1214 | ![]() | Plastic Beach - Gorillaz | 2010 | 81.8 | 77.6 | 82 | 87.3 | 84 | 90 | 80 | 72 |
| 1253 | ![]() | The Kick Inside - Kate Bush | 1978 | 81.7 | 76.8 | 81 | 82.8 | 83.4 | 86.2 | 80 | 82 |
| 1258 | ![]() | Ego Death At A Bachelorette Party - Hayley Williams | 2025 | 81.7 | 71.2 | 92 | 81.1 | 82.3 | 97.6 | 74 | 74 |
| 1260 | ![]() | Little Earthquakes - Tori Amos | 1992 | 81.7 | 75.6 | 76 | 84.1 | 83.8 | 88.6 | 79 | 85 |
| 1267 | ![]() | Desire, I Want to Turn Into You - Caroline Polachek | 2023 | 81.7 | 74.2 | 88 | 83 | 83 | 93.8 | 76 | 74 |
| 1270 | ![]() | Get To Heaven - Everything Everything | 2015 | 81.7 | 73.8 | 81 | 82.7 | 83.9 | 92 | 77 | 81.6 |
| 1273 | ![]() | The Age of Adz - Sufjan Stevens | 2010 | 81.7 | 77.8 | 77 | 84.7 | 83.6 | 87.6 | 80 | 81.2 |
| 1280 | ![]() | Strawberry Jam - Animal Collective | 2007 | 81.7 | 76.6 | 80 | 83.7 | 83.3 | 86.6 | 81 | 80.6 |
| 1291 | ![]() | A Seat at the Table - Solange | 2016 | 81.7 | 73 | 88 | 83.1 | 83.2 | 91.4 | 77 | 76 |
| 1293 | ![]() | Breakfast in America - Supertramp | 1979 | 81.7 | 78 | 75 | 84 | 85.4 | 87.2 | 82 | 80 |
| 1304 | ![]() | Pop 2 - Charli XCX | 2017 | 81.7 | 77.4 | 81 | 83.1 | 83.1 | 93 | 78 | 76 |
| 1316 | ![]() | Person Pitch - Panda Bear | 2007 | 81.6 | 75.4 | 85 | 80.8 | 80 | 88.8 | 81 | 80.4 |
| 1321 | ![]() | The Sensual World - Kate Bush | 1989 | 81.6 | 76 | 86 | 86 | 82.5 | 84.8 | 78 | 78 |
| 1329 | ![]() | EL MAL QUERER - ROSALÍA | 2018 | 81.6 | 73.8 | 86 | 83.7 | 87.3 | 88.4 | 78 | 74 |
| 1338 | ![]() | Scott 3 - Scott Walker | 1969 | 81.6 | 77 | 80 | 80.6 | 82.9 | 89.6 | 78 | 82.8 |
| 1346 | ![]() | Sueño Stereo - Soda Stereo | 1995 | 81.5 | 76.8 | 80 | 82.6 | 81.2 | 93.4 | 77 | 79.8 |
| 1392 | ![]() | Strange Mercy - St. Vincent | 2011 | 81.5 | 73.4 | 86 | 83.2 | 82.1 | 87.6 | 78 | 80 |
| 1403 | ![]() | Only God Was Above Us - Vampire Weekend | 2024 | 81.4 | 74.8 | 86 | 82.1 | 79.4 | 91 | 81 | 75.8 |
| 1409 | ![]() | From the Choirgirl Hotel - Tori Amos | 1998 | 81.4 | 77 | 74 | 87.4 | 86.8 | 84.4 | 77 | 83.4 |
| 1432 | ![]() | I Am a Bird Now - Antony and the Johnsons | 2005 | 81.4 | 73.2 | 89 | 83 | 79.2 | 87.2 | 78 | 80 |
| 1467 | ![]() | Paris 1919 - John Cale | 1973 | 81.3 | 76.2 | 83 | 80.4 | 80.1 | 88.2 | 79 | 82 |
| 1475 | ![]() | SCRAPYARD - Quadeca | 2024 | 81.3 | 74.8 | 90 | 83.5 | 80.3 | 95.2 | 73 | 72 |
| 1482 | ![]() | Brilliant Trees - David Sylvian | 1984 | 81.2 | 74.8 | 81 | 79 | 83.1 | 88.8 | 78 | 84 |
| 1520 | ![]() | Loud City Song - Julia Holter | 2013 | 81.2 | 75.4 | 83 | 83.1 | 82.7 | 86 | 78 | 80 |
| 1523 | ![]() | LP1 - FKA twigs | 2014 | 81.2 | 73.4 | 85 | 84 | 83 | 88.8 | 76 | 78 |
| 1547 | ![]() | Lahai - Sampha | 2023 | 81.1 | 75.4 | 87 | 84.9 | 80.6 | 92 | 74 | 74 |
| 1552 | ![]() | A Promise - Xiu Xiu | 2003 | 81.1 | 77.2 | 83 | 83.7 | 82.3 | 86.6 | 77 | 78 |
| 1556 | ![]() | Calling Out of Context - Arthur Russell | 2004 | 81.1 | 78.2 | 77 | 82.1 | 84.1 | 93 | 74 | 79.4 |
· Feedback or a bug? contact@bestalbums.xyz









































































































